September 2001                
                            
Date     Time   T   RH  Tmax  Tmin   T1   T10   T30   T50   MSLP  Rain  Weather
                            
01/09/01                            
02/09/01  22  17.1  89  21.8   9.2  16.7  16.7  16.4  15.5  1013   1.0  Occasional rain. Sunny intervals.
03/09/01  18  17.5  70  19.2  13.5  16.8  16.4  16.4  15.5  1016  17.7  Overnight rain. Becoming cloudy. More rain in evening.
04/09/01  17  15.9  52  18.2  10.4  15.6  15.3  16.0  15.4  1019   2.4  Rain overnight then sunny periods.
05/09/01  18  18.8  78  19.6   5.2  15.7  15.2  15.2  15.0  1019   0.0  Mainly cloudy and mainly dry. Some rain in evening.
06/09/01  17  17.4  58  19.3  12.3  16.3  15.6  15.6  15.1  1019   3.2  Heavy showers overnight then mainly cloudy and dry. Some sun in early evening.
07/09/01  17  18.7  73  21.0   9.4  16.0  15.4  15.3  15.0  1015   0.0  Sunny spells. Turning cloudy with occasional rain in evening.
08/09/01  18  15.7  48  18.7  13.5  15.5  15.5  15.5  15.1  1016   1.3  Sunny spells. Breezy.
09/09/01  18  14.5  51  17.3   6.1  14.2  14.0  14.8  14.8  1019   0.0  Sunny spells. More cloud in afternoon. Light rain late evening. 
10/09/01  17  16.4  51  17.6   7.1  14.3  13.8  14.7  14.4  1019   0.0  Sunny spells.
11/09/01  17  17.1  72  17.4   9.0  18.8  17.6  16.0  15.4  1012   0.0  Sunny periods. More cloudy in evening.
12/09/01                            
13/09/01  18  13.0  84  17.5   8.8  14.0  14.1  14.4  14.3   998   3.6  Windy. Heavy showers PM.
14/09/01  20  14.4  72  18.9  10.0  13.8  13.8  14.2  14.0  1011   1.8  Sunny periods.
15/09/01  17  16.6  49  17.4   9.7  14.0  13.6  13.8  13.9  1013   0.3  Some rain overnight. Sunny spells. Shower late evening.
16/09/01  17  13.1  80  16.7   8.2  13.2  13.2  13.8  13.7  1019   4.6  Sunny spells. Heavy showers in afternoon and evening.
17/09/01  18  12.0  85  13.1   6.2  12.3  12.5  13.1  13.4  1020   0.9  Increasing cloud. Occasional rain in evening.
18/09/01  17  13.4  95  13.4  10.0  12.7  12.7  13.0  13.3  1014   1.9  Cloudy with rain and drizzle.
19/09/01  18  13.1  97  13.4  11.4  13.1  13.1  13.1  13.3  1007   4.0  Cloudy with occasional rain and drizzle.
20/09/01  18  14.9  70  17.2  10.8  13.7  13.5  13.3  13.3  1014   0.2  Sunny intervals. Light showers late afternoon.
21/09/01  18  15.0  76  15.1   8.7  13.7  13.3  13.2  13.3  1017   0.0  Mainly cloudy.
22/09/01  18  15.7  68  17.2   4.6  13.1  12.8  12.9  13.1  1015   0.0  Sunny spells.
23/09/01  17  14.0  82  15.7   4.2  12.7  12.3  12.6  12.9  1011   0.0  Cloudy. Light shower in afternoon. Heavier shower in evening.
24/09/01  18  14.2  88  15.0  10.3  13.4  13.2  12.8  12.9  1012   1.7  Sunny spells. A few showers in afternoon.
25/09/01  17  15.7  71  16.3   5.9  13.0  12.5  12.6  12.8  1014   0.0  Sunny spells.
26/09/01  17  13.6  94  15.7   6.4  13.0  12.5  12.5  12.7  1011   3.1  Cloudy. Rain in afternoon and evening.
27/09/01  18  16.7  85  18.1  11.7  14.4  13.8  13.0  12.9  1012   2.3  Mainly cloudy.
28/09/01  18  18.6  66  21.4  10.6  14.3  13.7  13.2  13.2  1007   0.0  Early mist. Sunny spells.
29/09/01  18  17.1  75  18.5  14.8  15.0  14.6  13.7  13.3  1007  12.8  Rain overnight and early morning. Sunny periods. Fine evening.
30/09/01  17  16.2  94  17.1  11.6  14.3  13.9  14.4  13.5  1003   3.1  Rain at times

Summary
 
Highest day max         21.8     2nd
Lowest day max          13.1    17th
Lowest night min         4.2    23rd
Highest night min       14.8    29th
Mean day max            17.4	(1971-2000 average 19.0)
Mean night min           9.3	(1971-2000 average  9.1)
Mean temperature        13.3	(1971-2000 average 14.1)
Total rainfall           65.9mm (1971-2000 average 69.3)
Highest daily total      17.7    3rd
No. rain days (>= 0.2)    18
No. wet days  (>= 1.0)    15
Mean pressure           1013
Highest value read      1020    17th 
Lowest value read        998    13th 
Mean RH                           74%
Mean 10 cm earth temperature    14.1
Mean 30 cm earth temperature    14.1
Mean 50 cm earth temperature    14.0
No. days with air frost         0
No. days with thunder           0
No. days with snow              0
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0
                                                                                                 

								

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Back to Will's weather page