September 2000                
                            
Date     Time   T   RH  Tmax  Tmin   T1   T10   T30   T50   MSLP  Rain  Weather                            
01/09/00  17  16.0  88  18.6  11.8  16.0  15.4  15.2  15.0  1000   6.8  Heavy showers.
02/09/00  20  15.7  75  20.0  10.0  15.4  15.6  15.1  14.7  1019   0.0  Sunny intervals. Mainly dry.
03/09/00  18  17.7  41  19.2   7.2  15.4  14.8  14.7  14.6  1020   0.0  Sunny periods.
04/09/00  17  20.7  48  21.3   3.3  15.1  14.4  14.8  14.3  1023   0.0  Sunny periods. Increasing high cloud.
05/09/00  18  16.0  87  20.1   9.0  15.2  14.5  14.7  14.3  1017   0.6  Sunny intervals. Increasing cloud with occasional rain in evening.
06/09/00  18  19.1  43  20.1  13.2  15.7  15.4  14.8  14.4  1010   0.7  Occasional rain overnight and in AM then sunny periods and breezy.
07/09/00  17  19.2  80  19.2   6.5  15.5  14.6  14.7  14.3  1014   0.0  Cloudy.
08/09/00  17  19.2  90  19.2  17.4  17.0  16.3  15.2  14.6  1019   1.2  Cloudy with occasional rain and drizzle.
09/09/00  17  21.3  77  21.9  15.0  18.2  17.0  15.6  15.0  1024   2.9  Rain overnight. Cloudy. Sunny intervals.
10/09/00  18  25.0  55  25.4  13.0  18.7  17.4  15.8  15.3  1021   0.0  Early cloud then sunny.
11/09/00  18  24.2  60  27.0  12.4  18.8  17.6  16.0  15.4  1012   0.0  Sunny periods. More cloudy in evening.
12/09/00  19  20.0  55  24.2  15.2  17.5  17.4  16.7  15.5  1012   0.0  Mainly cloudy.
13/09/00  17  18.7  66  20.3  12.0  17.2  16.5  16.0  15.5  1013   0.0  Cloudy. Sunny intervals.
14/09/00  18  18.7  76  20.1  10.5  16.6  16.0  15.4  15.3  1013   0.0  Mainly cloudy. Occasional rain in evening.
15/09/00  17  17.4  88  18.7  15.7  16.4  16.1  15.7  15.4  1004   6.7  Rain AM and afternoon then mainly cloudy.
16/09/00  17  65.0  18  18.0  12.5  15.9  15.5  15.4  15.2  1013   0.1  Sunny intervals. Breezy AM. 
17/09/00  18  18.2  69  21.3  10.2  16.4  15.6  15.0  14.9  1008   0.0  Cloudy. Some sun in middle of day.
18/09/00  18  14.0  90  18.2  13.2  14.8  15.0  15.0  14.9   999   7.6  Rain at times.
19/09/00  18  14.0  92  14.3  11.7  14.3  14.4  14.9  14.6   992  21.6  Rain at times.
20/09/00  17  16.0  66  16.4   8.8  14.4  14.2  14.5  14.4  1005  11.3  Sunny spells.
21/09/00  17  17.2  90  17.2   6.4  14.4  13.6  14.7  14.0  1010   0.4  Cloudy. Rain for a while PM then sunny intervals.
22/09/00  17  18.3  65  20.6  13.8  15.4  15.0  14.7  14.1  1019   1.4  Rain overnight. Sunny spells.
23/09/00  18  21.0  61  23.2  13.8  16.2  15.4  14.6  14.4  1013   0.0  Mainly sunny.
24/09/99                                                                Rain in evening with rumbles of thunder.
25/09/00  18  13.0  90  20.9   8.5  13.4  13.6  14.8  14.1  1017  11.2  Cloudy. Rain in afternoon and evening.
26/09/00  18  16.7  79  19.0  12.4  15.7  15.3  15.0  14.0  1012   3.8  Sunny intervals. Breezy. A few showers.
27/09/00  18  13.9  89  16.7  10.9  14.2  14.0  14.7  14.3   998   1.1  Increasing cloud. Rain in afternoon and evening. Heavy rain in evening for a while.
28/09/00  18  14.9  68  16.7  11.4  14.4  14.5  14.6  14.0   998  11.7  Sunny spells.
29/09/00  18  15.3  80  17.0   9.5  14.5  14.0  14.4  13.9   998   1.7  Mainly cloudy. Light showers.
30/09/00  17  15.7  81  17.0   9.2  14.2  13.6  13.8  13.8  1005   0.5  Sunny spells some showers.

Highest day max         27.0    11th
Lowest day max          14.3    19th
Lowest night min         3.3     4th
Highest night min       17.4     8th
Mean day max            19.7
Mean night min          11.2
Mean temperature        15.5
Total rainfall           91.3 mm 
Highest daily total      21.6   19th
No. rain days (>= 0.2)    17
No. wet days  (>= 1.0)    13
Mean pressure           1011
Highest value read      1024     9th 
Lowest value read        992    19th 
Mean RH                           71%
Mean 10 cm earth temperature    15.3
Mean 30 cm earth temperature    15.1
Mean 50 cm earth temperature    14.6
No. days with air frost         0
No. days with thunder           1
No. days with snow              0
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0                                                                                                            

								

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Back to Will's weather page