September 1999                
                          
  Date   Time   T   RH  Tmax  Tmin   T1   T10   T30   T50   MSLP Rain Gust  Weather                           
01/09/99  18  23.7  51  25.2   9.7  20.5  18.8  17.4  16.0  1023  0.0   2   Sunny periods.
02/09/99  18  25.3  45  26.4  11.0  20.9  19.6  16.8  16.2  1021  0.0   6   Sunny periods.
03/09/99  18  24.8  36  26.9  11.3  20.5  19.8  17.0  16.4  1019  0.0   5   Sunny.
04/09/99  18  24.1  48  27.0   8.5  20.7  19.2  16.8  16.4  1019  0.0   7   Sunny. Increasing high cloud.
05/09/99  19  19.7  79  27.1  11.5  19.3  19.2  17.0  16.4  1013  0.8   7   Sunny. Thunderstorm in evening.
06/09/99  18  24.0  54  27.6  11.0  20.3  19.3  16.8  16.3  1009  0.0   5   Sunny periods.
07/09/99  17  22.0  50  24.0  14.1  19.4  18.8  16.9  16.5  1014  0.0  11   Occasional drizzle around midday then sunny spells.
08/09/99  17  20.6  68  22.0   8.1  18.3  17.4  16.5  16.2  1015  0.0  13   Sunny spells.
09/09/99  18  18.4  57  21.1  10.3  17.8  17.5  16.5  16.1  1027  0.0   9   Sunny then variable cloud.
10/09/99  18  23.7  60  24.6   5.4  18.9  17.4  16.0  15.7  1023  1.5   9   Rain overnight. Sunny spells.
11/09/99  18  24.8  54  27.5  15.8  20.6  19.2  16.8  15.9  1021  0.0  12   Dry and mainly sunny.
12/09/99  18  19.0  45  24.8  16.0  18.2  18.4  17.1  16.4  1013  0.0   7   Sunny periods.
13/09/99  18  16.7  57  21.4   8.1  16.2  16.8  16.4  16.0  1013  0.0   6   Cloudy morning. Sunny periods.
14/09/99  20  13.9  92  16.7  10.4  14.2  15.0  15.6  15.0  1014  4.9   2   Rain at times.
15/09/99  18  13.6  94  13.9  11.6  14.0  14.2  15.0  15.2  1011  6.7   2   Rain.
16/09/99  18  17.0  79  18.0   9.2  15.4  15.0  15.2  14.8  1009  6.4  12   Rain AM. Sunny periods.
17/09/99  18  16.2  74  19.5   9.0  14.8  14.8  14.8  14.5  1005  0.3  15   Sunny periods.
18/09/99  23  15.0  90  17.5  10.2  14.0  14.6  14.6  14.5   996  1.4  15   Increasing cloud. rain in evening.
19/09/99  18  16.8  93  17.5  13.7  16.7  16.0  14.9  14.5   993  7.1  10   Rain AM. Dry afternoon. Rain again in evening.
20/09/99  18  15.0  93  16.8  13.7  15.7  15.4  15.2  14.9   990 31.0   3   Heavy rain overnight then showers. Sunny intervals in afternoon.
21/09/99  18  17.2  73  20.0  10.5  16.2  16.0  15.0  14.8   986  0.0   8   Early fog then sunny spells.
22/09/99  18  16.6  90  18.9  12.9  16.2  16.1  15.3  14.9   999  5.1   9   Increasing cloud. Thunderstorm in afternoon. Thunderstorm mid-evening.
23/09/99  18  17.0  90  18.2  13.2  16.2  15.9  15.1  14.9  1001 28.8  12   Thunderstorms overnight then showers and sunny spells.
24/09/99  17  17.9  80  20.0  14.3  16.9  16.3  15.3  15.0  1009  1.7   8   Sunny spells and sharp showers.
25/09/99  18  17.0  78  19.3  13.0  16.3  16.2  15.4  14.9  1003  8.6  19   Heavy showers early AM then dry with sunny spells.
26/09/99  17  15.8  69  17.3  10.2  15.2  15.2  15.0  14.9  1002  2.3   8   Showers and sunny spells.
27/09/99  17  16.0  79  17.7  11.8  15.4  15.1  14.8  14.7   995  3.1  14   Rain overnight then cloudy with a few showers.
28/09/99  18  15.2  78  17.0  10.4  14.4  14.2  14.8  14.5  1003  0.8   7   Sunny AM then becoming cloudy with occasional rain in evening.
29/09/99  18  16.0  80  17.3  12.9  14.6  14.7  14.8  14.5  1000  7.1  14   Sunny spells. Heavy shower around midday with a rumble of thunder.
30/09/99  18  14.1  76  17.2  11.7  14.1  14.5  14.8  14.3   998  0.2  11   Sunny spells then cloudy with showers PM.

Summary 
Highest day max         27.6     6th
Lowest day max          13.9    15th
Lowest night min         5.4    10th
Highest night min       16.0    12th
Mean day max            20.9
Mean night min          11.3
Mean temperature        16.1
Total rainfall          117.8 mm 
Highest daily total     31.0    20th
No. rain days (>= 0.2)    18
No. wet days  (>= 1.0)    14
Mean pressure           1008
Highest value read      1027     9th 
Lowest value read        986    21st 
Mean RH                           70%
Mean 10 cm earth temperature    16.7
Mean 30 cm earth temperature    15.8
Mean 50 cm earth temperature    15.4
No. days with air frost         0
No. days with thunder           4
No. days with snow              0
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0
Max gust 28 mph corrected to 10m on 25th

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Max gust at 4m

 


Back to Will's weather page