September 1998                
                                                        
  Date   Time   T   RH  Tmax  Tmin   T1    T10   T30   T50  MSLP Rain Gust    Weather
01/09/98  18  23.0  58  23.6  14.7  20.8  18.7  16.7  15.6  1010  1.0  13  Overnight rain. Some sun. Mainly cloudy.
02/09/98  17  19.8  80  23.5  10.8  19.2  18.1  16.8  15.8  1012  0.8   0  Increasing cloud. Rain late afternoon and evening.
03/09/98  16  21.1  59  22.5  14.2  19.4  18.6  16.9  15.9  1013 16.9  16  Rain overnight. Sunny late afternoon.
04/09/98  17  18.0  67  20.8  10.4  18.5  17.7  16.6  15.8  1003  0.0  11  Early fog. Rain in evening.
05/09/98  18  19.3  80  20.4  14.0  18.8  17.8  16.7  15.9  1005  0.0  10  Rain overnight then showers.
06/09/98  17  18.3  77  20.4  11.5  18.5  17.7  16.5  15.8  1005  0.0  10  Increasing cloud with a few showers. Sunny intervals.
07/09/98  18  19.5  67  22.0  14.1  19.0  18.3  16.8  15.9  1002  1.7  17  Light showers and sunny spells. Drizzle in evening.
08/09/98  18  20.6  63  22.1  14.6  18.5  18.3  17.2  16.1  1002  2.2  14  Drizzle AM then sunny spells.
09/09/98  18  18.5  69  20.6  15.1  17.6  17.7  17.0  16.2   996  0.9  22  Sunny spells and a few showers. Breezy.
10/09/98  18  16.9  59  18.8  14.4  15.2  16.4  16.8  15.9  1002  2.2  19  Showers AM. Sunny spells.
11/09/98  18  14.8  63  19.2  10.3  15.7  16.2  15.9  15.4  1000  0.1  18  Sunny spells and showers.
12/09/98  18  12.9  62  15.6   5.9  13.7  14.6  15.2  15.0   996  3.5  16  Rain AM then sunny spells and a few showers.
13/09/98  18  15.0  45  16.0   6.4  13.8  13.9  15.2  14.4  1000  3.4  20  Showers overnight. Sunny spells.
14/09/98  18  15.0  59  17.8   7.3  13.7  13.8  14.7  13.9  1004  0.0  19  Sunny periods.
15/09/98  18  17.4  74  17.7   8.8  15.4  14.6  14.7  14.0  1003  2.8  14  Rain and drizzle AM then sunny spells.
16/09/98  18  16.2  48  18.9   8.5  14.1  14.0  14.6  13.9  1008  0.0  19  Sunny spells. Windy PM.
17/09/98  18  18.0  51  19.5   6.4  14.9  14.4  14.6  13.7  1017  0.0  16  Sunny periods.
18/09/98  18  18.9  81  20.1  10.4  17.1  15.8  14.7  13.9  1023  0.6   2  Drizzle AM then mainly cloudy.
19/09/98  18  22.5  50  24.1  14.0  18.8  17.8  15.2  14.5  1031  0.0   3  Cloudy then sunny.
20/09/98  20  14.4  79  22.5   8.5  14.7  16.3  15.7  14.7  1036  0.0   7  Early fog then sunny.
21/09/98  18  19.0  56  20.7  11.2  16.8  16.7  15.5  14.8  1031  0.0  11  Early cloud then sunny periods.
22/09/98  18  16.1  67  19.0  10.0  15.4  15.6  15.3  14.7  1023  0.0  11  Mainly cloudy.
23/09/98  18  19.0  60  21.4   9.8  16.8  16.2  15.1  14.5  1019  0.0  11  Early mist then sunny.
24/09/98  18  21.0  64  22.0  11.8  18.3  17.0  15.3  14.6  1012  0.0  10  Early cloud then sunny.
25/09/98  18  20.9  60  22.1  11.0  18.7  16.9  15.1  14.7  1006  0.0   9  Early fog then sunny spells. Cloudy evening.
26/09/98  18  17.0  92  20.9  12.7  16.4  16.3  15.7  14.9   998  5.2  10  Mainly cloudy. Outbreaks rain. Heavy in evening.
27/09/98  17  16.9  90  17.8  13.1  17.3  16.5  15.7  14.9   999 17.7   6  Cloudy. Occasional light rain. heavy in evening.
28/09/98  18  16.1  90  17.0  13.9  16.0  16.3  15.9  15.2  1006  6.4   0  Mainly cloudy with a few showers.
29/09/98  18  14.9  91  16.9  11.6  15.0  15.1  15.4  14.9  1001  0.7   0  Cloudy and mainly dry.
30/09/98  18  15.8  70  17.1  12.7  15.4  15.4  14.9  14.6   994  5.9  13  Overnight rain then sunny spells and showers. Heavy in evening.
                                                                             
Summary 
Highest day max         24.1    19th
Lowest day max          15.6    12th
Lowest night min         5.9    12th
Highest night min       15.1     9th
Mean day max            19.9
Mean night min          11.2
Mean temperature        15.5
Total rainfall          71.0 
Highest daily total     17.7    27th
No. rain days (>= 0.2)    15
No. wet days  (>= 1.0)    11
Mean pressure           1009
Highest value read      1036    20th
Lowest value read        994    30th 
Mean RH                          68%
Mean 10 cm earth temperature    16.3
Mean 30 cm earth temperature    15.7
Mean 50 cm earth temperature    15.0
No. days with air frost         0
No. days with thunder           0
No. days with snow              0
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0
Max. Wind gust 22 knots on 9th at 4m height
               (26 knots corrected for 10m)
No. of days with snow lying at 0900   0
Max snow depth measured               0

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Max gust at 4m

 


Back to Will's weather page