October 2001                
                          
  Date   Time   T   RH  Tmax  Tmin   T1   T10   T30   T50   MSLP  Rain  Weather                           
01/10/01  18  14.1  89  17.8  13.4  14.6  14.5  13.9  13.6  1001   4.2  Rain overnight. Sunny spells. Shower late afternoon.
02/10/01  18  14.7  81  16.1  12.1  14.3  14.1  13.7  13.7  1003  12.6  Rain overnight and AM then mainly cloudy.
03/10/01  17  14.3  88  18.6  10.1  13.4  13.3  13.6  13.5  1009   1.1  Sunny spells. Showers late afternoon.
04/10/01  18  14.9  79  16.8  10.5  13.5  13.4  13.2  13.3  1009   0.2  Early sun. Increasing cloud. Some rain in evening.
05/10/01  17  16.1  76  18.0  13.0  13.9  13.6  13.3  13.4  1002   0.3  Sunny periods. Showers in evening.
06/10/01  18  15.3  71  17.5  11.9  14.1  13.8  13.4  13.4  1000   1.1  Sunny spells. A few light showers.
07/10/01  18  13.7  95  15.3  11.1  13.3  13.3  13.4  13.4   985  24.0  Showers overnight. Bright early. Wet and windy afternoon. Showers in evening.
08/10/01  18  12.7  96  13.7  10.6  13.0  12.8  13.0  13.2   995  10.1  Heavy showers.
09/10/01  18  14.0  79  15.5  10.0  13.0  12.9  12.6  12.9  1012   0.1  Sunny spells.
10/10/01  17  15.2  82  16.1   7.7  13.1  12.7  12.7  12.8  1023   0.0  Bright early then clouding over. Drizzle in evening.
11/10/01  18  15.2  93  17.2  14.1  14.3  13.8  13.2  12.9  1026   0.2  Occasional drizzle. Cloudy.
12/10/01  18  18.7  85  19.7  10.0  14.0  13.4  13.4  13.2  1019   0.0  Sunny.
13/10/01  17  20.7  86  21.6  10.8  14.8  13.8  13.4  13.2  1019   0.0  Sunny periods.
14/10/01  17  17.0  92  20.7  12.1  14.9  14.3  13.6  13.3  1009   0.0  Cloudy. Occasional light rain.
15/10/01  18  13.0  92  17.4  12.4  14.8  14.7  14.0  13.5  1006  12.8  Sunny intervals with heavy showers.
16/10/01  18  13.4  80  15.0   7.2  13.1  13.0  13.3  13.3  1022   0.0  Rather cloudy.
17/10/01  17  16.3  72  16.7   9.1  13.4  13.1  12.9  13.0  1009   0.0  Bright early. becoming cloudy. Thunderstorm in early evening to west.
18/10/01  17  14.5  78  16.3  12.9  13.7  13.6  13.2  13.1  1009   5.6  Showery rain overnight then sunny spells.
19/10/01  17  16.0  92  16.1   7.4  13.4  12.9  12.8  13.0  1005   0.1  Cloudy with some showers.
20/10/01  17  15.8  94  16.0  14.3  14.4  13.9  13.4  13.2   999  12.1  Heavy rain overnight with thunder. Cloudy.
21/10/01  17  11.1  95  15.8  10.4  12.8  13.0  13.2  13.3  1002   1.9  Cloudy with rain at times.
22/10/01  18  14.0  95  15.0   5.5  12.3  12.4  12.5  12.8  1007   0.0  Early mist and fog. Becoming cloudy.
23/10/01  17  14.2  86  15.8  11.8  13.4  13.1  12.8  12.9  1009  12.3  Rain overnight. Sunny spells.
24/10/01  18  12.7  92  15.0  10.8  12.7  12.5  12.6  12.7  1013   7.1  Heavy showers. Sunny intervals.
25/10/01  18  14.2  85  15.3  10.1  12.8  12.7  12.6  12.7  1019   0.0  Becoming cloudy.
26/10/01  17  14.1  94  15.9  12.8  13.2  13.1  12.9  12.7  1006   6.9  Rain at times. Dry evening.
27/10/01  18  13.0  81  15.0   9.4  12.4  12.3  12.5  12.6  1016   0.0  Sunny periods.
28/10/01  18   9.2  95  12.9   8.8  11.7  12.0  12.4  12.6  1026   2.6  Rain overnight. Sunny spells PM.
29/10/01  18  12.0  93  14.2   5.3  11.6  11.8  12.0  12.4  1025   0.0  Mainly cloudy.
30/10/01  18  15.0  87  17.5  10.6  12.4  12.2  12.0  12.3  1011   0.0  Sunny spells. Breezy.
31/10/01  17   9.7  64  15.0   7.8  10.7  11.0  12.0  12.3  1027   1.7  Some rain overnight. Sunny spells.

Summary
Highest day max         21.6    13th
Lowest day max          12.9    28th
Lowest night min         5.3    29th
Highest night min       14.3    20th
Mean day max            16.4	(1971-2000 average 14.3)
Mean night min          10.5	(1971-2000 average  6.7)
Mean temperature        13.5	(1971-2000 average 10.5)
Total rainfall          117.0mm (1971-2000 average 76.5)
Highest daily total      24.0    7th
No. rain days (>= 0.2)    18
No. wet days  (>= 1.0)    15
Mean pressure           1010
Highest value read      1027    31st 
Lowest value read        985     7th 
Mean RH                           86%
Mean 10 cm earth temperature    13.1
Mean 30 cm earth temperature    13.0
Mean 50 cm earth temperature    13.0
No. days with air frost         0
No. days with thunder           2
No. days with snow              0
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0                                                                                                

								

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Back to Will's weather page