October 2000        
              
Date    Time  T  RH Tmax Tmin  T1   T10  T30  T50 MSLP Rain  Weather              
01/10/00 17 15.1 70 17.3  5.1 13.0 12.7 13.1 13.5 1000  6.7  Sunny spells. Becoming cloudy in afternoon. Rain in evening.
02/10/00 17 12.7 75 15.1  8.9 12.9 12.9 13.0 13.3 1010  6.7  Rain overnight then mainly cloudy.
03/10/00 18 15.3 90 15.3  7.6 13.4 13.0 12.9 13.1 1014  0.1  Cloudy with occasional light rain becoming steadier in evening.
04/10/00 18 13.3 67 16.2 11.9 13.3 13.3 13.1 13.2 1018  0.2  Mainly cloudy.
05/10/00 17  9.2 83 13.9  8.4 10.0 11.7 13.0 13.1 1018  5.1  Sunny spells. Thunderstorm in late afternoon with 7mm hail. Fine evening.
06/10/00 17 12.0 72 13.7  2.0 10.8 10.6 11.7 12.4 1026  0.0  Sunny spells. Increasing cloud.
07/10/00 18 13.0 92 13.0  8.3 11.5 11.3 11.7 12.2 1016 11.6  Heavy rain AM dying out in afternoon.
08/10/00 17 13.0 62 14.7 10.1 12.2 12.0 12.0 12.2 1013  0.2  Sunny spells. Increasing cloud.
09/10/00 18 12.0 92 13.0  5.1 11.0 10.9 11.6 12.0  988 14.1  Early sun but soon cloudy with rain.
10/10/00 17  9.7 65 12.4  4.9 10.0 10.2 11.3 11.8  982  3.9  Sunny intervals after overnight showers. Rain in evening. NB Pressure was 965 mb at 2300 local time.
11/10/00 17  9.0 84 13.0  5.5  9.8 10.2 10.8 11.5  973 14.0  Sunny spells. Heavy and slow moving showers late afternoon and evening.
12/10/00 17 12.3 92 12.3  6.7 11.0 10.7 10.8 11.4  991  3.9  Early mist. Showers in afternoon with thunder.
13/10/00 17 13.8 86 15.0  5.3 11.2 10.9 10.8 11.3 1009  0.0  Sunny spells.
14/10/00 18 12.0 89 13.4  6.8 11.1 11.0 11.0 11.4 1014  0.3  Cloudy with occasional rain.
15/10/00 18 13.0 79 14.2  9.2 12.0 11.7 11.3 11.5 1009  0.0  Early cloud. Sunny spells. Clouding over in afternoon.
16/10/00 18 13.1 82 13.1  9.1 12.0 11.7 11.5 11.6 1005  3.6  Rain overnight and AM then sunny spells.
17/10/00 18 12.0 68 13.8  3.5 10.3 10.2 11.0 11.4 1020  0.0  Sunny AM. Increasing cloud in afternoon. Rain late evening.
18/10/00 17 13.9 88 14.9  9.7 12.4 11.9 11.4 11.4 1013  6.4  Rain overnight then cloudy.
19/10/00 18 10.7 76 13.7  5.9 10.3 10.5 11.2 11.2 1018  0.0  Sunny spells.
20/10/00 17 12.8 93 13.1  4.8 10.6 10.4 10.6 11.2 1010  0.1  Cloudy with rain late afternoon and evening. Heavy rain in evening.
21/10/00 17 10.2 95 12.8  9.5 10.7 10.6 11.1 11.2 1021 24.8  Rain overnight. Drizzle AM then cloudy and damp.
22/10/00 23  8.8 98 12.8  8.3 10.0 10.4 11.1 11.3 1018  1.3  Rain and drizzle AM then becoming dry and cloudy. Clear evening.
23/10/00 17 13.0 84 14.1  8.1 11.7 11.4 11.2 11.3 1013  1.7  Cloudy AM then sunny intervals and showers.
24/10/00 18 11.0 84 12.9  9.0 11.0 11.0 11.1 11.4 1015  0.3  Cloudy.
25/10/00 17 11.0 64 13.6 10.5 11.3 11.5 11.4 11.4 1007  2.9  Overnight rain. Some sun AM but mainly cloudy.
26/10/00 17 11.2 72 12.5  6.2 10.1 10.3 11.1 11.3 1013  0.0  Early sun then cloudy.
27/10/00 17 14.3 92 14.7  9.0 11.7 11.2 11.1 11.2 1009  2.9  Cloudy with occasional rain.
28/10/00 21  9.6 80 14.9  8.9 11.3 11.7 11.8 11.5  999 23.8  Heavy rain early AM then drizzle. Heavy rain late afternoon and becoming windy. Fine evening.
29/10/00 17 10.3 91 11.3  6.8  9.8 10.1 11.0 11.3  994  3.4  Sunny spells AM. Heavy rain and windy in afternoon and evening.
30/10/00 18  9.0 69 12.4  6.9  9.4 10.1 11.0 11.2  981 51.3  Stormy overnight. Becoming dry with sunny spells. Showers in evening.
31/10/00 18  8.9 76 12.7  8.0  9.2  9.5 10.5 10.8  995  0.5  Sunny spells. 

Summary
Highest day max         17.3     1st
Lowest day max          11.3    29th
Lowest night min         2.0     6th
Highest night min       11.9     4th
Mean day max            13.7
Mean night min           7.4
Mean temperature        10.5
Total rainfall          189.8 mm 
Highest daily total      51.3   30th
No. rain days (>= 0.2)    23
No. wet days  (>= 1.0)    18
Mean pressure           1007
Highest value read      1026     6th 
Lowest value read        965    10th (2300 local)
Mean RH                           81%
Mean 10 cm earth temperature    11.1
Mean 30 cm earth temperature    11.5
Mean 50 cm earth temperature    11.8
No. days with air frost         0
No. days with thunder           2
No. days with snow              0
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     1                                                                                                     

								

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Back to Will's weather page