October 1999                
                            
Date     Time   T   RH  Tmax  Tmin   T1    T10   T30   T50  MSLP Rain Gust   Weather
                            
01/10/99  17  15.0  71  15.7   9.1  13.6  13.5  14.5  14.1   999  0.1  20    Increasing cloud. Becoming windy with rain in evening.
02/10/99  21  10.1  80  16.1   7.8  10.8  12.4  14.3  13.9   995  6.7  16    Rain overnight followed by sunny periods and showers.
03/10/99  18  10.7  90  14.7   6.2  11.3  11.7  13.1  13.5  1004  8.5  16    Early sun then becoming cloudy with heavy showers PM.
04/10/99  18  10.6  62  14.7   4.5  10.3  11.0  12.1  12.7  1018  0.1  10    Sunny periods.
05/10/99  17  11.4  58  13.3  -0.7   8.8   9.2  10.8  12.1  1026  0.0   3    Sunny periods.
06/10/99  18  10.6  68  15.0  -0.9   8.0   8.5  10.0  11.4  1009  0.0   3    Early mist then sunny periods.
07/10/99  18  13.2  90  14.2   3.3  11.2  10.4  10.2  11.1  1024  0.7   9    Cloudy with light rain in the afternoon.
08/10/99  18  15.5  76  16.8  10.5  13.3  12.6  11.8  11.7  1022  1.6  12    Overnight rain then cloudy with sunny spells developing.
09/10/99  17  16.1  85  16.4  11.8  14.2  13.4  12.5  12.3  1023  0.0  11    Cloudy and dry.
10/10/99  17  17.5  89  18.0  13.5  15.4  14.4  13.1  12.7  1022  0.0   9    Mainly cloudy with light rain in early evening.
11/10/99  18  11.0  71  17.5   9.4  11.5  12.6  13.2  13.0  1029  0.0   8    Sunny spells.
12/10/99  18  10.8  73  14.3   0.4   9.3  10.0  11.4  12.3  1030  0.0   2    Sunny periods.
13/10/99  18  11.2  73  14.9   0.2   8.4   8.9  10.3  11.5  1028  0.0   3    Mainly sunny.
14/10/99  17  13.9  62  15.1   0.1   8.8   8.5   9.6  10.9  1026  0.0   3    Early mist then sunny.
15/10/99  18  12.3  75  14.7   4.6   9.7   9.7   9.8  10.6  1020  0.0   3    Early mist then sunny spells.
16/10/99  17  14.4  73  15.6   3.1  10.3   9.5   9.8  10.6  1019  0.0   3    Sunny spells.
17/10/99  17  12.0  60  14.4   3.8   8.4   8.6   9.8  10.4  1017  0.0  12    Sunny periods.
18/10/99  18   9.8  59  12.6   2.5   7.2   7.8   9.2  10.2  1016  0.0  15    Sunny.
19/10/99  18   9.8  62  11.9   1.4   7.1   7.5   9.0   9.9  1008  0.0  16    Mainly sunny.
20/10/99  18   8.0  90   9.8   3.3   8.0   8.0   9.0   9.7  1002  0.6  13    Cloudy with rain in evening.
21/10/99  18  10.5  94  10.5   7.4   9.3   9.3   9.6  10.0   992 11.2  13    Rain at times.
22/10/99  17  13.6  95  14.7   9.7  11.8  10.9  10.0  10.2   991  5.7  13    Cloudy some showers.
23/10/99  20  11.4  95  14.4  10.1  10.8  11.3  11.0  10.7   989 12.2  11    Sunny intervals and heavy showers.
24/10/99  19  11.0  95  11.9   9.6  10.6  10.8  11.0  11.0   982 18.6  21    Rain at times. Windy for a time in early afternoon.
25/10/99  17  13.4  85  14.2   6.8  10.6  10.3  10.5  10.8   996  0.1   7    Sunny periods.
26/10/99  18  12.0  83  15.7   3.7  10.2  10.2  10.0  10.5  1016  0.0   7    Early cloud then sunny spells.
27/10/99  18  12.4  83  15.0   4.8   9.6   9.6   9.9  10.3  1023  0.0  10    Sunny spells.
28/10/99  18  12.5  82  16.2   7.1   9.8   9.8  10.0  10.3  1023  0.0   5    Sunny periods.
29/10/99  17  13.7  93  13.7   5.3  11.1  10.0  10.2  10.2  1020  0.0   2    Foggy early morning then cloudy with occasional light drizzle.
30/10/99  17  13.7  89  16.7  11.5  12.8  12.1  11.3  10.5   999  2.5  19    Mainly cloudy with rain late afternoon. Fine evening.
31/10/99  17  12.9  77  15.5   9.3  10.1  10.2  10.6  10.8  1016  0.0  14    Mainly sunny. Very light shower in afternoon.

Summary
Highest day max         18.0    10th
Lowest day max           9.8    20th
Lowest night min        -0.9     6th
Highest night min       13.5    10th
Mean day max            14.7
Mean night min           5.8
Mean temperature        10.3
Total rainfall          68.6 mm 
Highest daily total     18.6    24th
No. rain days (>= 0.2)    10
No. wet days  (>= 1.0)     8
Mean pressure           1012
Highest value read      1030    12th 
Lowest value read        982    24th 
Mean RH                           79%
Mean 10 cm earth temperature    10.4
Mean 30 cm earth temperature    10.9
Mean 50 cm earth temperature    11.3
No. days with air frost         2
No. days with thunder           0
No. days with snow              0
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0
Max gust 21 knots at 4m on 24th

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Max gust at 4m

 


Back to Will's weather page