October 1998   
                                                                                                                 
  Date   Time  T    RH  Tmax  Tmin   T1    T10   T30   T50  MSLP Rain Gust  Weather                        
                                                                            
01/10/98  18  14.8  77  16.2  12.5  15.1  15.3  14.8  14.7  1004  8.4  11   Sunny spells and a few showers.                        
02/10/98  18  11.4  77  14.8   9.3  12.4  13.5  14.4  14.4  1013  0.1  10   Mainly cloudy with occasional drizzle.                       
03/10/98  18  10.7  79  11.4   2.0  10.7  11.1  12.9  13.5  1010  0.0   7   Early sun then cloudy.                        
04/10/98  18  10.0  83  12.0   7.3  10.7  11.6  12.8  13.0  1005  0.8   7   Cloudy. Rain late PM and evening.                        
05/10/98  18  10.0  84  11.5   7.0  10.7  11.5  12.6  12.8  1011  0.9   9   Cloudy. Occasional rain.                        
06/10/98  18  10.0  93  10.3   8.0  10.5  11.3  12.6  12.6  1017  5.7   8   Cloudy. Occasional rain.                        
07/10/98  18  10.6  84  12.3   8.3  11.2  11.8  12.4  12.5  1021  0.5  11   Cloudy. Occasional rain.                        
08/10/98  18  11.1  70  11.1   9.3  10.0  10.9  12.2  12.4  1027  0.0  17   Cloudy. Occasional drizzle.                        
09/10/98  18  11.8  80  15.0   8.7  11.7  11.8  11.9  12.2  1013  0.2  12   Sunny spells. Occasional rain late afternoon and evening.                        
10/10/98  18  13.7  76  15.0  10.0  13.0  12.5  12.4  12.4  1010  3.8  12   Sunny spells then cloudy.                        
11/10/98  18  13.7  56  18.1   8.4  11.9  12.8  12.5  12.5  1010  1.2  16   Rain overnight then sunny periods.                        
12/10/98  18  12.0  60  16.0   7.7  10.9  11.5  12.1  12.3  1019  0.0  18   Sunny AM then more cloudy.                        
13/10/98  18  16.5  92  16.7   7.5  14.5  12.5  11.9  12.1  1012  7.2  11   Rain overnight and AM. Cloudy with occasional rain and drizzle.                        
14/10/98  17  15.1  69  17.9  14.8  14.3  14.7  13.3  12.7  1018  1.2  15   Early cloud then sunny AM.                        
15/10/98  18  13.2  63  16.0   6.2  11.4  11.6  12.3  12.5  1022  0.0   8   Sunny spells.                          
16/10/98  18  14.7  89  16.1   5.1  13.1  12.2  11.7  12.0  1016  0.0  18   Cloudy. Occasional drizzle.                        
17/10/98  18  11.0  65  14.6   9.3   9.7  11.3  12.3  12.3  1012 14.8  25   Rain overnight. Turning windy with sunny spells.                        
18/10/98  18   8.5  67  12.1  -0.7   7.0   8.5  10.6  11.6  1016  0.0  10   Sunny.                         
19/10/98  18   8.9  68  13.0   2.2   7.6   8.4   9.7  10.6  1008  0.0   9   Early sun then rather cloudy.                        
20/10/98  17  12.0  76  13.1   4.0  10.2   9.1   9.5  10.4  1016  0.0   5   Sunny AM. Rain in evening.                        
21/10/98  18  16.0  83  17.9  10.3  13.6  13.0  11.2  10.9  1009  4.0  18   Rain overnight. Sunny spells and a few showers.                        
22/10/98  18  16.2  91  16.8  14.0  14.4  13.5  12.4  11.8  1012  0.5  17   Rain overnight. Cloudy with occasional rain.                        
23/10/98  18  15.0  77  16.9  14.5  13.5  13.9  13.1  12.4  1006 10.8  23   Rain overnight. Cloudy AM. Sunny spells PM with a few showers.                        
24/10/98  17  11.0  94  15.0   6.0  11.2  11.5  12.1  12.2   984 20.0  26   Wet and windy. Drier in evening but with very strong winds.                           
25/10/98  17   9.8  59  12.8   8.5   8.4  10.1  11.3  11.6  1002  0.3  33   A few showers in morning. Sunny periods.                            
26/10/98  18   7.9  64  12.4   4.5   6.7   8.7  10.2  10.9  1013  1.4  17   Rain overnight. Sunny spells and a few showers.                            
27/10/98  22  15.2  89  15.2   6.7  12.8  11.8  11.4  11.0   998  5.2  25   Becoming windy with rain at times.                           
28/10/98  17   9.7  83  15.2   8.8   9.4  10.8  11.6  11.4  1002  6.2  22   Overnight rain. occasional showers.                            
29/10/98  17   9.1  65  12.2   6.8   7.4   8.7  10.8  11.2  1016  1.5  23   Sunny spells. Showers around midday.                            
30/10/98  17   7.2  78  11.1   6.7   7.8   8.4  10.0  10.4  1019  0.8  19   Sunny spells and a few showers with soft hail.                            
31/10/98  17   9.4  95  10.0   4.7   9.0   8.9   9.7  10.1   994 18.3   6   Rain all day.                                                                                                        
                                                         
Summary
 
Highest day max         18.1    11th
Lowest day max          10.0    31st
Lowest night min        -0.7    18th
Highest night min       14.8    14th
Mean day max            14.2
Mean night min           7.6
Mean temperature        10.9
Total rainfall          113.8 mm 
Highest daily total      20.0    24th
No. rain days (>= 0.2)     22
No. wet days  (>= 1.0)     15
Mean pressure           1011
Highest value read      1027     8th 
Lowest value read        984    24th 
Mean RH                           77%
Mean 10 cm earth temperature    11.3
Mean 30 cm earth temperature    11.8
Mean 50 cm earth temperature    12.0
No. days with air frost         1
No. days with thunder           0
No. days with snow              0
No. days with sleet             0
No. days with hail < 0.5 cm     1
No. days with hail >=0.5 cm     0
Max gust 33 knots at 4m on 25th

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Max gust at 4m

 


Back to Will's weather page