November 2001                
  Date   Time   T   RH  Tmax  Tmin  T1   T10   T30   T50  MSLP  Rain  Weather                            
01/11/01  19   6.1  86  11.5   1.8  8.7  9.4  11.0  11.5  1032   0.0  Ground frost AM. Sunny.
02/11/01  17  10.3  83  12.8   1.2  9.1  9.0  10.2  11.0  1039   0.0  Sunny. Turning cloudy AM.
03/11/01  19   6.0  90  11.5   1.0  7.7  8.4   9.8  10.4  1030   0.0  Sunny.
04/11/01  17   8.3  77  10.2   3.7  8.8  9.3   8.8  10.4  1023   0.4  Drizzle overnight. Cloudy morning. Sunny spells afternoon. Clear evening.
05/11/01  17   7.0  77   9.8   0.4  7.3  7.6   9.3  10.1  1022   0.0  Sunny.
06/11/01  18  11.6  88  13.3   6.3  9.4  9.3   9.6   9.9  1012   0.2  Drizzle overnight. Sunny. Turning cloudy. Occasional rain in evening.
07/11/01  18  11.4  85  13.5   9.8 10.1 10.0  10.2  10.3  1006   1.1  Some rain overnight. Cloudy. Rain in evening.
08/11/01  18   1.7  85  11.4   1.2  8.0  8.8  10.1  10.5  1010   6.7  Rain overnight. Sunny intervals. Soft hail showers in afternoon. Breezy.
09/11/01  17   3.0  80   6.0   0.0  6.6  7.3   9.0   9.8  1028   0.0  Snow shower overnight. Sunny spells.
10/11/01  18   5.8  83   7.7  -2.5  5.6  6.2   8.0   9.3  1030   0.0  Sunny. Cloudy evening.
11/11/01  17  11.8  92  12.2   5.0  8.4  8.2   8.4   8.3  1024   0.0  Cloudy.
12/11/01  23   7.2  95  11.8   7.0  8.8  8.8   9.3   9.5  1019   2.6  Cloudy with occasional rain. Heavier in evening.
13/11/01  18   4.0  74   7.2   3.6  7.4  8.0   9.0   9.5  1029   0.3  Rain overnight. Sunny intervals.
14/11/01  19   4.0  89   7.0  -2.7  5.4  6.4   8.0   9.0  1037   0.0  Sunny periods. Light shower in afternoon.
15/11/01  17   3.0  95   5.8  -2.9  4.4  5.0   7.2   8.5  1040   0.0  Mainly sunny. Becoming cloudy in evening.
16/11/01  17   9.7  95  10.0   2.4  7.3  7.0   7.5   8.4  1040   0.0  Cloudy.
17/11/01  21   7.5  94   9.8   7.9  7.9  8.1   8.3   8.5  1031   0.2  Overnight drizzle. Cloudy.
18/11/01  22   7.7  92   8.8   7.0  7.8  8.1   8.6   9.1  1025   0.1  Mainly cloudy. Occasional drizzle. Rain PM.
19/11/01  20   4.1  87   9.0   3.7  7.3  7.7   8.7   9.0  1030   0.3  Cloudy. Some sunny intervals. A few light showers. clear evening.
20/11/01  18   8.5  87   9.0   0.4  7.4  7.5   8.3   8.7  1031   0.1  Mainly cloudy.
21/11/01                            
22/11/01                            
23/11/01                            
24/11/01  19  11.2  90  13.0  -1.9  8.2  8.2   8.4   8.7  1023   1.3  Early cloud then sunny. Cloudy evening.
25/11/01  17   8.0  90  13.8   7.5  8.5  9.2   8.8   9.0  1014   2.9  Cloudy. Occasional rain. Heavier in late afternoon and evening.
26/11/01  18   1.3  95   8.0  -1.0  5.9  6.5   8.2   8.8  1014   3.0  Rain overnight. Early ice then mainly sunny.
27/11/01  19   7.8  90   9.8  -1.2  6.4  6.3   7.1   8.2  1006   0.3  Bright early then cloudy with occasional rain in late afternoon and evening.
28/11/01  18   8.0  87   8.8   2.4  6.3  6.4   7.3   8.1  1018   0.0  Cloudy.
29/11/01  18  13.1  95  13.1   7.2  8.8  8.5   8.3   8.3  1007   5.8  Overnight rain then cloudy with occasional rain.
30/11/01  18  14.0  97  14.0  12.6 10.3  9.7   9.3   8.9  1008   5.0  Rain overnight. Cloudy.

Summary
Highest day max         14.0    30th
Lowest day max           5.8    15th
Lowest night min        -2.9    15th
Highest night min       12.6    30th
Mean day max            10.3	(1971-2000 average  9.8)
Mean night min           3.0	(1971-2000 average  3.5)
Mean temperature         6.7	(1971-2000 average  6.7)
Total rainfall           30.3mm (1971-2000 average 66.9)
Highest daily total       6.7    8th
No. rain days (>= 0.2)    14
No. wet days  (>= 1.0)     8
Mean pressure           1023
Highest value read      1040    15th 
Lowest value read       1006    27th 
Mean RH                           88%
Mean 10 cm earth temperature     8.0
Mean 30 cm earth temperature     8.8
Mean 50 cm earth temperature     9.3
No. days with air frost         6
No. days with thunder           0
No. days with snow              1
No. days with sleet             0
No. days with hail < 0.5 cm     1
No. days with hail >=0.5 cm     0                                                                                             

								

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Back to Will's weather page