November 2000                                           
  Date   Time  T   RH  Tmax Tmin   T1  T10  T30  T50 MSLP Rain  Weather                            
01/11/00  20  7.4  75  10.3  6.0  7.2  8.5 10.0 10.5  996  0.4  Sunny spells. Showers in late afternoon and evening.
02/11/00  17  7.5  74   9.0  3.5  7.7  8.3  9.3 10.0  982 18.5  Heavy rain AM then sunny intervals.
03/11/00  17  7.4  68  10.9  3.1  7.4  7.7  9.0  9.6  995  0.0  Sunny spells.
04/11/00  17  8.5  77  10.9  2.4  7.2  7.3  8.6  9.3 1006  0.0  Sunny spells.
05/11/00  17  8.2  60  10.0  2.0  7.5  7.4  8.2  8.9  984  5.3  Increasing cloud. Rain in afternoon. Heavy rain in evening.
06/11/00  19  9.1  96   9.7  4.9  8.4  8.3  8.7  9.1  967 39.3  Rain overnight. Cloudy with showers.
07/11/00  21  7.8  97   9.9  6.0  8.2  8.4  9.1  9.2  981  7.7  Early showers then sunny intervals.
08/11/00  18  7.0  89   8.9  5.5  8.0  8.2  9.1  9.4  989  0.7  Sunny intervals. Mainly dry.
09/11/00  21  5.5  85   9.6  4.8  7.3  7.6  8.8  9.2 1008  0.4  Occasional rain AM then sunny intervals.
10/11/00  23 10.2  90  10.2  2.2  7.3  7.4  8.4  8.8 1010  0.1  Sunny AM. Increasing cloud. Rain in evening.
11/11/00  17 10.7  92  12.0  9.5  9.3  8.8  8.8  9.0 1002  8.7  Rain at times.
12/11/00  22  4.9  90  10.5  4.3  6.8  7.4  8.9  9.2  994  5.4  Sunny spells.
13/11/00  19  2.0  87   9.1  0.4  5.4  6.4  8.0  8.6  996  0.0  Sunny spells.
14/11/00  20  2.0  92   7.4 -0.7  4.9  5.5  7.2  8.1 1003  0.0  Early fog then sunny spells.
15/11/00  18  5.5  95   6.1 -2.1  5.3  5.5  6.8  7.8 1005  0.4  Showers overnight. Early fog then cloudy.
16/11/00  18  5.0  85   9.7  4.4  6.3  6.8  7.5  7.9 1007  7.5  Overnight rain then sunny spells.
17/11/00  18  5.4  87   8.3  1.0  5.5  6.1  7.2  7.7 1010  0.0  Mainly cloudy.
18/11/00  18 11.4  92  11.4  2.7  7.6  7.2  7.1  7.7  998  0.6  Cloudy. Occasional rain.
19/11/00  17  6.1  90  11.4  5.7  7.6  7.8  8.0  8.2  993  2.8  Sunny intervals AM. Showers in afternoon and cloudy.
20/11/00  19  3.8  94   6.1  0.7  5.3  6.3  6.5  8.0  993  0.0  Cloudy and mainly dry.
21/11/00  19  7.1  95   7.1  2.8  6.2  6.4  7.2  7.7  985  5.3  Cloudy. Rain in afternoon. Becoming showery in evening.
22/11/00  18  7.9  77  10.3  6.5  6.5  6.8  7.4  7.8  996  0.5  Some showers. Mainly cloudy.
23/11/00  22  6.5  93   8.1  3.0  6.4  6.6  7.1  7.7 1000  3.9  Rain at times. Showers in evening.
24/11/00  18  7.7  97   8.5  2.0  6.3  6.4  7.1  7.7 1001  0.6  Sunny spells. Increasing cloud. Rain in evening.
25/11/00  18  8.4  97  10.6  7.0  7.6  7.6  7.6  7.7  987 10.4  Cloudy rain late morning and early afternoon. Clearer evening.
26/11/00  17  8.5  72  10.2  6.3  6.9  7.1  7.6  7.9 1000  0.5  Sunny periods. Light shower in afternoon.
27/11/00  18  9.9  92   9.9  2.8  7.0  6.8  7.2  7.7 1005  0.4  Cloudy. Occasional light rain and drizzle. Spell of heavier rain in evening.
28/11/00  17 13.0  84  14.8  9.4  9.6  9.4  8.6  8.3 1004  7.8  Cloudy with occasional drizzle.
29/11/00  18 10.3  88  13.0 10.0  9.4  9.3  9.0  8.7 1002  2.8  Rain early morning then cloudy with showers late afternoon.
30/11/00  21 11.1  90  11.1  5.2  8.5  8.4  8.8  8.8 1003  0.1  Sunny spells. Occasional rain late afternoon and evening.

Summary
Highest day max         14.8    28th
Lowest day max           6.1    15th
Lowest night min        -2.1    15th
Highest night min       10.0    29th
Mean day max             9.8
Mean night min           4.0
Mean temperature         6.9
Total rainfall         130.1 
Highest daily total     39.3     6th
No. rain days (>= 0.2)    22
No. wet days  (>= 1.0)    13
Mean pressure            997
Highest value read      1010    17th
Lowest value read        967     6th 
Mean RH                          87%
Mean 10 cm earth temperature     7.4
Mean 30 cm earth temperature     8.1
Mean 50 cm earth temperature     8.5
No. days with air frost         2
No. days with thunder           0
No. days with snow              0
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0                                                                                          

								

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Back to Will's weather page