November 1999                
                            
  Date   Time   T   RH  Tmax  Tmin   T1   T10   T30   T50   MSLP Rain Gust  Weather                            
01/11/99  18  14.4  77  16.5  11.1  12.6  12.1  11.4  10.9  1006  1.8  20   Cloudy with occasional rain.
02/11/99  18   8.5  74  14.4   8.0   8.4   9.7  11.0  11.0  1025  0.0  14   Sunny periods.
03/11/99  18  10.0  85  14.3   5.5   9.2  10.0  10.1  10.4  1029  0.0   7   Early cloud then sunny periods.
04/11/99  18  10.0  80  12.2   5.9   8.7   9.4  10.0  10.3  1016  0.0  19   Becoming mainly cloudy.
05/11/99  22   7.8  90  12.0   7.2   8.0   9.0  10.0  10.3   995  9.0  18   Light rain AM. Very heavy rain early afternoon clearing to give squally showers. Becoming dry in evening.
06/11/99  17   8.2  73  10.7   5.6   7.7   8.5   9.6  10.1  1016  0.7  18   Sunny spells and breezy. A few showers in afternoon.
07/11/99  18  10.1  87  10.1  -0.2   7.7   7.6   8.7   9.5  1029  0.0   5   Becoming cloudy. Drizzle in evening.
08/11/99  23  10.0  91  12.5   8.3   9.3   9.4   9.6   9.7  1036  0.1   6   Cloudy. Occasional drizzle in evening.
09/11/99  18   7.5  81  12.1   6.4   8.1   9.1   9.7   9.9  1041  0.1   6   Drizzle overnight then sunny periods.
10/11/99  17  10.1  88  10.1   4.6   8.7   8.8   9.4   9.7  1039  0.0  13   Cloudy.
11/11/99  18   8.9  89  10.0   4.8   8.4   8.6   9.1   9.6  1035  0.1   9   Cloudy with occasional rain and drizzle in afternoon and evening.
12/11/99  17   8.0  72   9.1   2.6   7.3   7.6   9.1   9.5  1029  0.0   9   Sunny spells. Cloudy evening.
13/11/99  18   9.4  88  10.0   2.7   7.5   7.5   8.6   9.3  1024  0.7   5   Light rain overnight. Early sunshine then cloudy with occasional drizzle in afternoon and evening.
14/11/99  17   8.7  70  10.0   7.4   8.4   8.7   9.0   9.3  1021  0.5   7   Cloudy with sunny intervals and occasional rain and drizzle.
15/11/99  18   4.2  83   9.0   1.5   6.3   7.4   8.9   9.2  1023  0.1   6   Sunny spells. Occasional rain in evening.
16/11/99  19   3.0  90   8.1   2.3   4.7   6.4   8.2   8.9  1014  3.4  12   Rain overnight. Sunny spells AM. Rain and hail shower in afternoon with a crack of thunder. Fine evening.
17/11/99  18   1.7  73   5.8   1.1   3.0   4.6   7.1   8.3  1019  0.0  14   Sunny periods.
18/11/99  18   2.2  74   5.1   1.2   3.1   4.6   6.8   7.8  1011  3.3  17   Overnight rain then sunny periods.
19/11/99  18   4.3  84   7.4   0.7   4.0   4.7   6.1   7.3  1021  0.2  15   Mainly cloudy with a few showers.
20/11/99  19   3.0  91   6.0   1.7   3.4   4.6   6.1   7.2  1022  1.8  15   Early sun then mainly cloudy with a few showers.
21/11/99  18   4.5  80   6.7   0.8   4.4   5.0   6.1   7.0  1018  0.0   3   Sunny intervals.
22/11/99  18   5.8  94   7.8   2.5   5.3   5.8   6.4   7.1  1016  0.5   3   Cloudy with occasional rain and drizzle. Clear evening.
23/11/99  17   9.3  95   9.8   1.5   6.5   6.4   6.6   7.2  1021  0.0   4   Early mist then mainly cloudy.
24/11/99  18  11.7  85  12.7   8.6   8.8   8.4   7.9   7.8  1023  0.0  12   Cloudy.
25/11/99  19  11.2  90  13.0   9.3   8.4   8.5   8.8   8.4  1026  1.8  12   Rain early morning then sunny spells.
26/11/99  18  10.8  82  11.6   8.9   8.6   8.6   8.7   8.7  1013  0.0  20   Cloudy and breezy. Rain in evening.
27/11/99  20   9.0  91  10.8   3.7   6.9   7.4   8.5   8.6  1020  5.3  17   Sunny spells. Becoming cloudy.
28/11/99  19  11.2  78  12.2   8.5   8.5   8.6   8.7   8.7  1011  0.2  25   Mainly cloudy.
29/11/99  18   7.5  93  11.7   7.0   8.2   8.5   8.9   8.9  1026 10.5  17   Rain all day.
30/11/99  17  10.8  89  10.8  -0.7   7.7   7.3   8.0   8.5  1021  0.0  15   Clear early then cloudy.

Summary
Highest day max         16.5     1st
Lowest day max           5.1    18th
Lowest night min        -0.7    30th
Highest night min       11.2     1st
Mean day max            10.4
Mean night min           4.6
Mean temperature         7.5
Total rainfall          40.1 mm 
Highest daily total     10.5    29th
No. rain days (>= 0.2)    14
No. wet days  (>= 1.0)     8
Mean pressure           1022
Highest value read      1041     9th 
Lowest value read        995     5th 
Mean RH                           84%
Mean 10 cm earth temperature     7.8
Mean 30 cm earth temperature     8.6
Mean 50 cm earth temperature     9.0
No. days with air frost         2
No. days with thunder           1
No. days with snow              0
No. days with sleet             0
No. days with hail < 0.5 cm     1
No. days with hail >=0.5 cm     0
Max gust 25 knots at 4m on 28th

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Max gust at 4m

 


Back to Will's weather page