November 1998                
                            
                            
  Date   Time  T   RH  Tmax Tmin   T1  T10  T30  T50  MSLP  Rain Gust    Weather
01/11/98  19  4.0  67   9.4  3.1  5.2  7.3  9.3  9.8  1007  16.4  11     Overnight rain. Sunny AM. Light shower in afternoon. fine evening.
02/11/98  18  9.3  92   9.3  2.8  7.8  7.8  8.8  9.4   987  13.9  11     Rain and drizzle AM. Heavy rain in afternoon with crack of thunder. Fine evening.
03/11/98  17  7.6  90   9.3  5.7  7.5  8.1  8.9  9.3   989   3.3  17     Mainly cloudy. Heavy showers.
04/11/98  18  2.7  82   7.6  0.0  3.9  6.4  8.4  9.2  1007   2.4  13     Sunny spells. Shower PM.
05/11/98  17  9.2  89  10.4 -0.3  7.3  7.0  7.6  8.7  1015   1.1  14     Early sun then cloudy with showers.
06/11/98  17 10.2  77  12.0  0.7  8.0  7.8  8.1  8.7  1026   0.3  17     Sunny spells.
07/11/98  17  9.2  79  12.4  3.5  7.3  8.2  8.5  8.8  1020   0.0  15     Mainly cloudy and dry.
08/11/98  19 11.1  91  14.2  8.6  9.6  9.6  9.4  9.3  1013   7.7  16     Rain overnight and AM. Sunny intervals. rain in evening.
09/11/98  17 11.1  73  15.6 10.7  9.8 10.8 10.4 10.1  1013   6.3  20     Rain overnight then sunny periods.
10/11/98  17  7.3  70  11.7  6.3  6.3  8.5 10.0 10.1  1022   5.4  14     Rain overnight. Sunny periods.
11/11/98  17  7.2  77  10.2 -0.3  5.4  6.2  8.1  9.2  1018   0.0   7     Sunny. Increasing cloud PM.
12/11/98  17  9.1  80   9.1  6.1  7.4  7.6  8.2  8.6  1005   9.7  13     Rain overnight and at times during day. Sunny intervals.
13/11/98  19  6.0  85   9.1  4.6  6.1  7.0  8.2  8.6  1002   0.0  12     Cloudy. rain in evening.
14/11/98  17  7.3  77   8.3  2.7  6.1  6.8  8.0  8.6  1003   7.7  13     Rain overnight. Sunny spells and a few light showers.
15/11/98  20  3.0  85   8.1  1.1  3.6  6.0  7.6  8.3  1021   0.0  22     Sunny spells.
16/11/98  18  4.2  81   6.6 -2.1  3.3  4.2  6.5  7.7  1029   0.0  10     Sunny periods.
17/11/98  17  0.8  95   5.1 -2.5  1.7  3.6  5.9  7.1  1028   0.0   0     Fog AM then sunny. Cloudy evening.
18/11/98  18  5.2  79   6.6 -1.9  4.1  4.6  5.7  6.7  1026   0.0   0     Mainly cloudy.
19/11/98  18  4.2  84   8.5  0.9  2.3  4.5  6.1  6.8  1026   0.0   0     Cloudy. Sunny spells PM.
20/11/98  18  5.4  89   6.5 -1.4  4.5  4.9  5.9  6.7  1035   0.0  13     Mainly cloudy.
21/11/98  18  3.1  70   5.9 -0.4  2.7  4.3  5.7  6.6  1032   0.0  12     Cloudy.
22/11/98  22  2.7  75   5.9  0.0  3.0  4.3  5.7  6.5  1022   0.0  11     Cloudy.
23/11/98  18 -0.1  85   5.7 -0.9  1.3  3.8  5.5  6.5  1022   0.0   0     Sunny spells.
24/11/98  18  8.1  94   8.1 -1.2  6.2  5.6  5.8  6.4  1015  11.2  11     Cloudy with rain at ttimes. Clearer in evening.
25/11/98  17  5.0  96   8.3  4.5  5.3  6.3  6.6  6.8  1015   1.7   6     Rain overnight dying out AM then mist and fog.
26/11/98  22  8.5  94  10.1  0.1  5.8  6.3  6.3  6.8  1017   0.3  13     Cloudy. Occasional rain.
27/11/98  22  9.7  95   9.7  2.8  7.6  7.0  6.8  7.0  1018   0.9   0     Cloudy with occasional drizzle.
28/11/98  17  6.2  97  11.3  6.2  6.7  8.2  7.7  7.4  1011   7.0  15     Rain AM and afternoon. Fine evening.
29/11/98  17  4.0  96   6.8 -1.7  2.4  4.2  6.2  7.1  1023   0.1  13     Sunny periods.
30/11/98  18  4.5  91   6.4  0.9  3.5  4.4  5.6  6.5  1033   0.0  13     Increasing cloud.
                            
                                                          
Summary
 
Highest day max         15.6     9th
Lowest day max           5.1    17th
Lowest night min        -2.5    17th
Highest night min       10.7     9th
Mean day max             8.9
Mean night min           1.9
Mean temperature         5.4
Total rainfall          95.4 
Highest daily total     16.4     1st
No. rain days (>= 0.2)    16
No. wet days  (>= 1.0)    13
Mean pressure           1017
Highest value read      1035    20th
Lowest value read        987     2nd 
Mean RH                          84%
Mean 10 cm earth temperature     6.3
Mean 30 cm earth temperature     7.4
Mean 50 cm earth temperature     8.0
No. days with air frost        10
No. days with thunder           1
No. days with snow              0
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Max gust at 4m

 


Back to Will's weather page