May 2001        
              
  Date  Time  T  RH Tmax Tmin   T1  T10  T30  T50 MSLP Rain   Weather
              
01/05/01 17  7.5 91 13.0  5.8  8.3  8.5  9.1  8.9 1023  5.0   Cloudy. Rain in afternoon.
02/05/01 18 14.0 69 14.0  6.6  9.5  8.9  8.9  8.9 1015  2.3   Occasional rain then sunny spells late afternoon and evening.
03/05/01 17 13.8 58 17.2  3.8 10.3  9.5  9.0  8.9 1007  0.4   Sunny periods. Becoming cloudy in afternoon . Occasional drizzle in evening.
04/05/01    
05/05/01    
06/05/01    
07/05/01 19 14.0 47 15.2 -0.1 10.2  9.5  9.0  8.9 1027  0.0   Rather cloudy
08/05/01 17 18.3 41 18.3  2.0 11.3 10.1  9.2  9.0 1027  0.0   Sunny periods.
09/05/01 19 16.0 67 18.3  3.3 10.9 10.2  9.7  9.3 1018  0.0   Mainly cloudy. Showers late evening.
10/05/01 17 21.6 59 22.1  9.0 13.4 12.0 10.3  9.7 1016  2.1   Thunderstorm overnight then rather cloudy. Distant thunderstorm with rain in evening.
11/05/01 17 18.0 83 25.1 11.4 14.3 13.0 11.1 10.3 1020  3.6   Sunny spells. Thunderstorm late afternoon.
12/05/01 17 25.1 38 25.7  7.5 15.2 13.4 11.6 10.8 1017  0.1   Sunny.
13/05/01 17 22.0 48 25.4  8.8 15.2 14.8 12.0 11.2 1008  0.0   Sunny with increasing cloud. Shower in afternoon.
14/05/01 17 14.0 88 22.0  8.7 12.8 12.5 12.4 11.5 1006  0.0   Cloudy. Occasional light drizzle.
15/05/01 19 17.6 54 20.8  9.7 14.2 13.3 12.2 11.3 1002  0.2   Sunny spells with shower late afternoon. Heavy shower late evening.
16/05/01 18 13.0 86 17.6 10.4 13.1 13.0 12.2 11.6 1000 19.5   Sunny intervals and heavy showers. Thunder in afternoon.
17/05/01 18  8.0 95 13.0  6.0 10.4 10.9 11.7 11.4 1002  8.7   Windy with rain at times.
18/05/01 17 14.3 56 17.1  7.0 12.4 11.6 11.0 10.8 1020  0.7   Rather cloudy.
19/05/01 18 15.6 60 16.2  5.6 12.5 11.9 11.3 11.0 1025  0.0   Cloudy.
20/05/01 20 16.3 56 18.8  6.4 13.4 12.7 11.8 11.3 1027  0.0   Rather cloudy.
21/05/01 18 18.0 45 19.1  5.0 14.0 13.0 12.2 11.4 1023  0.0   Sunny periods.
22/05/01 17 19.0 44 20.0  4.3 14.4 13.0 12.2 11.5 1023  0.0   Sunny with increasing high cloud.
23/05/01 18 22.9 40 24.0  5.6 15.4 13.8 12.2 11.8 1023  0.0   Sunny.
24/05/01 18 23.2 40 24.1  6.2 16.0 14.6 12.9 12.2 1023  0.0   Sunny.
25/05/01 17 22.5 45 23.2  9.2 16.4 14.7 13.4 12.6 1020  0.0   Sunny turning hazy.
26/05/01 18 22.0 56 24.0  9.7 17.2 15.4 13.8 13.0 1020  0.0   Rather cloudy with sunny spells.
27/05/01 18 20.0 75 22.2 13.0 16.4 15.5 14.2 13.3 1022  0.0   Sunny intervals with occasional very light rain AM.
28/05/01 18 23.2 60 25.0 15.0 18.3 16.5 14.7 13.6 1023  0.0   Sunny spells.
29/05/01 24 13.9 75 24.0 10.4 15.7 16.0 14.9 13.8 1022  0.0   Sunny periods.
30/05/01 17 23.1 38 24.9 10.0 17.9 16.4 14.9 13.9 1017  0.0   Sunny periods.
31/05/01 17 18.9 42 23.0  8.8 16.6 15.6 14.8 14.0 1022  0.0   Mainly cloudy.

Summary

Highest day max         25.7     12th
Lowest day max          13.0     17th
Lowest night min        -0.1      7th
Highest night min       15.0     28th
Mean day max            20.1
Mean night min           7.1
Mean temperature        13.6
Total rainfall          42.6 
Highest daily total     19.5     16th
No. rain days (>= 0.2)     9
No. wet days  (>= 1.0)     6
Mean pressure           1018
Highest value read      1027
Lowest value read       1000 
Mean RH                          59%
Mean 10 cm earth temperature    12.5
Mean 30 cm earth temperature    11.6
Mean 50 cm earth temperature    11.1
No. days with air frost         1
No. days with thunder           3
No. days with snow              0
No. days with snow lying	0
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0


														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 

 


Back to Will's weather page