May 2000                  
              
  Date   Time   T   RH  Tmax  Tmin   T1   T10   T30   T50   MSLP Rain Gust  Weather                                           
01/05/00  18  15.6  54  17.0   6.2  13.5  12.5  11.3  10.7  1023  0.0  13   Sunny early then mainly cloudy.
02/05/00  17  14.0  60  15.6   8.1  13.3  12.4  11.5  10.7  1025  0.0  11   Mainly cloudy.
03/05/00  18  10.8  80  14.0   7.7  11.0  11.0  11.2  10.8  1023  0.0  13   Cloudy with occasional light drizzle.
04/05/00  18  12.0  68  12.8   7.5  11.7  11.0  10.9  10.4  1021  0.0   9   Cloudy and mainly dry.
05/05/00  17  20.0  58  20.0   6.8  15.0  12.7  11.0  10.5  1013  0.0  11   Early cloud then sunny spells.
06/05/00  18  24.5  46  26.0   7.1  17.5  14.8  12.3  11.1  1011  0.0   9   Early cloud then sunny periods.
07/05/00  18  20.3  64  24.5  11.1  17.2  15.7  13.0  11.8  1015  0.0  14   Sunny in morning then increasing cloud. Thunderstorm in evening with torrential rain.
08/05/00  18  18.4  70  20.3  10.1  16.6  15.4  14.9  12.7  1017 37.3   4   Early light rain then mainly cloudy. Hazy sun in afternoon. Light shower early evening.
09/05/00  17  23.3  59  23.7   9.8  18.2  15.8  14.8  12.8  1016  0.0   4   Early fog then sunny. Thunder in early evening with a few spots of rain.
10/05/00  18  15.4  84  23.3  13.3  16.0  15.5  15.0  13.3  1018  0.3   7   Sunny spells with some rain late afternoon and early evening.
11/05/00  18  17.1  63  18.5  10.4  15.2  14.2  14.7  13.0  1018  5.5  15   Occasional rain in morning and early afternoon. Sunny then some rain in evening.
12/05/00  18  18.1  68  19.0   7.7  15.4  14.3  14.0  12.7  1021  0.0   9   Cloudy with sunny intervals.
13/05/00  18  20.5  72  23.7   8.7  16.7  15.2  14.1  12.9  1022  0.0   2   Sunny spells.
14/05/00  17  22.7  55  25.5   9.7  17.5  15.7  14.2  13.0  1023  0.0   5   Sunny spells.
15/05/00  18  24.7  47  26.8  13.1  19.4  17.2  14.8  13.4  1016  0.0   5   Sunny periods.
16/05/00  18  17.2  53  24.7  12.9  18.3  17.1  15.1  14.0  1009  0.0  15   Mainly sunny. Increasing cloud in evening.
17/05/00  18  12.7  63  17.2  10.0  14.2  14.4  14.8  13.8  1009  0.0  27   Sunny intervals and becoming cloudy with light shower late afternoon.
18/05/00  17  12.8  67  15.5   6.4  13.8  13.5  14.5  13.3  1006  4.2  14   Sunny spells with showers in afternoon.
19/05/00  17  14.8  62  15.0   8.4  14.0  13.4  13.8  12.8  1006  1.7  17   Sunny spells with sharp showers in afternoon.
20/05/00  17  15.0  50  17.5   3.0  13.7  12.7  12.5  12.4  1010  0.0   6   Early sun with increasing cloud. Rain in evening.
21/05/00  18  17.0  52  17.6   8.1  15.0  13.4  13.0  12.4  1006  8.3  17   Rain overnight then sunny spells in afternoon.
22/05/00  18  17.4  65  18.3   6.7  15.4  14.0  13.3  12.5  1016  0.0  12   Sunny early then more cloudy.
23/05/00  17  13.1  91  17.5  10.7  13.4  13.2  13.1  12.7  1010  3.6  19   Rain at times and becoming heavier in afternoon.
24/05/00  18  11.9  84  16.0   8.9  13.4  13.3  12.9  12.5  1009  2.3  12   Sunny spells in morning. Becoming cloudy with rain in afternoon and evening.
25/05/00  18  14.2  52  16.9   8.2  14.4  13.4  12.7  12.4  1013  7.3  15   Showers in morning then sunny spells.
26/05/00  23   9.0  90  14.7   9.0  10.2  10.8  13.2  13.2  1005 16.7  15   Bright early then rain. Heavy at times.
27/05/00  18  13.2  60  14.8   5.6  13.0  12.3  12.2  12.0  1006  1.5  20   Sunny intervals and heavy showers. Rain in evening.
28/05/00  18  13.7  53  16.3   5.0  13.5  12.6  12.1  11.9  1006 18.7  19   Rain overnight then sunny spells and a few showers. Heavy showers in evening.
29/05/00  18  14.0  73  18.0   5.4  13.7  12.8  12.5  12.0  1013  5.5  13   Sunny periods with showers late afternoon. Fine evening.
30/05/00  23   7.3  87  15.2   6.8  11.1  12.0  12.3  12.1  1013  0.4  14   Occasional light rain in morning then sunny spells.
31/05/00  17  16.0  46  19.0   3.3  14.5  13.1  12.1  11.8  1019  0.0  13   Early sun. Becoming cloudy in afternoon with rain in evening.

Summary

Highest day max         26.8    15th
Lowest day max          12.8     4th
Lowest night min         3.0    20th
Highest night min       13.3    10th
Mean day max            18.9
Mean night min           8.2
Mean temperature        13.5
Total rainfall          113.3 mm 
Highest daily total      37.3    8th (but most fell on 7th)
No. rain days (>= 0.2)    14
No. wet days  (>= 1.0)    12
Mean pressure           1014
Highest value read      1025     2nd 
Lowest value read       1005    26th 
Mean RH                           64%
Mean 10 cm earth temperature    13.7
Mean 30 cm earth temperature    13.2
Mean 50 cm earth temperature    12.3
No. days with air frost         0
No. days with thunder           2
No. days with snow              0
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0
Max gust 35 knots corrected to 10m on 17th

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Max gust at 4m

 


Back to Will's weather page