May 1999                
                            
  Date   Time   T   RH  Tmax  Tmin   T1    T10   T30   T50  MSLP Rain Gust Weather
                            
01/05/99  18  19.5  48  21.0   4.7  16.4  14.6  12.0  11.2  1018  0.0   9  Early sun then cloudy.
02/05/99  21  15.0  69  21.2  10.2  14.3  14.7  13.0  11.7  1018  0.0   7  Mainly sunny.
03/05/99  17  21.3  40  22.2   5.7  17.5  14.9  13.6  11.8  1019  0.0   9  Sunny.
04/05/99  17  15.9  50  21.1   8.4  15.4  14.4  12.8  11.9  1012  0.0  13  Sunny periods AM then becoming cloudy.
05/05/99  18  13.7  84  17.6   8.2  14.1  13.7  12.5  11.9  1009  0.5  18  Sunny periods AM. Outbreaks rain late PM.
06/05/99  18  18.3  52  18.5   9.2  16.2  14.0  12.5  11.8  1013  0.1   9  Cloudy AM then sunny spells.
07/05/99  18  15.1  72  18.3   4.9  14.7  13.1  12.2  11.6  1005  9.7   8  Cloudy. Showery rain.
08/05/99  18  13.6  87  15.1   8.0  12.8  12.5  12.3  11.6  1010  2.8  14  Cloudy. Showery rain. Dry evening.
09/05/99  18  18.7  50  20.2  12.0  17.0  15.2  12.4  11.7  1010  0.0  11  Rather cloudy. Sunny spells.
10/05/99  17  16.3  65  18.7  11.3  16.0  14.7  13.0  12.3  1008  3.0  20  Sunny spells with a few showers.
11/05/99  17  17.0  55  18.0  11.0  16.2  14.9  13.0  12.3  1008  0.0  18  Sunny spells.
12/05/99  17  15.0  62  17.1   9.7  14.8  14.0  13.0  12.3  1009  1.1  14  Mainly cloudy with showers.
13/05/99  18  14.2  68  17.9   8.9  14.0  13.6  12.8  12.3  1007  4.0  15  Showers. Sunny intervals.
14/05/99  18  18.0  54  18.0   9.7  16.3  14.6  12.9  12.2  1010  1.6   5  Sunny spells and showers. Fine evening.
15/05/99  18  14.3  60  17.9   8.7  14.3  13.7  12.8  12.3  1020  1.0   4  Mainly cloudy. Occasional light rain.
16/05/99  18  14.5  47  15.8   4.2  14.0  13.4  12.5  12.1  1022  0.0   3  Sunny intervals.
17/05/99  17  14.6  50  14.9   6.2  13.6  12.6  12.2  11.9  1016  0.0  14  Sunny spells. Windy.
18/05/99  18  14.1  81  14.8   9.7  13.4  12.2  12.2  11.8  1012  2.6  11  Rain AM then cloudy.
19/05/99  19  14.1  87  23.3   9.0  14.8  15.3  13.0  11.8  1010 15.2  17  Sunny AM. Increasing cloud. Thunderstorm 1630-1830. Heavy rain. Frequent lightning 1700-1800 (>10 flashes per minute). 25% of strokes cloud to ground. Cloudy thereafter.
20/05/99  18  21.2  52  23.4   8.2  19.2  17.2  13.4  12.4  1013  0.1   7  Sunny periods.
21/05/99  18  15.9  75  21.2   8.8  15.0  14.7  13.8  12.8  1013  0.0  13  Becoming cloudy. Light rain in evening.
22/05/99  18  16.0  46  17.5   7.0  14.4  14.6  13.2  12.6  1019  0.0  13  Sunny periods.
23/05/99  18  16.2  71  18.8   9.4  15.9  15.0  13.3  12.8  1018  0.0  11  Cloudy with sunny intervals.
24/05/99  18  17.4  67  19.0  11.2  16.2  15.2  13.6  12.9  1017  0.0  10  Increasing cloud. Outbreaks rain in evening.
25/05/99  18  18.3  45  18.8   7.3  17.4  16.2  13.3  12.8  1020  0.7   9  Sunny periods.
26/05/99  17  19.2  55  21.7   5.5  18.2  16.3  13.9  12.9  1018  0.0   7  Sunny periods AM then becoming cloudy.
27/05/99  18  24.3  39  26.4   7.2  21.3  18.5  14.6  13.3  1012  0.0  11  Sunny. Becoming cloudy in afternoon. Slight rain in evening.
28/05/99  18  20.6  52  24.3  14.7  19.8  18.3  15.4  14.1  1019  0.0  14  Early drizzle then sunny periods.
29/05/99  18  17.6  85  24.8   9.4  18.3  18.0  15.6  14.2  1014 13.1  12  Sunny periods. Thunderstorm in late afternoon with small hail.
30/05/99  18  11.5  92  18.3  11.0  13.8  14.8  15.0  14.3  1019  0.2   5  Cloudy with occasional light rain.
31/05/99                16.4   9.6                                0.0      (Observer away from site)
Days marked in bold are when severe weather occurred. 

Summary
Highest day max         26.4     27th
Lowest day max          14.8     18th
Lowest night min         4.2     16th
Highest night min       14.7     28th
Mean day max            19.4
Mean night min           8.7
Mean temperature        14.1
Total rainfall          55.7 
Highest daily total     15.2     19th
No. rain days (>= 0.2)    13
No. wet days  (>= 1.0)    11
Mean pressure           1014
Highest value read      1022     16th
Lowest value read       1005      7th 
Mean RH                          62%
Mean 10 cm earth temperature    14.8
Mean 30 cm earth temperature    13.2
Mean 50 cm earth temperature    12.4
No. days with air frost         0
No. days with thunder           2
No. days with snow              0
No. days with sleet             0
No. days with hail < 0.5 cm     1
No. days with hail >=0.5 cm     0
Max snow depth N/A
Max. wind gust (corrected to 10m) 28 mph 10th

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Max gust at 4m

 


Back to Will's weather page