May 1998

 

   Date    Time   T   RH  Tmax  Tmin   T1    T10   T30   T50  MSLP Rain Gust    Weather 
 01/05/98   17  10.7  80  11.2   7.3   9.7   9.7   9.7  10.1  1015  0.0  21     Cloudy 
 02/05/98   18  13.2  49  17.0   7.2  12.0  11.7  10.6   9.8  1017  0.0  21     Early cloud then sunny. 
 03/05/98   18  12.2  51  13.2   5.8  11.2  10.9  10.8  10.1  1019  1.7  27     Cloudy AM with occ. rain. Sunny periods in afternoon and evening. 
 04/05/98   18  14.7  54  18.2  -0.8  12.2  10.8  10.2   9.9  1016  0.0  13     Early sun. Cloudy late afternoon and evening. 
 05/05/98   17  14.0  61  14.5   6.5  11.5  10.7  10.6  10.1  1014  0.0  19     Mainly cloudy. 
 06/05/98   18  15.1  66  17.2   9.6  13.3  12.0  11.1  10.3  1005  0.2  21     Mainly cloudy,occ. light showers. 
 07/05/98   18  15.0  64  15.7  11.0  13.0  12.0  11.6  10.6  1013  0.1  20     Occ. drizzle AM,sunny spells. 
 08/05/98   18  21.0  47  23.5   8.5  15.8  13.6  11.7  10.7  1016  0.0  20     Sunny spells 
 09/05/98   18  19.9  50  22.1  11.9  17.2  15.0  12.7  11.3  1019  0.0  15     Sunny 
 10/05/98   18  22.3  53  22.6   8.8  17.7  15.2  13.2  11.8  1016  0.1  13     Sunny periods,light shower in evening. Spots rain early AM. 
 11/05/98   18  22.1  59  22.3  10.0  18.0  15.6  13.7  12.2  1014  0.0  12     Early cloud. Sunny spells. Cloudy evening. 
 12/05/98   23  14.7  89  23.5  10.0  15.6  16.1  15.1  12.7  1021  0.0  11     Early cloud then sunny 
 13/05/98   18  24.3  67  25.2  11.1  19.7  17.1  15.2  13.1  1019  0.0  11     Early cloud then sunny 
 14/05/98   17  22.0  80  24.1  16.1  18.7  16.8  15.4  13.6  1021  5.7   9     Thundery rain AM then hazy sun 
 15/05/98   18  25.1  43  25.6  11.0  19.5  17.4  15.3  13.7  1022  0.0  10     Sunny 
 16/05/98   18  21.1  44  25.1   7.2  17.8  16.9  15.2  13.7  1023  0.0  15     Sunny 
 17/05/98   18  22.0  40  22.3   7.2  18.0  16.4  15.2  13.8  1026  0.0  12     Sunny 
 18/05/98   18  22.4  40  24.0   4.4  17.9  15.8  15.2  13.6  1028  0.0   9     Sunny periods 
 19/05/98   18  24.0  31  24.7   6.3  18.4  16.4  15.2  13.6  1027  0.0  11     Sunny 
 20/05/98   17  26.1  38  26.1   7.3  20.0  16.7  15.2  13.7  1023  0.0  12     Sunny, inc. cloud in evening. 
 21/05/98   17  18.7  53  26.1  11.8  17.7  16.2  15.3  14.0  1025  0.0  16     Sunny spells 
 22/05/98   18  16.8  49  21.2   7.2  16.0  15.4  15.1  13.8  1025  0.0  13     Sunny ints. Cloudy evening 
 23/05/98   18  16.0  69  19.0   8.3  16.0  15.1  15.0  13.7  1020  0.0  18     Mainly cloudy,spots rain. 
 24/05/98   18  17.4  65  17.4  11.0  16.4  15.2  15.0  13.5  1014  0.0  10     Mainly cloudy. 
 25/05/98   20  13.1  88  21.3   8.7  14.6  15.3  15.0  13.4  1007  3.4  17     Sunny spells, showers early evening. 
 26/05/98   17  13.0  80  15.6  10.7  14.4  14.2  14.7  13.4  1004  0.5  21     Cloudy,light showers. 
 27/05/98   17  12.0  71  13.0   6.7  13.8  12.7  13.5  12.9  1006  3.2   9     Rain overnight and early AM, mainly cloudy. 
 28/05/98   17  15.8  57  17.7   8.2  15.4  14.3  13.2  12.7  1005  0.3  11     Sunny spells,thunder heard early evening. 
 29/05/98   18  18.8  44  19.2   8.5  17.4  15.4  13.9  13.0  1012  0.1  13     Sunny periods 
 30/05/98   17  22.1  39  22.8   3.8  19.0  16.0  14.3  13.1  1009  0.0  16     Sunny 
 31/05/98   21  13.0  67  22.1  11.3  14.7  15.9  14.7  13.5  1010  3.3  15     Rain overnight,sunny periods 

Weather summary for Lyneside, Crowthorne for May 1998
Highest day max         26.1    21st
Lowest day max          13.0    27th
Lowest night min        -0.8     4th
Highest night min       16.1    14th
Mean day max            20.7
Mean night min           8.5
Mean temperature        14.6
Total rainfall          18.6 
Highest daily total      5.7    14th
No. rain days (>= 0.2)     8
No. wet days  (>= 1.0)     5
Mean pressure           1017
Highest value read      1028    18th
Lowest value read       1004    26th 
Mean RH                          57%
Mean 10 cm earth temperature    14.8
Mean 30 cm earth temperature    13.8
Mean 50 cm earth temperature    12.5
No. days with air frost         1
No. days with thunder           2
No. days with snow              0
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0
Max. Wind gust 27 knots on 3rd at 4m height
No. of days with snow lying at 0900   0
Max snow depth measured               0



														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Max gust at 4m

 


Back to Will's weather page