March 2001                
                            
  Date   Time  T   RH  Tmax Tmin   T1  T10  T30  T50  MSLP Rain  Weather                            
01/03/01  17  1.6  65   4.2  0.2  3.2  3.5  4.2  4.7   998  0.9  Light snow showers. Sunny intervals in afetrnoon.
02/03/01  17  1.3  73   2.0 -5.1  1.7  2.2  3.7  4.3   995  0.0  Sunny intervals with occasional light snow showers.
03/03/01  18  1.2  61   3.2 -0.7  2.3  2.6  3.4  4.1   995  0.2  Overnight ligh snow giving a dusting then cloudy.
04/03/01  17  3.8  62   5.0 -0.3  3.4  3.3  3.4  4.1  1000  0.1  Light snow for a while in morning. Otherwise mainly cloudy and dry.
05/03/01  17  5.7  53   7.7 -6.0  1.7  1.9  3.4  4.0  1015  0.0  Sunny intervals with increasing high cloud.
06/03/01  18  9.8  57  12.8 -1.1  4.3  3.6  3.3  3.8  1004  0.0  Sunny periods. becoming cloudy late afternoon with rain in evening.
07/03/01  18 12.3  80  14.8  7.7  7.6  6.7  5.1  4.7  1004  9.0  Rain overnight then mainly dry with sunny intervals. Showers in evening.
08/03/01  18  9.7  92  12.3  6.0  7.1  6.6  6.0  5.5   996  2.5  Cloudy with occasional rain. Clearer towards evening.
09/03/01                            
10/03/01                            
11/03/01                            
12/03/01  17  6.0  92  14.0  2.8  6.8  6.8  7.0  6.9   997 20.0  Sunny early then heavy showers with a crack of thunder in afternoon.
13/03/01  18  7.0  68   9.3  3.2  6.5  6.7  6.6  6.5  1002  7.5  Showers overnight then sunny spells.
14/03/01  18  8.0  83  10.0  2.0  6.8  6.5  6.3  6.2  1005  0.2  Early sun then increasing cloud and rain.
15/03/01  18  8.3  90   9.2  3.7  7.2  7.0  6.8  6.4  1006  1.7  Cloudy with occasional rain and drizzle.
16/03/01  17  7.0  94   8.7  5.3  6.9  6.9  6.7  6.7  1003  0.4  Dull and misty with occasional drizzle. Very heavy rain in evening with thunder.
17/03/01  17  3.4  96   7.0  2.4  5.4  5.7  6.5  6.6  1000 14.2  Overnight rain then cloudy with occasional drizzle. Rain in evening.
18/03/01  18  3.7  83   5.2  0.6  5.2  5.1  5.8  6.2  1003  1.3  Sleet overnight then a few sunny intervals. Some showers.
19/03/01  17  4.7  52   7.7  0.5  5.3  5.3  5.7  5.9  1015  0.0  Sunny spells with increasing high cloud.
20/03/01  17  1.7  93   4.7  0.7  3.6  4.3  5.4  5.7  1005  2.4  Cloudy with sleet and snow in afternoon and evening. Strong winds.
21/03/01  17  6.0  95   6.0  0.8  4.9  4.6  5.0  5.4   995 13.6  Dull and misty with occasional drizzle.
22/03/01  18 11.0  86  13.7  5.3  7.6  7.0  6.0  5.7  1000       Rain overnight then mainly cloudy.
23/03/01  17 10.1  92  11.0  8.5  8.2  7.6  6.9  6.4   996 10.5  Cloudy with occasional rain and drizzle.
24/03/01  17  8.5  87  12.0  7.0  8.0  7.7  7.1  6.8   999  0.3  Cloudy. Rain in evening.
25/03/01  22  4.4  79   8.5  4.0  6.1  6.4  7.0  6.8  1007  1.7  Cloudy with occasional drizzle.
26/03/01  17  6.2  72   6.5  2.8  6.3  6.3  6.6  6.6  1007  0.0  Mainly cloudy. Occasional rain in evening.
27/03/01  18  7.8  92   7.8  3.7  7.0  6.6  6.5  6.6   999  7.8  Cloudy. Rain in afternoon then sunny intervals. Heavy showers in evening with thunder.
28/03/01  18  9.2  83  11.0  5.5  8.0  7.4  7.0  6.7   988 13.0  Sunny intervals and heavy showers.
29/03/01  17  9.8  60  12.4  4.1  8.4  7.7  7.0  6.9   997  0.4  Sunny spells and a few showers.
30/03/01  17  3.6  44  14.0  3.4  8.3  7.5  7.0  6.9  1013  0.4  Sunny periods.
31/03/01  18 12.8  88  15.5  6.4  9.7  9.1  7.8  7.2  1016  1.7  Rain overnight. Sunny intervals. Occasional drizzle PM.

Summary
  
Highest day max         15.5     31st
Lowest day max           2.0      2nd
Lowest night min        -6.0      5th
Highest night min        8.5     23rd
Mean day max             9.2
Mean night min           2.6
Mean temperature         5.9
Total rainfall         111.8 
Highest daily total       xx
No. rain days (>= 0.2)    xx
No. wet days  (>= 1.0)    xx
Mean pressure           1002
Highest value read        xx
Lowest value read         xx 
Mean RH                          78%
Mean 10 cm earth temperature     5.8
Mean 30 cm earth temperature     5.8
Mean 50 cm earth temperature     5.9
No. days with air frost         x
No. days with thunder           x
No. days with snow              5
No. days with snow lying	0
No. days with sleet             1
No. days with hail < 0.5 cm     x
No. days with hail >=0.5 cm     x


														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Back to Will's weather page