March 2000
Date Time T RH Tmax Tmin T1 T10 T30 T50 MSLP Rain Gust Weather
01/03/00 17 8.0 56 9.4 1.5 6.1 6.1 6.2 6.4 1013 0.2 22 Sunny spells with some showers.
02/03/00 21 9.8 90 9.8 -0.4 6.7 6.0 5.7 6.0 1007 0.8 20 Cloudy with occasional rain.
03/03/00 17 9.0 59 11.0 6.2 7.6 7.6 6.8 6.5 1009 9.0 23 Overnight rain. Showers late afternoon.
04/03/00 18 3.5 54 9.2 -1.8 3.8 4.8 6.0 6.2 1030 0.0 17 Sunny.
05/03/00 18 7.4 58 10.8 -2.0 5.0 5.2 5.3 5.7 1032 0.0 12 Sunny spells.
06/03/00 17 10.3 89 10.8 4.1 7.5 7.6 5.8 5.8 1024 0.0 11 Cloudy. Occasional drizzle.
07/03/00 17 12.5 81 13.8 8.3 9.5 8.5 7.0 6.4 1023 0.0 19 Cloudy. Occasional rain in evening.
08/03/00 17 13.2 85 13.8 10.4 10.4 9.4 8.0 7.2 1023 0.4 12 Cloudy.
09/03/00 18 13.0 73 16.3 10.7 10.8 10.5 8.8 7.7 1024 0.0 21 Early cloud then sunny.
10/03/00 17 11.5 68 15.6 10.4 11.0 10.7 9.0 8.2 1024 0.0 18 Cloudy. Clearer in afternoon.
11/03/00 22 4.4 88 13.6 4.0 7.4 9.0 9.0 8.4 1027 0.0 10 Early cloud then sunny spells.
12/03/00 17 14.3 53 15.7 -0.3 9.4 8.9 8.2 8.0 1026 0.0 19 Early cloud then sunny.
13/03/00 17 13.1 72 14.2 2.1 10.0 9.0 8.0 7.9 1026 0.0 10 Mainly cloudy. Light showers in evening.
14/03/00 18 8.8 56 13.1 8.3 8.8 9.4 8.7 8.1 1027 0.0 24 Sunny spells.
15/03/00 17 10.8 55 13.5 0.4 8.6 8.5 8.1 7.8 1035 0.0 14 Mainly sunny.
16/03/00 17 10.4 65 12.4 2.4 9.1 8.7 7.8 7.8 1035 0.0 12 Cloudy.
17/03/00 17 9.9 70 10.4 7.1 8.7 8.5 8.1 7.9 1036 0.0 10 Cloudy.
18/03/00 17 10.4 54 11.6 7.0 9.8 9.4 8.7 8.0 1037 0.0 15 Early cloud then sunny spells.
19/03/00 17 11.7 52 13.0 -1.7 9.1 8.8 7.9 7.8 1036 0.0 11 Early cloud then sunny.
20/03/00 18 11.6 68 13.2 -1.3 9.2 8.5 7.7 7.6 1027 0.0 2 Early fog then cloudy.
21/03/00 17 13.7 46 15.5 -0.2 10.0 9.1 7.9 7.7 1022 0.0 8 Early fog then sunny.
22/03/00 18 12.7 51 16.4 -1.0 9.7 9.3 7.8 7.7 1014 0.0 8 Early fog then cloudy.
23/03/00 18 11.1 78 14.7 4.6 9.3 9.0 8.2 8.0 1006 0.0 15 Cloudy. Rain late afternoon and evening.
24/03/00 17 12.2 52 14.2 5.4 10.0 9.6 8.6 7.8 1006 2.9 18 Rain overnight then sunny spells.
25/03/00 17 8.7 59 13.0 2.7 8.8 8.7 8.2 8.1 1008 0.0 19 Sunny spells and a few showers.
26/03/00 17 12.0 54 12.3 -1.4 9.0 7.2 7.4 7.8 1005 0.1 19 Sunny periods. Light shower in afternoon.
27/03/00 17 9.8 55 12.0 0.8 8.7 7.7 7.2 7.5 1014 0.7 24 Frequent showers early morning then sunny spells and a few showers.
28/03/00 18 5.7 66 9.8 3.8 6.4 7.0 7.4 7.5 1020 0.0 21 Cloudy with occasional rain.
29/03/00 18 6.3 92 6.3 3.3 5.9 6.2 7.1 7.4 1015 1.5 8 Cloudy with occasional light rain.
30/03/00 18 7.4 75 7.5 4.3 6.5 6.5 7.0 7.2 1012 0.0 10 Cloudy with occasional drizzle.
31/03/00 17 10.7 52 10.7 2.3 8.7 7.3 7.0 7.1 1004 0.0 3 Early cloud then sunny spells.
Summary
Highest day max 16.4 22nd Lowest day max 6.3 29th Lowest night min -2.0 5th Highest night min 10.7 9th Mean day max 12.4 Mean night min 3.2 Mean temperature 7.8
Total rainfall 15.6 Highest daily total 9.0 3rd No. rain days (>= 0.2) 7 No. wet days (>= 1.0) 3
Mean pressure 1021 Highest value read 1037 18th Lowest value read 1004 31st
Mean RH 55%
Mean 10 cm earth temperature 8.2 Mean 30 cm earth temperature 7.6 Mean 50 cm earth temperature 7.4
No. days with air frost 9 No. days with thunder 0 No. days with snow 0 No. days with snow lying 0 No. days with sleet 0 No. days with hail < 0.5 cm 0 No. days with hail >=0.5 cm 0
Max. gust (corrected to 10m) 30 knots 27th




Back to Will's weather page