March 1999                  
                            
  Date     Time   T   RH  Tmax Tmin   T1    T10  T30  T50  MSLP Rain Gust  Weather  
                            
  01/03/99  17  11.8  85  12.3  8.4  10.0   9.0  7.6  6.9  1010  3.9  32   Overnight rain. Cloudy and mainly dry.  
  02/03/99  17  11.0  92  14.4 10.4  10.4  10.1  8.5  7.5   996  2.5  27   Cloudy. Occasional rain. Heavy in evening.  
  03/03/99  17   8.0  70  11.0  6.6   6.8   7.7  7.9  7.6   981  4.8  27   Mainly cloudy with a few showers.  
  04/03/99  18   5.0  73  8.2   4.3   5.8   7.0  7.3  7.3   987  3.8  17   Overnight showers then cloudy AM. Some sun PM.  
  05/03/99  17   3.8  83  5.2  -0.5   4.8   5.6  6.5  6.8   995  0.4  15   Showers overnight then cloudy. Rain late afternoon.  
  06/03/99  18   4.1  79  7.0   1.3   4.6   5.4  5.9  6.4   999  0.0  13   Very light snow shower early AM then sunny periods. Cloudy PM with occasional very light rain and sleet.  
  07/03/99  17   4.3  94  5.0   2.1   5.1   5.4  6.0  6.4  1000  5.2  13   Rain all day.  
  08/03/99  18   6.1  73  7.3   2.3   5.4   6.3  6.1  6.2   996  0.2   7   Cloudy AM then bright.  
  09/03/99  18   6.2  62  10.1  3.3   6.1   7.0  6.5  6.4  1005  0.0   8   Sunny spells.  
  10/03/99  18   5.4  66  7.2  -3.7   4.8   5.6  5.7  6.2  1013  0.0   7   Sunny spells.  
  11/03/99  18   8.3  66  9.1  -3.0   5.7   5.3  5.0  5.7  1008  0.0   9   Rather cloudy. Light rain in evening.  
  12/03/99  17  14.0  84  14.0  2.1  10.0   8.2  6.2  6.0  1006  0.0   6   Sunny intervals. Showers around midday.  
  13/03/99  23   5.0  85  14.0  4.5   6.4   7.8  8.0  7.0  1019  3.7  11   Rain overnight. Sunny AM. More cloudy PM.  
  14/03/99  18  10.0  56  14.6 -0.5   7.7   8.4  7.1  6.9  1026  0.0   7   Sunny periods.  
  15/03/99  18  11.0  52  15.7  0.9   8.4   8.9  7.2  6.9  1029  0.0   2   Sunny periods.  
  16/03/99  17  14.8  59  16.8 -0.3  10.7   9.4  7.3  7.0  1029  0.0   4   Sunny periods. Increasing cloud in evening.  
  17/03/99  17  18.8  48  20.5  3.3  13.3  11.0  8.0  7.5  1027  0.0   5   Sunny periods after early fog.  
  18/03/99  17  10.8  45  18.8  5.5  10.0  10.4  8.6  7.9  1025  0.0  20   Sunny spells. Cloudy evening.  
  19/03/99  17   9.8  56  11.5  3.0   9.1   8.7  8.0  7.8  1028  0.0  15   Mainly cloudy.  
  20/03/99  17  10.0  56  11.1  0.0   8.1   7.8  7.6  7.5  1023  0.0   9   Sunny then cloudy PM.  
  21/03/99  20   8.2  80  12.8  6.2   7.4   8.5  8.1  7.6  1006  2.1  26   Overnight rain then showers.  
  22/03/99  17   8.2  70  10.7  4.7   8.4   8.6  7.8  7.6  1014  0.1  17   Cloudy. Rain late afternoon and evening.  
  23/03/99  18  11.7  62  16.0  7.1  10.4  10.5  8.5  7.8  1011  0.1  13   Sunny spells.  
  24/03/99  18  10.1  72  11.9  7.7   9.2   9.4  8.9  8.3  1005  0.0  11   Cloudy.  
  25/03/99  18  10.4  83  11.7  0.9   9.1   8.7  8.5  8.2   993  0.0  11   Cloudy. Spots rain PM.  
  26/03/99  18   9.4  47  13.7  4.3   8.8   9.9  8.6  8.1  1007  1.1  11   Rain early AM then sunny spells.  
  27/03/99  18  11.1  37  15.5 -1.6   8.7   9.7  8.0  7.9  1009  0.0   8   Sunny.  
  28/03/99  18  13.0  39  15.8 -1.4  10.7   9.5  8.0  7.8  1013  0.0  15   Sunny. Increasing cloud PM.  
  29/03/99  18  11.7  92  14.0  9.1  11.1  10.3  9.0  8.3  1011  1.5  19   Cloudy with occasional rain. Heavier PM.  
  30/03/99  17  12.4  87  12.6  8.9  12.0  10.4  9.3  8.7  1015  0.7   1   Sunny intervals. Occasional rain.  
  31/03/99  18  17.7  50  20.5  8.6  14.2  13.0 10.8  8.9  1015  0.0   3   Sunny periods.  
 

Summary

Highest day max         20.5     17th, 31st
Lowest day max           5.0      7th
Lowest night min        -3.7     10th
Highest night min       10.4      2nd
Mean day max            12.5
Mean night min           3.4
Mean temperature         7.9
Total rainfall          30.1 
Highest daily total      5.2      7th
No. rain days (>= 0.2)    12
No. wet days  (>= 1.0)     9
Mean pressure           1010
Highest value read      1029     15th/16th
Lowest value read        981      3rd 
Mean RH                          68%
Mean 10 cm earth temperature     8.5
Mean 30 cm earth temperature     7.6
Mean 50 cm earth temperature     7.3
No. days with air frost         7
No. days with thunder           0
No. days with snow              1
No. days with sleet             1
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0
Max snow depth N/A
Max. wind gust (corrected to 10m) 45 mph 1st

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Max gust at 4m

 


Back to Will's weather page