March 1998

 

  Date   Time  T   RH  Tmax  Tmin  T1  T10  T30  T50  MSLP  Rain Gust Snow  Weather
01/03/98  23  7.5  78  10.2  0.0  5.2  5.6  6.4  6.2  1013   0.0  17    0  Sunny spells.
02/03/98  18  9.5  86  10.7  5.8  7.2  6.8  6.6  6.2  1011   0.0  19    0  Cloudy.
03/03/98  22 11.8  94  14.4  8.8 10.2  9.2  8.4  7.2   999  13.2  32    0  Wet and windy.
04/03/98  18  7.5  54  12.5  6.1  6.8  8.6  8.5  7.6   999   7.1  30    0  Rain AM, sunny PM.
05/03/98  18  6.7  90  11.9  4.2  6.6  7.3  7.4  7.4  1018   1.7  26    0  Sunny intervals then rain PM for a time.
06/03/98  17 11.2  95  11.9  6.5 10.0  8.8  8.1  7.4  1008   8.1  18    0  Rain at times all day.
07/03/98  20  9.3  78  12.5  8.8  7.7  8.6  8.1  7.9  1003   5.6  26    0  Showers.
08/03/98  17  6.1  89  11.1  5.6  7.8  8.8  8.5  7.9  1012   2.2  18    0  Sunny spells AM. Rain PM.
09/03/98  19  3.4  60  10.2 -3.0  3.9  6.3  6.9  7.3  1030   0.0  16    0  Sunny.
10/03/98  18  5.7  90   7.5 -2.1  5.0  5.3  6.4  6.7  1011   0.8  21    0  Early sunshine then rain in afternoon and evening.
11/03/98  17  7.7  48  10.0  5.1  6.0  6.8  6.7  6.7  1019   6.6  28    0  Rain overnight then sunny spells. Windy AM.
12/03/98  18  6.7  52   9.0 -0.8  5.7  6.0  6.4  6.6  1026   0.0  16    0  Rather cloudy, rain in evening.
13/03/98  17  9.9  72  11.7  5.0  8.7  7.9  7.0  6.8  1027   1.0  11    0  Mainly cloudy.
14/03/98  21  8.4  79  10.8  0.5  7.4  7.5  7.2  7.1  1036   0.0  15    0  Sunny periods.
15/03/98  18 10.1  75  10.9  0.5  8.7  8.4  7.5  7.3  1034   0.0  12    0  Cloudy.
16/03/98  18  9.8  64  10.7  6.9  9.1  8.7  7.8  7.5  1034   0.0  10    0  Cloudy.
17/03/98  18 11.1  67  12.4  7.7  9.5  9.3  8.4  7.8  1033   0.0  12    0  Cloudy.
18/03/98  17 12.6  56  15.0  1.8 10.6  9.7  8.2  7.9  1039   0.0  13    0  Early sun then cloudy.
19/03/98  17 11.0  47  13.2  0.4  8.7  9.1  8.1  7.9  1042   0.0  10    0  Sunny periods.
20/03/98  17 11.6  64  13.9 -0.9  9.8  8.8  7.9  7.7  1038   0.0  14    0  Cloudy.
21/03/98  21  7.8  70  11.6  6.8  7.4  8.4  8.2  7.9  1039   0.0  11    0  Cloudy.
22/03/98  23  2.0  90  12.3  1.5  5.0  7.8  8.5  8.0  1036   0.0  12    0  Sunny spells.
23/03/98  22  5.3  78  10.3 -0.8  6.0  7.6  8.0  7.8  1032   0.0  11    0  Cloudy.
24/03/98  18  6.8  56  10.0  1.4  7.0  7.8  7.7  7.7  1031   0.0  14    0  Bright AM then cloudy.
25/03/98  18  7.1  95   7.5  4.5  7.2  7.4  7.6  7.6  1022   4.9  16    0  Cloudy, rain at times.
26/03/98  20 10.7  96  10.7  6.7  8.3  8.7  8.2  7.8  1011   4.6  17    0  Cloudy, occasional rain.
27/03/98  18 12.5  83  14.7 10.1 11.2 10.4  9.3  8.2  1015   0.1  11    0  Cloudy, occasional light rain.
28/03/98  17 16.8  59  17.8  8.3 12.3 11.1  9.5  8.6  1011   1.0  12    0  Rain AM then sunny.
29/03/98  22 14.3  84  16.5  7.3 11.8 11.2 10.0  9.1  1006   0.2  13    0  Cloudy, rain in evening.
30/03/98  17 13.5  80  14.7 12.1 12.9 11.8 10.3  9.3  1013   0.6  13    0  Cloudy, occasional rain late afternoon.
31/03/98  18 13.6  58  15.0  1.7 11.9 10.9 10.0  9.3  1013   0.0  11    0  Cloudy.

Summary for March 1998
Highest day max         17.8    28th
Lowest day max           7.5    25th
Lowest night min        -3.0     9th
Highest night min       12.1    30th
Mean day max            12.0
Mean night min           4.2
Mean temperature         8.1
Total rainfall          57.7 mm
Highest daily total     13.2 mm  3rd
No. rain days (>= 0.2)    14
No. wet days  (>= 1.0)    11
Mean pressure           1022 hPa
Highest value read      1042    19th
Lowest value read        999     3rd 
Mean RH                          74%
Mean 10 cm earth temperature     8.5
Mean 30 cm earth temperature     8.0
Mean 50 cm earth temperature     7.7
No. days with air frost         5
No. days with thunder           0
No. days with snow              0
No. days with sleet             0
No. days with hail < 0.5 mm     0
No. days with hail >=0.5 mm     0
Max. Wind gust 38 mph 3rd
No. of days with snow lying at 0900   0
Max snow depth measured               0

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Max gust at 4m

 


Back to Will's weather page