June 1999                         
                                          
   Date     Time   T     RH   Tmax   Tmin    T1    T10    T30    T50    MSLP  Rain  Gust   Weather 
                                          
 01/06/99                     18.3    8.7                                     23.1         (Observer away from site)
 02/06/99    21   14.4   79   17.4   12.8   14.4   15.7   15.4   14.4   1006   4.2   15    Thunder and heavy rain overnight. Showers and mainly cloudy. 
 03/06/99    18   16.3   57   18.1   11.3   16.7   16.1   14.8   14.1   1005   0.5   13    Showers AM then sunny spells. Shower in evening. 
 04/06/99    17   15.0   60   17.0   10.2   15.9   15.4   14.8   13.9   1004   2.9   15    Short spells rain AM. Sunny spells and a few showers PM. 
 05/06/99    18   11.9   88   17.1    8.1   13.7   14.4   14.8   13.7    996   5.3   11    Sunny spells AM. Spell of rain in afternoon. 
 06/06/99    18   16.1   51   19.8    8.5   17.4   16.9   14.6   13.4   1006   6.6    9    Heavy showers overnight. Then dry with sunny spells. 
 07/06/99    18   15.0   54   18.5    8.5   16.0   15.7   14.8   13.7   1009   3.6   10    Sunny spells and showers mainly AM. Showers again in evening. 
 08/06/99    18   15.7   50   18.8    5.1   15.7   14.9   13.9   13.4   1022   0.6   13    Sunny spells. 
 09/06/99    18   20.0   45   20.0    4.7   18.7   16.2   14.5   13.3   1024   0.0    7    Sunny periods. 
 10/06/99    18   16.4   59   19.9    4.5   16.2   15.0   14.2   13.3   1024   0.0    4    Sunny spells. 
 11/06/99    18   17.4   57   18.2   10.4   18.0   16.5   14.6   13.4   1024   0.0    2    Mainly cloudy. 
 12/06/99    17   13.3   76   17.1   11.9   15.0   15.1   14.8   13.7   1021   1.1    8    Cloudy rain in late afternoon and evening. 
 13/06/99    19   18.3   59   20.0    6.2   17.4   16.8   14.8   13.5   1024   0.0    5    Sunny periods. 
 14/06/99    19   19.0   63   22.7    9.5   18.8   17.9   15.0   13.9   1026   0.0    7    Increasing cloud. Occasional rain in evening. 
 15/06/99    18   23.0   43   25.5    9.0   21.0   20.2   15.5   14.3   1027   0.0    6    Sunny periods. 
 16/06/99    18   24.3   40   26.7    9.4   23.0   20.8   16.0   14.8   1023   0.0    7    Sunny periods. 
 17/06/99    20   17.9   54   24.3   11.0   17.7   18.2   16.4   15.2   1026   0.0    8    Rather cloudy. 
 18/06/99    18   24.4   40   24.8    6.8   23.2   20.0   15.8   15.0   1026   0.0    7    Mainly sunny. 
 19/06/99    23   15.9   81   24.4    9.7   15.4   16.3   16.0   15.2   1018   0.0   11    Sunny early AM then cloudy. Rain in late evening. 
 20/06/99    20   16.0   43   20.1   13.9   17.5   18.6   16.3   15.1   1015   1.6   14    Overnight rain then sunny spells. 
 21/06/99    18   16.0   48   17.1    7.2   16.7   16.4   15.5   15.1   1021   0.0   11    Sunny spells. 
 22/06/99    18   18.1   48   18.5    3.7   18.2   16.2   14.9   14.5   1022   0.0    9    Sunny spells. 
 23/06/99    18   19.7   44   22.6    9.8   20.0   18.8   15.4   14.5   1023   0.0    6    Sunny periods AM then turning cloudy. 
 24/06/99    18   21.9   47   23.1    8.1   21.3   18.6   15.8   14.9   1025   0.0    5    Rather cloudy. 
 25/06/99    18   24.0   31   24.2    9.2   24.6   21.2   16.4   15.2   1019   0.0    8    Sunny. 
 26/06/99    18   19.3   62   26.8    8.2   21.8   21.4   17.1   15.7   1006   0.0   13    Sunny AM. Increasing cloud PM. Occasional light rain in evening. 
 27/06/99    18   19.7   42   19.7   14.4   19.9   17.9   17.1   16.1   1001   0.2   14    Occasional light rain overnight and AM. Sunny spells late PM and in evening. 
 28/06/99    18   14.7   78   19.3    9.2   17.2   17.2   15.8   15.4   1009   0.0   10    Sunny spells with a few light showers. Rain in evening. 
 29/06/99    18   16.5   92   17.5   12.8   17.7   17.2   16.0   15.3   1011  35.3   20    Rain overnight. Rain all day. becoming dry in evening. 
 30/06/99    18   19.2   57   20.3    8.8   19.2   18.0   15.8   15.2   1019   2.6   10    Sunny spells. 

Summary
Highest day max         26.8     26th
Lowest day max          17.0      4th
Lowest night min         3.7     22nd
Highest night min       14.4     27th
Mean day max            20.7
Mean night min           9.1
Mean temperature        14.9
Total rainfall          87.6 
Highest daily total     35.3     29th
No. rain days (>= 0.2)    13
No. wet days  (>= 1.0)    10
Mean pressure           1017
Highest value read      1027     15th
Lowest value read        996      5th 
Mean RH                          57%
Mean 10 cm earth temperature    17.4
Mean 30 cm earth temperature    15.4
Mean 50 cm earth temperature    14.5
No. days with air frost         0
No. days with thunder           1
No. days with snow              0
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0
Max snow depth N/A
Max. wind gust (corrected to 10m) 36 mph 29th

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Max gust at 4m

 


Back to Will's weather page