June 2001                
                            
  Date   Time   T   RH  Tmax  Tmin   T1   T10   T30   T50   MSLP Rain  Weather                            
01/06/01  18  18.7  58  19.4   7.8  15.7  15.0  14.8  13.9  1022  0.0  Sunny intervals.
02/06/01  18  14.0  53  19.1  12.8  14.7  14.4  14.7  13.6  1019  0.1  Drizzle AM then sunny intervals and a few showers. Windy AM.
03/06/01  18  17.6  41  18.5   4.3  14.8  13.7  14.2  13.3  1026  0.0  Sunny spells.
04/06/01  18  21.8  42  21.8   4.2  15.8  14.4  13.9  13.2  1025  0.0  Sunny spells.
05/06/01  18  18.5  50  21.8   7.4  14.7  14.0  13.8  13.2  1016  0.0  Early sun becoming cloudy.
06/06/01  17  16.0  60  18.5   9.7  14.5  14.2  13.8  13.2  1013  0.2  Shower overnight. Sunny intervals but mainly cloudy.
07/06/01  18  16.7  42  18.0   7.1  14.7  13.9  13.8  13.0  1012  0.2  Sunny spells.
08/06/01  18  15.4  41  17.5   2.9  13.7  13.2  13.4  12.9  1014  0.0  Sunny spells.
09/06/01  20  13.4  60  17.0   1.2  13.6  12.6  12.9  12.5  1014  0.0  Sunny intervals. Cloudy in afternoon with occasional very light showers.
10/06/01  17  16.3  50  17.0   7.7  13.8  12.8  12.8  12.3  1018  0.1  Sunny spells. A few very light showers.
11/06/01  17  17.0  45  18.5   3.4  13.7  12.7  12.4  12.3  1022  0.0  Sunny early. Becoming cloudy.
12/06/01  18  18.5  56  19.0  10.0  15.1  14.2  12.9  12.5  1020  0.0  Mainly cloudy
13/06/01  17  22.7  38  23.0   9.2  16.3  14.4  14.0  12.9  1016  0.0  Sunny spells.
14/06/01  18  16.0  77  23.1   7.2  15.3  14.6  13.9  12.9  1012  0.4  Sunny AM. Increasing cloud with outbreaks of rain late afternoon and evening.
15/06/01  17  20.0  56  20.0  11.0  16.2  15.0  14.2  13.2  1006  2.9  Sunny spells and showers. Heavy shower in evening.
16/06/01  17  17.0  87  20.7  13.1  15.6  15.0  14.5  13.3  1003 20.1  Heavy and prolonged showers.
17/06/01                            
18/06/01  18  18.0  47  19.1   8.8  15.2  14.4  14.2  13.2   996  2.4  Sunny spells.
19/06/01  17  22.0  45  22.6  10.0  17.2  16.4  14.8  13.4  1028  0.0  Mainly sunny.
20/06/01  17  20.9  62  23.8   9.8  16.7  15.4  15.0  13.7  1020  0.0  Early sun then cloudy.
21/06/01  19  21.1  42  23.9   8.4  17.4  16.3  15.2  13.8  1019  0.0  Sunny spells.
22/06/01  17  20.5  41  24.0   7.0  17.5  15.7  15.4  14.1  1019  0.0  Sunny periods.
23/06/01  17  23.6  47  24.2   9.7  17.9  16.4  15.3  14.3  1020  0.0  Sunny spells.
24/06/01  18  28.2  37  28.9   9.8  19.7  17.8  15.8  14.5  1026  0.0  Sunny.
25/06/01  18  28.9  38  30.0  13.2  20.4  18.5  16.3  14.9  1023  0.0  Sunny.
26/06/01  18  30.0  35  32.3  13.2  21.5  18.4  17.0  15.4  1012  0.0  Sunny then turning cloudy.
27/06/01  18  23.8  48  30.0  16.2  20.4  19.0  17.5  16.0  1014  0.0  Cloudy AM then sunny spells.
28/06/01  17  22.3  60  23.5  13.4  19.2  18.3  17.3  16.0  1018  2.2  Occasional rain AM then sunny spells.
29/06/01  17  19.2  80  22.3  15.4  18.2  17.4  17.2  15.8  1020  0.0  Mainly cloudy with occasional drizzle.
30/06/01  18  21.8  46  23.2  14.4  18.4  17.6  16.9  15.6  1023  0.3  Showers AM then sunny spells.

Summary

 
Highest day max         32.3     26th
Lowest day max          17.0      9th
Lowest night min         1.2      9th
Highest night min       16.2     27th
Mean day max            22.1
Mean night min           9.3
Mean temperature        15.7
Total rainfall          28.9 
Highest daily total     20.1     16th
No. rain days (>= 0.2)     8
No. wet days  (>= 1.0)     4
Mean pressure           1017
Highest value read      1028
Lowest value read        996 
Mean RH                          51%
Mean 10 cm earth temperature    15.4
Mean 30 cm earth temperature    14.8
Mean 50 cm earth temperature    13.8
No. days with air frost         0
No. days with thunder           0
No. days with snow              0
No. days with snow lying	0
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 

 


Back to Will's weather page