July 1999                         
                                          
  Date   Time   T   RH  Tmax  Tmin   T1   T10   T30   T50   MSLP Rain Gust  Weather                             
01/07/99  19  18.2  84  21.0  12.5  18.0  17.7  16.1  15.3  1016  0.8   9   Mainly cloudy. Occasional light rain.
02/07/99  18  26.0  53  26.7  13.1  25.5  22.4  16.8  15.5  1014  0.0   7   Sunny.
03/07/99  18  20.3  60  26.0  16.6  21.4  20.6  17.8  16.5  1009  8.5  11   Thunderstorm 0100-0300 with 1cm hail. Sunny spells rest of day.
04/07/99  19  19.7  68  21.0  13.8  19.7  19.2  17.4  16.5  1009  0.6  10   A few showers AM then rather cloudy.
05/07/99  19  19.7  87  21.4  13.0  20.0  18.4  17.0  16.3  1010  4.0  11   Sunny spells AM. Thunderstorm at noon then showers all afternoon and evening.
06/07/99  23  15.7  88  26.1  11.6  15.8  16.4  17.2  16.4  1024  1.1   7   Sunny periods. Heavy showers late afternoon with thunder.
07/07/99  17  23.8  55  24.2  15.1  22.8  20.8  17.8  16.3  1026  0.0   5   Sunny periods. More cloudy PM.
08/07/99  18  25.7  52  25.9  13.1  23.8  21.6  18.1  16.8  1033  0.0   2   Sunny periods.
09/07/99  18  24.9  52  25.7  16.5  24.3  22.2  18.8  17.2  1028  0.0   6   Variable cloud. Sunny intervals.
10/07/99  18  25.0  50  26.4  11.0  24.1  22.3  18.2  17.2  1024  0.0   6   Sunny AM. More cloudy PM.
11/07/99  22  18.8  73  27.1  11.7  19.5  21.2  19.1  17.4  1023  0.0   6   Sunny periods.
12/07/99  18  24.7  52  25.2  12.9  26.0  23.7  19.1  17.6  1016  0.0   8   Sunny periods.
13/07/99  18  21.8  58  25.0  10.3  21.0  20.2  18.6  17.8  1008  0.0  10   Sunny periods AM. Then more cloudy with occasional rain in evening.
14/07/99  18  15.8  68  21.7  12.3  17.3  18.2  17.7  17.3  1016  1.4  12   Rain overnight. Mainly cloudy. Occasional light rain during day.
15/07/99  18  19.3  49  21.1   8.8  19.7  18.7  16.9  16.5  1015  0.6  10   Mainly cloudy.
16/07/99  18  22.3  63  22.3  11.2  21.3  18.2  16.9  16.4  1019  0.0  15   Early sun then mainly cloudy.
17/07/99  17  25.0  45  26.4  15.0  24.4  21.3  17.9  16.6  1018  0.0   8   Early cloud then sunny.
18/07/99  17  28.4  38  28.9   9.7  26.2  22.1  18.0  17.1  1013  0.0   7   Sunny periods.
19/07/99  17  20.2  72  28.4  13.8  21.4  20.5  18.4  17.4  1010  0.0  12   Mainly cloudy.
20/07/99  17  21.6  57  23.0  15.7  21.2  20.4  18.2  17.4  1009  3.5  16   Overnight rain then sunny spells. Light shower early afternoon.
21/07/99  18  18.1  50  21.6  12.5  18.2  18.3  17.5  17.0  1016  0.0  15   Sunny spells. Light shower in evening.
22/07/99  17  15.9  77  18.1  10.9  16.6  17.0  16.8  16.6  1023  0.0  11   Mainly cloudy. Occasional light drizzle.
23/07/99  18  26.7  34  26.8   6.6  23.6  20.5  16.5  16.1  1025  0.0   7   Sunny.
24/07/99                                                          0.0      
25/07/99                                                          0.0      
26/07/99                                                          0.0      
27/07/99                                                          0.0      
28/07/99                                                          0.0      
29/07/99                                                          0.0      
30/07/99                                                          0.0      
31/07/99  18  28.8  41  31.3        27.0  22.7  19.4  18.2  1013  0.0    0  Sunny periods. Thunderstorm early evening. 1.2cm disc shaped hail for a short time mixed in with rain.
Note - Observer away from site 24/7/99 to 30/7/99. 

Summary 
Highest day max         31.3     31st
Total rainfall          20.5 
Highest daily total      8.5      3rd
No. rain days (>= 0.2)     8
No. wet days  (>= 1.0)     5
No. days with air frost         0
No. days with thunder           4
No. days with snow              0
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     2

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Max gust at 4m

 


Back to Will's weather page