July 2001                          
                            
  Date   Time   T   RH  Tmax  Tmin   T1   T10   T30   T50   MSLP  Rain  Weather
                            
01/07/01  18  25.3  57  25.3  10.8  19.4  18.0  16.6  15.5  1029  0.0   Cloudy early. Sunny intervals.
02/07/01  18  25.4  50  27.8  13.4  20.6  18.8  17.0  15.6  1027  0.0   Early sun then mainly cloudy.
03/07/01  18  28.0  43  29.2  13.9  21.5  19.6  17.4  15.9  1014  0.0   Sunny periods.
04/07/01  19  25.3  56  27.9  15.4  20.4  19.4  17.8  16.4  1010  0.0   Sunny periods. Crack of thunder in afternoon.
05/07/01  17  26.0  59  27.5  16.1  21.4  19.4  18.0  16.5  1010  0.0   Cloudy. Sunny intervals. Thundery rain 2030 onwards.
06/07/01  18  24.9  53  26.2  17.6  20.8  19.4  18.0  16.5  1009  1.7   Sunny periods after a cloudy morning.
07/07/01  19  19.1  87  24.9  14.7  18.4  18.4  17.7  16.5  1006  8.0   Cloudy. Thundery rain late afternoon and evening.
08/07/01  18  18.0  73  19.1  15.6  18.0  17.7  17.4  16.3  1012  6.8   Cloudy with a few showers.
09/07/01  18  19.0  70  19.7  10.4  17.6  16.9  16.8  15.9  1013  0.0   Mainly cloudy. Rain in evening.
10/07/01  18  14.4  87  19.0  13.9  17.2  17.0  16.8  15.7  1003  7.7   Mainly cloudy. Showers. Heavy shower late afternoon in a squall. Sunny spells in evening.
11/07/01  18  19.0  45  20.7  12.3  17.2  16.6  16.2  15.5  1010  0.2   Sunny spells and blustery showers. Breezy.
12/07/01  19  17.0  44  20.4  10.6  16.3  16.5  16.2  15.4  1007  0.0   Sunny spells.
13/07/01  18  14.0  87  20.7  11.5  16.4  16.4  16.3  15.3  1006  5.1   Sunny intervals. Thunderstorm late afternoon. Showers in evening.
14/07/01  18  17.5  56  18.7   9.2  16.8  15.8  15.8  15.1  1006  2.5   Sunny spells. Heavy showers with thunder AM.
15/07/01  19  17.4  54  19.8   7.2  15.6  15.4  15.5  14.9  1015  0.0   Sunny intervals. Very light shower in afternoon.
16/07/01  18  22.8  35  22.8   7.0  17.3  16.1  15.2  14.7  1014  0.0   Sunny spells.
17/07/01  18  13.8  91  22.8   7.7  15.1  15.1  15.0  14.8   996  5.5   Early sun. Rain in afternoon and evening. Heavy at times.
18/07/01  18  18.0  75  19.6  12.4  16.3  15.6  15.4  14.6   996  3.7   Sunny intervals. Showers in afternoon and evening some heavy.
19/07/01  18  15.8  75  18.0  12.0  15.7  15.3  15.2  14.7  1009  2.5   Cloudy with some light rain in evening.
20/07/01  17  17.7  54  21.0   8.4  16.4  15.4  15.2  14.5  1015  0.0   Sunny spells.Increasing cloud. Rain in evening.
21/07/01  18  19.1  64  21.1  12.6  17.0  16.4  15.7  14.8  1014  2.1   Sunny intervals. Mainly cloudy.
22/07/01  18  18.6  80  19.1  13.6  16.8  16.3  15.9  14.9  1018  0.1   Mainly cloudy with a few showers.
23/07/01  18  25.4  42  25.7   9.7  18.6  17.0  15.8  15.0  1018  0.0   Sunny periods.
24/07/01  23  14.8  80  25.4   9.8  16.4  16.6  16.2  15.2  1020  0.0   Sunny spells.
25/07/01  18  25.7  38  26.7  10.5  19.6  17.8  16.3  15.4  1019  0.0   Sunny periods.
26/07/01  18  25.5  40  28.7   9.4  19.3  18.0  16.6  15.6  1017  0.0   Sunny spells.
27/07/01  18  28.4  38  30.1  13.2  21.0  18.8  17.2  15.9  1019  0.0   Sunny spells.
28/07/01  19  26.7  47  30.6  13.1  21.2  20.0  17.7  16.2  1023  0.0   Sunny with high cloud in evening.
29/07/01  18  30.0  38  31.8  16.3  23.6  21.8  18.5  16.8  1024  0.0   Early cloud. Sunny afternoon and evening.
30/07/01  18  28.8  40  30.3  15.3  23.4  21.4  18.8  17.2  1024  0.0   Early cloud then sunny spells. More cloud in evening.
31/07/01  17  26.8  51  28.8  15.4  22.8  21.0  19.0  17.5  1026  0.0   Sunny spells.

Summary

Highest day max         31.8     29th
Lowest day max          18.0     19th
Lowest night min         7.0     16th
Highest night min       17.6      6th
Mean day max            24.0
Mean night min          12.1
Mean temperature        18.1
Total rainfall          45.9 
Highest daily total      8.0      7th
No. rain days (>= 0.2)    11
No. wet days  (>= 1.0)    10
Mean pressure           1013
Highest value read      1029
Lowest value read        996 
Mean RH                          59%
Mean 10 cm earth temperature    17.6
Mean 30 cm earth temperature    16.6
Mean 50 cm earth temperature    15.6
No. days with air frost         0
No. days with thunder           5
No. days with snow              0
No. days with snow lying	0
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0


														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 

 


Back to Will's weather page