July 2000                                        
                      
Date     Time   T   RH  Tmax  Tmin   T1    T10   T30   T50  MSLP  Rain  Weather                                                                                               
01/07/00  17  20.0  70  21.1  13.9  18.0  17.3  15.7  14.9  1009   1.1  Cloudy with showers. Sunny intervals in afternoon and evening.      
02/07/00  19  19.9  63  22.1  12.8  18.4  17.8  15.8  14.9  1009   0.0  Sunny spells after early cloud. Light shower in afternoon.                    
03/07/00  18  21.7  61  22.8  11.3  19.4  18.0  16.0  15.1  1008   0.5  Sunny spells. Showers midday.
04/07/00  18  17.2  85  21.7  13.0  17.0  16.4  16.1  15.3  1007   0.0  Early mist. Cloudy. rain in evening.                
05/07/00  17  17.3  90  17.3  13.4  17.0  16.1  15.6  15.0  1016  12.7  Rain overnight and in morning. Cloudy.          
06/07/00  18  21.1  66  21.3  11.8  18.4  16.8  15.4  14.9  1017   0.0  Sunny spells. Rain late evening.                        
07/07/00  18  17.0  68  21.1  12.3  16.7  16.1  15.7  15.0  1016   3.9  Early cloud then sunny spells.                        
08/07/00  21  14.3  76  17.2   9.4  15.1  15.2  14.8  14.7  1013   0.5  Showers AM. Sunny intervals. Rain in evening.         
09/07/00  18  18.0  90  18.0  12.8  16.4  15.6  15.0  14.6   992   7.3  Rain overnight. Cloudy AM. Rain in afternoon. Sunny intervals in evening.                        MSLP  K5:K35  1  1  0    9  0  0  0  0  0  0
10/07/00  18  13.1  92  18.0  11.3  14.5  14.5  14.8  14.5   995   8.6  Cloudy. Rain late morning and afternoon.              
11/07/00  18  16.3  48  16.3   7.8  15.8  15.2  14.8  14.1  1009   0.0  Sunny spells.            
12/07/00  18  17.2  66  18.7   5.4  15.6  14.9  14.6  14.0  1013   0.0  Mainly cloudy. Sunny intervals. Light shower late afternoon. Rain in evening.                        Snow  N5:N35  0  0  0    12  0  0  0  0  0  0
13/07/00  18  20.1  68  20.1  13.5  17.4  16.2  14.6  14.3  1010   4.8  Early rain then sunny spells.         
14/07/00  17  15.6  62  20.1  12.9  16.3  15.7  15.0  14.5  1013   0.0  Cloudy.                        
15/07/00  18  17.1  54  19.1   6.9  17.1  15.9  14.8  14.4  1016   0.0  Sunny spells.                  
16/07/00  20  16.3  54  20.5   7.5  16.5  16.3  14.8  14.3  1019   0.0  Sunny spells.                  
17/07/00  19  21.5  38  23.0   6.3  18.4  16.9  14.9  14.4  1019   0.0  Sunny spells.                  
18/07/00  17  24.7  40  25.2   8.0  19.4  17.2  15.0  14.6  1020   0.0  Sunny early then mainly cloudy.
19/07/00  19  22.4  42  26.0  10.3  19.7  18.4  15.8  14.9  1022   0.0  Sunny periods.                 
20/07/00  21  19.0  60  25.3  11.0  18.3  18.2  16.4  15.2  1025   0.0  Sunny periods.                 
21/07/00  18  25.0  43  26.5  10.7  21.4  19.3  16.3  15.4  1026   0.0  Sunny periods.                 
22/07/00  18  21.7  50  24.7  12.3  20.9  19.4  16.8  15.7  1020   0.0  Early cloud then sunny periods. Cloudy evening.                     
23/07/00  22  15.8  74  22.0  12.4  16.8  17.3  16.7  15.8  1013   0.0  Drizzle overnight. Cloudy with some sunshine.                       
24/07/00  22  14.0  79  19.0  12.4  15.4  16.0  16.0  15.6  1009   0.0  Early drizzle then dry and mainly cloudy.                           
25/07/00  17  19.0  60  19.0  12.0  17.5  16.4  15.8  15.4  1008   0.0  Mainly cloudy with sunny intervals in afternoon.                    
26/07/00  18  24.2  45  24.2  12.0  19.7  18.9  16.0  15.4  1011   0.0  Sunny spells.                  
27/07/00  18  23.8  46  24.5  13.1  20.7  18.6  16.5  15.6  1013   0.0  Sunny spells.                            
28/07/00  17  18.3  86  23.8  13.3  18.7  18.0  16.6  15.8  1014  14.7  Sunny intervals with heavy showers and thunder.                     
Observer away from site 29th - 31st                                                                                                                  

								

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Back to Will's weather page