January 2002                
                            
  Date   Time   T   RH  Tmax  Tmin   T1  T10  T30  T50  MSLP Rain  Weather                            
01/01/02  18  -2.8  88   2.7  -7.8  0.3  1.0  3.3  4.3  1037  0.0  Sunny
02/01/02  18   0.2  88   2.5  -7.8  0.1  0.7  2.9  3.8  1028  0.0  Sunny
03/01/02  19  -0.9  88   3.1  -2.2  0.1  0.7  2.8  3.7  1026  0.0  Sunny periods
04/01/02  18   2.0  95   2.1  -6.2  0.0  0.6  2.6  3.5  1029  0.0  Cloudy. Some sun with freezing drizzle in evening.
05/01/02  18   7.2  98   7.9   1.2  1.0  1.1  2.6  3.5  1035  0.0  Dull and misty with occasional light drizzle.
06/01/02  17   6.8  98   8.0   5.6  3.4  3.0  3.0  3.5  1037  0.9  Cloudy with occasional drizzle.
07/01/02  18   5.0  99   6.6   4.1  3.7  3.6  3.8  4.2  1034  0.4  Cloudy with occasional light drizzle
08/01/02  19   2.5  92   5.0   1.9  3.2  3.4  3.9  4.4  1032  0.1  Cloudy with occasional light drizzle
09/01/02  23   4.6  95   5.2  -0.5  3.6  3.6  4.2  4.5  1033  0.9  Mainly cloudy. showery rain in evening.
10/01/02  19   4.3  98   6.2   2.1  3.9  3.9  4.2  4.6  1026  4.4  Thunder overnight with showers. Showers in morning then mainly cloudy with sunny intervals.
11/01/02  19   1.1  98   5.0  -0.7  3.2  3.5  4.4  4.7  1030  0.2  Mainly cloudy with fog and occasional drizzle.
12/01/02  21   7.2  99   7.2   0.7  4.2  4.2  4.4  4.7  1024  0.0  Cloudy and misty. Rain in evening.
13/01/02  19   9.7  98  10.5   6.8  5.5  5.4  5.1  5.0  1023  0.8  Mainly cloudy and dry
14/01/02  19  10.0  95  10.3   7.8  6.6  6.4  6.1  5.5  1018  0.2  Cloudy with occasional light rain in evening.
15/01/02  17   4.3  85   9.8   3.9  6.2  6.3  6.2  5.9  1016  3.9  Rain overnight followed by sunny intervals and a few showers. Fine evening.
16/01/02  23   8.4  97   8.4  -1.7  5.2  5.1  5.4  5.5  1019  0.1  Variable cloud with some rain in evening.
17/01/02  22   3.5  96   9.3   3.5  5.3  5.6  5.8  5.8  1019  4.1  Rain in late morning and afternoon. Becoming clear in evening.
18/01/02  17   6.5  97   7.6  -1.0  4.7  4.6  5.3  5.7  1012  0.0  Early mist. Increasing cloud with rain in evening.
19/01/02                            
20/01/02  22  12.0  95  12.0   5.0  7.3  6.7  6.1  5.9  1010  6.2  Cloudy with rain at times.
21/01/02  21   8.9  85  12.0   7.9  7.2  7.3  7.0  6.5  1001  0.3  Cloudy. Clearer evening.
22/01/02  19   8.3  79   9.8   6.5  6.6  6.5  7.0  6.6  1005  0.4  Sunny spells.
23/01/02  18  10.0  95  10.8   6.7  7.4  7.1  6.8  6.7   983  6.7  Rain overnight followed by heavy showers. Windy.
24/01/02  19   7.0  72  10.3   6.3  7.1  7.3  7.0  6.9  1009  2.6  Showers overnight then cloudy. Clear spells in afternoon and evening.
25/01/02  20  11.0  96  11.0  -0.7  7.1  6.6  6.6  6.7  1001  7.2  Cloudy with rain.
26/01/02                            
27/01/02  23  12.0  96  12.8   6.8  8.7  8.4  7.8  7.3  1007 23.0  Cloudy with rain and drizzle.
28/01/02  23   9.4  85  12.5   7.0  7.6  7.8  8.0  7.6  1021  4.6  Rain overnight followed by squally showers in morning. Sunny spells.
29/01/02  19  11.7  86  13.6   8.2  8.4  8.3  8.0  7.6  1019  0.0  Mainly cloudy.
30/01/02  19  10.5  94  11.8   9.0  8.6  8.4  7.7  7.7  1009  0.1  Mainly cloudy. Rain in evening.
31/01/02  19  10.5  88  10.7   4.4  7.7  7.6  7.7  7.6  1007  2.4  Sunny early. Cloud increasing with rain late afternoon and evening.

Summary
Highest day max         13.6    29th
Lowest day max           2.1     4th
Lowest night min        -7.8     2nd
Highest night min        9.0    30th
Mean day max             7.9    (+1.1 from 1971-2000 average)
Mean night min           0.6    (-0.8 from 1971-2000 average)
Mean temperature         4.3    (+0.2 from 1971-2000 average)
Total rainfall          69.5    (109% of 1971-2000 average)
Highest daily total       xx
No. rain days (>= 0.2)    xx
No. wet days  (>= 1.0)    xx
Mean pressure           1019
Highest value read      1037     6th
Lowest value read        983    23rd 
Mean RH                          92%
Mean 10 cm earth temperature     5.0
Mean 30 cm earth temperature     5.4
Mean 50 cm earth temperature     5.5
No. days with air frost         9
No. days with thunder           1
No. days with snow              0
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0
No. days > 50% snow cover       0
Max snow depth                  0                                                     

								

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Back to Will's weather page