January 2001                
                            
  Date   Time   T   RH  Tmax Tmin   T1  T10  T30  T50  MSLP Rain  Weather
                            
01/01/01  16  10.0  94  10.1  1.6  5.3  4.5  4.1  4.9   985 13.1  Rain overnight. Sunny early morning. Cloudy afternoon and evening with more rain.
02/01/01                            
03/01/01                            
04/01/01  18   7.3  90  10.0  1.4  6.4  6.4  6.4  6.4   990 18.6  Showery
05/01/01  17   6.1  95   7.3  5.4  6.3  6.3  6.3  6.3   984  3.0  Rain overnight then cloudy with occasional drizzle.
06/01/01  18   4.1  89   7.6  2.0  5.0  5.4  6.2  6.4  1000  0.0  Sunny spells.
07/01/01  18   3.1  88   6.9  1.4  3.7  4.4  5.8  6.2  1007  0.3  Mainly sunny after overnight showers.
08/01/01  18   1.3  86   7.6  0.8  3.8  4.4  5.2  5.6  1014  0.0  Rather cloudy with some showers in evening.
09/01/01  18   3.7  91   4.0 -1.8  3.0  4.0  5.0  5.6  1008  0.0  Bright with increasing high cloud.
10/01/01  18   5.5  79   5.7  2.2  4.2  4.3  5.0  5.4  1009  0.0  Cloudy with occasional rain. Freshening east wind.
11/01/01  19   4.1  67   5.5  3.3  3.2  4.0  5.0  5.5  1019  0.0  Cloudy with fresh east wind.
12/01/01  17   4.5  67   6.4  3.4  3.6  4.2  5.0  5.6  1023  0.0  Sunny spells.
13/01/01  18   2.0  60   6.6 -1.0  2.4  3.0  4.5  5.3  1034  0.0  Sunny and clear.
14/01/01  23   3.1  78   6.6 -1.7  2.4  2.6  4.0  4.9  1028  0.0  Sunny.
15/01/01  18   0.2  78   4.2 -0.2  2.2  2.6  3.9  4.7  1020  0.0  Sunny periods. Cloudy late evening.
16/01/01  18   1.4  73   2.0 -3.4  1.6  2.0  3.6  4.5  1019  0.0  Cloudy then sunny spells. More cloud in evening.
17/01/01  18  -1.0  83   3.7 -5.0  0.7  1.4  3.3  4.3  1016  0.0  Sunny.
18/01/01  18  -2.0  89   1.1 -3.7  0.7  1.3  3.0  4.0  1016  0.0  Variable cloud.
19/01/01  17   1.6  86   2.1 -3.0  1.0  1.4  3.0  3.9  1019  0.0  Light snow dusting AM then sunny intervals.
20/01/01  17  -0.3  87   2.0 -4.4  0.7  1.3  2.8  3.7  1023  0.0  Sunny after early cloud.
21/01/01  17   3.4  97   4.3 -4.5  1.2  1.3  2.6  3.6  1007 12.3  Sleet and wet snow in morning turning to rain and drizzle. becoming misty in afternoon.
22/01/01  19   8.0  97   8.3  2.2  4.3  3.7  3.5  3.6   990  6.7  Cloudy. Rain in afternoon. Becoming drier in evening.
23/01/01  18  11.6  98  11.6  3.9  5.5  4.6  4.1  4.3   980  4.9  Rain AM then showers becoming heavy. Becoming windy.
24/01/01  18   7.4  80  11.6  5.4  4.8  4.9  4.9  4.9   993  5.0  Sunny. heavy showers in evening.
25/01/01  17   3.0  89   7.7  2.7  4.2  4.3  5.0  5.1   996 12.2  Heavy showers. Sunny intervals.
26/01/01  20   2.4  92   7.3  1.5  3.6  4.0  4.7  4.8   989 22.1  Early sun. heavy rain in afternoon turning to sleet and then snow around 1930.
27/01/01  17   4.8  76   7.4 -0.4  3.2  3.3  4.4  4.7   998  2.9  Icy early. Sunny spells. Clear evening.
28/01/01  17   1.6  90   4.8 -3.4  1.5  2.1  3.6  4.1  1007  0.0  Mainly sunny.
29/01/01  18   0.0  90   4.5 -1.2  2.2  2.6  3.5  4.1  1020  0.0  Cloudy. Clearer in evening.
30/01/01  18   4.7  95   4.7 -1.4  2.9  2.8  3.5  4.1  1015  3.7  Cloudy with occasional rain.
31/01/01  18   4.1  96   5.1  3.8  3.8  3.9  4.1  4.3  1016  1.9  Cloudy and misty with occasional rain and drizzle.

Summary
Highest day max         11.6    24th
Lowest day max           1.1    18th
Lowest night min        -5.0    17th
Highest night min        5.4    24th
Mean day max             6.1
Mean night min           0.2
Mean temperature         3.7
Total rainfall         106.7 
Highest daily total     22.1    26th
No. rain days (>= 0.2)    xx
No. wet days  (>= 1.0)    xx
Mean pressure           1008
Highest value read      1034    18th
Lowest value read        xxx 
Mean RH                          86%
Mean 10 cm earth temperature     3.5
Mean 30 cm earth temperature     4.3
Mean 50 cm earth temperature     4.9
No. days with air frost        14
No. days with thunder           x
No. days with snow              3
No. days with sleet             1
No. days with hail < 0.5 cm     x
No. days with hail >=0.5 cm     x
No. days > 50% snow cover       0
Max snow depth                  x
                                                                                        

								

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Back to Will's weather page