January 2000                
                            
  Date   Time  T   RH  Tmax Tmin   T1  T10  T30  T50  MSLP Rain Gust Snow  Weather                            
01/01/00  22  8.0  96   8.9  5.0  5.4  5.0  6.0  5.6  1026  1.8   5     0  Shower overnight. Sunny AM then clouding over.
02/01/00  20  9.4  96   9.4  5.2  6.6  6.0  6.2  6.0  1023  0.3   9     0  Cloudy with light drizzle.
03/01/00  18  6.4  95  10.3  5.6  7.0  7.0  7.2  6.4  1018  6.0  11     0  Rain all day.
04/01/00  19  4.5  85   8.4  3.2  4.6  5.8  6.8  6.4  1014  3.4  13     0  Sunny spells. Rain in afternoon. Clear evening.
05/01/00                            
06/01/00  19  6.0  86  10.8 -0.4  5.8  6.8  7.0  6.7  1018  1.5  22     0  Early rain then sunny periods.
07/01/00  21 10.0  78  10.8  2.6  6.6  6.2  6.4  6.5  1013  0.0  14     0  Sunny intervals. Occasional rain late afternoon and evening.
08/01/00  22  3.3  87  10.0  3.3  3.6  5.0  6.4  6.6  1021  0.0  16     0  Sunny.
09/01/00  18 -0.2  86   6.5 -1.8  1.5  2.8  5.1  6.0  1033  0.0   3     0  Sunny.
10/01/00  20  4.0  95   5.3 -4.1  1.0  1.8  4.1  5.3  1034  0.0   6     0  Sunny. Increasing cloud.
11/01/00  21  8.7  88   9.3  3.7  5.6  5.2  5.0  5.2  1030  2.4  11     0  Mainly cloudy. Occasional rain in evening.
12/01/00  18  5.4  86   8.3  5.0  5.3  5.5  5.7  5.7  1019  0.0  12     0  Cloudy.
13/01/00  22 -1.7  94   5.4 -1.7  2.2  3.9  5.7  5.8  1017  3.3  15     0  Occasional rain early AM then becoming clear and sunny.
14/01/00  19  4.1  93   4.7 -3.8  3.1  3.3  4.6  5.4  1026  0.1  12     0  Early cloud then sunny spells. Occasional drizzle in evening.
15/01/00  18  4.0  80   5.7  3.7  3.7  4.3  5.0  5.4  1040  0.0   8     0  Mainly cloudy.
16/01/00  21 -0.2  87   5.8 -0.7  2.0  3.2  4.8  5.2  1040  0.0   3     0  Sunny intervals.
17/01/00  18  3.0  90   6.9 -1.7  2.7  3.8  4.6  5.2  1037  0.0   8     0  Cloudy AM. Becoming sunny and clear.
18/01/00  18  7.3  90   7.3  0.5  4.4  4.2  4.6  5.1  1036  0.0   9     0  Mainly cloudy.
19/01/00  18  3.7  77   7.0  3.3  4.0  4.8  5.0  5.3  1038  0.0  11     0  Mainly cloudy. Clear evening.
20/01/00  18  2.9  95   3.4 -3.8  2.3  2.6  4.3  5.1  1034  0.0   3     0  Cloudy.
21/01/00  18  3.4  84   8.4  2.4  2.7  3.6  4.4  4.9  1032  0.0   7     0  Early cloud then sunny. Clear evening.
22/01/00  18  3.6  68   7.2  2.1  3.0  3.8  4.5  4.9  1020  2.6  21     0  A few showers. Sunny intervals.
23/01/00  18  3.7  75   6.7 -0.7  2.7  3.4  4.3  4.8  1026  0.0  12     0  Sunny spells.
24/01/00  18  2.0  75   5.2  0.0  1.4  2.4  4.0  4.6  1025  0.0   3     0  Sunny spells.
25/01/00  18 -0.7  94   2.7 -4.4  0.3  1.5  3.4  4.3  1029  0.0   5     0  Sunny intervals.
26/01/00  18 -0.6  75   5.4 -3.4  0.1  1.1  3.0  4.0  1032  0.0   3     0  Patchy cloud overnight then sunny.
27/01/00  18  0.0  78   5.0 -6.5 -0.4  0.6  2.8  3.7  1026  0.0   4     0  Sunny.
28/01/00  18  7.0  75   7.5 -1.8  0.3  0.7  2.6  3.5  1007  0.0  15     0  Cloudy.
29/01/00  18 12.0  79  12.4  6.9  7.4  6.0  4.4  3.1  1002  1.2  25     0  Rain and drizzle overnight then cloudy. Sunny spells early afternoon.
30/01/00  18 11.4  72  12.3 10.0  8.0  7.4  6.0  5.3  1014  0.0  24     0  Mainly cloudy.
31/01/00  18 10.1  82  12.0  9.3  8.0  7.8  6.9  6.1  1022  0.0  25     0  Cloudy.

Summary
Highest day max         12.4     29th
Lowest day max           2.7     25th
Lowest night min        -6.5     27th
Highest night min       10.0     30th
Mean day max             7.6
Mean night min           1.2
Mean temperature         4.4
Total rainfall          22.6 
Highest daily total      6.0      3rd
No. rain days (>= 0.2)     9
No. wet days  (>= 1.0)     8
Mean pressure           1025
Highest value read      1040     15th
Lowest value read       1002     29th 
Mean RH                          85%
Mean 10 cm earth temperature     4.2
Mean 30 cm earth temperature     5.0
Mean 50 cm earth temperature     5.3
No. days with air frost        13
No. days with thunder           0
No. days with snow              0
No. days with snow lying	0
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0
Max. gust (corrected to 10m)   40 knots 29th

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Max gust at 4m

 


Back to Will's weather page