January 1999  
                                                  
Date     Time   T  RH  Tmax Tmin   T0  T10  T30  T50  MSLP Rain Gust  Weather                                    
                                                                
01/01/99  19  7.8  83   N/A  N/A  5.6  6.5  7.1  7.2  1002  0.0  N/A  Sunny spells.                    
02/01/99  18  5.6  89   9.1  4.7  4.7  5.7  7.0  7.2   996  5.9  25   Sunny AM. 1500-1535 squally showers with 7mm hail. Thunder and lightning. Further showers early evening then fine.                    
03/01/99  19  6.6  80   9.4  2.7  5.2  5.5  6.4  6.7  1006  6.5  29   Rain overnight then sunny spells. Windy. Rain in evening.                    
04/01/99  17 11.0  65  13.3  6.0  8.4  8.4  7.5  7.1  1008  6.1  25   Rain overnight. Sunny spells then cloudy.                    
05/01/99  18 10.7  81  13.8  9.4  8.6  9.0  8.3  7.8  1009  1.0  20   Rain overnight then sunny spells.                    
06/01/99  18 12.0  75  13.9  9.1  8.7  8.4  8.2  8.0  1005  0.0  19   Sunny. Heavy rain in evening.                      
07/01/99  19  7.4  94  11.8  3.2  7.4  7.6  6.4  6.2  1000  7.6  14   Sunny. Rain PM.                         
08/01/99  19  3.6  92   7.4  2.5  4.4  5.4  6.6  7.3  1000  3.3  15   Early sun then occasional rain. Sleet in evening. 
09/01/99  17  3.3  90   4.2  0.2  3.5  4.4  6.0  6.7  1008  0.0  12   Cloudy at times. Shower in evening.               
10/01/99  18  0.3  85   3.3 -1.0  1.4  3.6  5.4  6.3  1014  0.4  12   Cloudy. Sleet shower midday then fine.            
11/01/99  18  0.4  92   2.4 -2.3  0.8  2.7  4.6  5.7  1018  0.0   8   Mainly cloudy.                   
12/01/99  18  4.1  98   6.1 -3.7  2.4  3.0  4.0  5.3   998 12.0  16   Sleet turning to heavy rain AM. Rain dying out PM.   
13/01/99  18  8.3  95   8.3  1.7  5.4  3.8  4.1  5.0   999  1.9  12   Rain at times during daytime.                    
14/01/99  18  7.6  77   8.3  3.3  4.5  4.3  4.8  5.3  1006  0.1  16   Sunny AM. Showers late afternoon and evening.    
15/01/99  18  9.4  93  10.2  7.1  7.5  6.5  5.9  5.6   995  6.5  22   Rain at times. Becoming very windy in evening.   
16/01/99  17  5.7  75  10.9  4.8  4.7  6.1  6.9  6.4   998 17.2  23   Rain overnight then sunny spells.                
17/01/99  18  5.1  70   8.9  0.4  2.7  4.2  5.5  6.1  1009  0.0  15   Sunny periods.                   
18/01/99  20  8.6  95   8.9  0.4  6.4  5.2  5.0  5.4  1008  2.9  22   Occasional rain heavier in evening.                    
19/01/99  18 12.0  96  12.0  8.1  9.8  8.4  6.7  6.3  1005  7.7  29   Rain at times. Windy.                    
20/01/99  18  8.9  95  12.0  8.9  8.3  8.6  8.0  7.3  1013  6.6  13   Occasional rain then cloudy and dry.     
21/01/99  20  3.2  97   8.9  2.8  4.6  6.5  7.4  7.2  1025  0.0   6   Fog AM then rather cloudy and mainly dry. 
22/01/99  17  1.0  98   3.2 -1.8  3.4  4.6  6.1  6.7  1025  0.0   5   Fog for most of the day.                  
23/01/99  18  7.8  96   7.8 -1.5  6.2  5.5  5.6  6.2  1013  0.0  13   Cloudy. Rain in evening.                  
24/01/99  17  7.8  96   8.8  3.8  6.2  6.4  6.3  6.5  1013  1.6  10   Rain overnight then mainly cloudy. Some sun in afternoon.               
25/01/99  18  7.5  74  12.1  7.0  6.5  8.0  7.6  7.0  1013  2.8  29   Mainly cloudy. Some showers.                    
26/01/99  18  5.1  94   8.6  2.8  4.4  5.9  6.6  6.8  1001 10.0  15   Sunny intervals AM. Spell heavy rain in afternoon then showers.     
27/01/99  17  7.1  77   7.6  1.1  4.8  4.7  5.6  6.3  1012  0.1  19   Sunny intervals. rather cloudy generally.                    
28/01/99  19  7.2  71  11.1  6.7  5.5  6.6  6.7  6.5  1017  0.9  21   Rain overnight. Rather cloudy.                    
29/01/99  18  5.8  88   7.2 -0.8  5.0  5.4  5.9  6.3  1033  0.0  10   Mainly cloudy. Rain in evening.                   
30/01/99  20  3.3  97   5.8  3.3  4.4  5.1  5.9  6.3  1040  4.8   5   Rain and drizzle all day.                    
31/01/99  19  4.7  83   5.3  2.7  4.5  5.1  5.8  6.2  1041  0.0   3   Cloudy. Occasional drizzle in afternoon.     
                                                                
(No snow depths recorded this month)		

Summary
 
Highest day max         13.9      6th
Lowest day max           2.4     11th
Lowest night min        -3.7     12th
Highest night min        9.4      5th
Mean day max             8.7
Mean night min           3.1
Mean temperature         5.9
Total rainfall         105.9 
Highest daily total     17.2     16th
No. rain days (>= 0.2)    19
No. wet days  (>= 1.0)    17
Mean pressure           1011
Highest value read      1041     31st
Lowest value read        995     15th 
Mean RH                          87%
Mean 10 cm earth temperature     5.8
Mean 30 cm earth temperature     6.3
Mean 50 cm earth temperature     6.5
No. days with air frost         6
No. days with thunder           1
No. days with snow              0
No. days with sleet             3
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     1
Max. wind gust (corrected to 10m) 42 mph 3rd/19th/25th

														

 


 


 


 


Back to Will's weather page