January 1998
Date	Time	T	RH	Tmax	Tmin	T1	T10	T30	T50	MSLP	Rain	Gust	Snow	Weather
														
01/01/98	19	7.6	92	8.0	0.1	5.6	5.1	6.0	6.6	987	4.8	32	0	Sunny AM. Wet and windy late PM and evening.
02/01/98	17	7.8	76	8.9	5.5	5.4	6.3	6.4	6.7	991	23.0	29	0	Heavy rain overnight, squally showers, fine evening.
03/01/98	23	6.2	68	11.8	3.0	4.0	5.3	5.8	6.9	999	16.0	32	0	Very windy, rain overnight then showery.
04/01/98	18	6.3	68	7.8	4.4	4.5	5.4	6.2	6.6	982	6.8	43	0	Heavy rain AM with thunder and 0.6cm hail. Gale in afternoon and evening with showers.
05/01/98	19	4.7	86	6.6	0.7	3.6	4.0	5.2	6.2	992	19.3	29	0	Rain, turning to sleet and snow early morning. Thunderstorm AM then squally wintry showers.
06/01/98	23	9.4	94	11.3	-0.8	6.6	5.6	5.2	5.7	1002	2.5	20	0	Fine early then occasional rain, heavy in evening.
07/01/98	18	6.2	90	9.7	5.7	5.2	5.3	5.9	6.2	1006	2.6	23	0	Sunny intervals and showers.
08/01/98	18	12.0	81	12.0	3.9	8.3	7.3	6.6	6.3	1014	1.0	21	0	Cloudy, occasional rain.
09/01/98	18	9.9	83	14.0	9.5	7.5	8.4	8.0	7.1	1022	0.6	25	0	Sunny spells.
10/01/98	17	8.4	86	11.7	5.5	5.6	6.7	7.5	7.2	1019	0.0	17	0	Sunny.
11/01/98	18	8.9	90	10.7	5.3	6.4	6.6	6.7	6.9	1012	0.1	13	0	Mainly cloudy.
12/01/98	18	10.7	90	10.7	8.2	8.8	8.3	7.5	7.2	1009	0.2	12	0	Cloudy, occasional rain AM.
13/01/98	18	11.3	83	11.3	7.9	8.2	7.9	7.8	7.6	991	1.4	14	0	Rain AM then cloudy, rain in evening.
14/01/98	18	5.7	70	11.3	5.3	4.6	6.5	7.8	7.6	1011	7.7	23	0	Windy, some rain overnight then sunny spells.
15/01/98	18	7.0	81	10.8	3.6	5.7	7.2	7.3	7.3	1006	3.0	18	0	Overnight rain then showers. Clear evening.
16/01/98	18	6.5	72	9.1	4.9	4.7	6.3	6.9	7.2	1017	0.1	23	0	Showers overnight then sunny spells.
17/01/98	18	8.4	78	9.4	2.9	6.2	6.2	6.4	6.8	1016	0.1	17	0	Outbreaks rain AM, then cloudy and dry with rain in evening.
18/01/98	19	6.2	90	8.7	5.4	5.5	6.3	6.8	7.0	986	11.1	25	0	Rain all day.
19/01/98	18	2.0	61	7.6	2.0	2.8	5.4	6.8	6.9	1010	0.2	23	0	Early cloud, shower midday then sunny and clear.
20/01/98	18	0.0	79	4.4	-0.9	0.6	2.6	5.0	6.2	1033	0.0	21	0	Sunny.
21/01/98	18	5.0	80	5.7	-2.7	3.6	3.6	4.3	5.5	1034	0.0	7	0	Mainly cloudy, spots of rain AM.
22/01/98	18	3.2	86	5.9	2.3	3.4	4.5	5.0	5.5	1029	0.0	5	0	Mainly cloudy.
23/01/98	18	3.8	80	3.8	-3.8	2.4	2.8	4.4	5.4	1031	0.0	9	0	Sunny then cloudy.
24/01/98	17	5.0	67	6.2	1.4	2.7	3.4	4.5	5.3	1033	0.0	16	0	Sunny spells.
25/01/98	18	3.9	65	4.8	1.3	2.2	2.7	4.1	5.0	1033	0.0	17	0	Cloudy, light snow flurries.
26/01/98	18	2.9	64	4.6	1.1	1.2	2.4	4.1	4.8	1031	0.0	17	0	Sunny periods.
27/01/98	17	3.2	89	3.5	-2.8	1.7	2.2	3.6	4.5	1021	0.0	10	0	Becoming cloudy with occasional rain and drizzle.
28/01/98	17	1.0	69	4.0	0.7	1.2	3.0	3.9	4.5	1021	0.0	5	0	Sunny periods.
29/01/98	16	6.8	84	7.6	-3.7	4.6	3.5	3.8	4.5	1023	0.0	2	0	Mainly cloudy, sunny spells around midday.
30/01/98	16	5.4	85	6.6	-1.2	3.7	3.4	4.0	4.5	1019	0.0	5	0	Early fog AM then sunny spells.
31/01/98	16	5.6	76	5.8	2.0	4.3	4.0	4.3	4.7	1019	0.0	11	0	Cloudy, occasional light rain AM.
														
Maximum			94	14.0	9.5	8.8	8.4	8.0	7.6	1034	23.0	43		
Minimum			61	3.5	-3.8	0.6	2.2	3.6	4.5	982				
Average			79	8.2	2.5	4.5	5.1	5.7	6.1	1013				
														
Rainfall total  100.5 mm			

Summary
 
Highest day max         14.0     9th
Lowest day max           3.5    27th
Lowest night min        -3.8    23rd
Highest night min        9.5     9th
Mean day max             8.2
Mean night min           2.5
Mean temperature         5.3
Total rainfall         100.5 
Highest daily total     23.0     2nd
No. rain days (>= 0.2)    15
No. wet days  (>= 1.0)    12
Mean pressure           1013
Highest value read      1034    25th
Lowest value read        982     4th 
Mean RH                          79%
Mean 10 cm earth temperature     5.1
Mean 30 cm earth temperature     5.7
Mean 50 cm earth temperature     6.1
No. days with air frost         7
No. days with thunder           2
No. days with snow              2
No. days with sleet             1
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     1
No. of days with snow lying at 0900   0
Max snow depth measured               0
Max wind gust (4m) 	43 knots (4th)

														

 


 


 


 


Back to Will's weather page