February 2002                                            
  Date   Time   T   RH  Tmax  Tmin   T1  T10  T30  T50  MSLP  Rain  Weather                                                                                              
01/02/02  23  12.7  77  13.0   6.1  8.6  8.4  8.0  7.6  1008   6.0  Windy with occasional rain turning dry.
02/02/02  18  10.9  93  13.0  10.3  9.0  8.7  8.3  7.8  1011   0.6  Cloudy with outbreaks of rain.
03/02/02  20   6.3  94  11.0   6.3  8.0  8.2  8.3  8.1  1001   9.5  Cloudy with heavy rain in afternoon and evening.
04/02/02  19  10.3  97  10.3   3.0  7.5  7.4  7.7  7.6  1000  13.5  Rain late morning and afternoon dying out in the evening.
05/02/02  23   5.9  94  11.9   5.3  7.0  7.4  8.0  7.8   993   7.9  Rain overnight. Sunny spells with showers in afternoon and evening with thunder.
06/02/02  22   3.8  80   9.8   3.3  5.6  6.3  7.3  7.5  1016   0.0  Sunny spells.
07/02/01  17   9.8  96   9.8  -0.5  6.1  5.7  6.8  7.2  1013   0.3  Cloudy with occasional rain and drizzle.
08/02/02  21  12.3  90  12.7   9.3  8.3  7.8  7.5  7.3  1010   0.2  Bright early then occasional light rain and drizzle.
09/02/01  17  10.2  62  12.3   9.2  8.3  8.4  8.0  7.6  1003   1.3  Sunny spells with a few light showers. Heavy shower in evening.
10/02/02                            
11/02/02                            
12/02/02                            
13/02/02                            
14/02/02  18   4.5  59  12.8   1.7  6.0  6.3  7.4  7.6  1032  12.5  Sunny spells.
15/02/02  18   6.0  79   8.3  -3.1  4.5  4.7  6.2  6.9  1036   0.0  Sunny spells.
16/02/02  17   6.0  75   9.1  -2.0  4.3  4.4  5.7  6.5  1029   0.0  Sunny.
17/02/02  23   4.4  95   8.0  -2.0  4.3  4.6  5.4  6.1  1019   0.5  Early fog then cloudy and sunny intervals. Rain in evening.
18/02/02  19   5.5  65   9.3   0.9  4.6  5.0  5.6  6.1  1025   0.0  Sunny spells. Cloudy evening.
19/02/02  18   9.6  80  11.1   5.0  6.4  6.3  6.0  6.3  1014   1.0  Overnight showers then some sun. Rain late afternoon and evening.
20/02/02  18   4.0  88  10.2   3.4  6.4  6.6  6.8  6.7   998  12.8  Rain overnight then sunny spells. Heavy hail and rain showers late afternoon then fine.
21/02/02  18   5.8  76   7.1  -0.4  5.4  5.5  6.2  6.5  1014   0.1  Mainly cloudy. rain in evening.
22/02/02  17   8.9  55  13.1  -0.3  7.1  7.0  6.8  6.6  1003   1.3  Rain overnight then breezy with sunshine.
23/02/02  17   4.4  72   8.9   3.9  5.6  5.8  6.6  6.7  1004   1.0  Windy with sunny intervals and occasional rain and soft hail showers.
24/02/02  17   8.0  97   8.0   0.3  5.3  5.2  5.9  6.4  1005   7.2  Rain for most of day.
25/02/02  19  11.1  95  12.2   2.5  7.7  7.4  6.8  6.6   995   6.2  Cloudy with rain.
26/02/02  17   6.0  91  10.4   5.6  7.4  7.6  7.4  7.1   993  16.8  Very windy overnight with rain. Becoming calmer during day with sunny intervals and showers.
27/02/02  17   5.4  76   8.9   2.2  6.1  6.2  6.7  7.0   993   2.1  Showers and sunny spells.
28/02/02                            

Summary 
 
Highest day max         13.1     22nd
Lowest day max            xx
Lowest night min        -3.1     15th
Highest night min         xx
Mean day max              xx
Mean night min            xx
Mean temperature          xx
Total rainfall         100.8     (234% of 1971-2000 average)
Highest daily total     16.8     26th
No. rain days (>= 0.2)    xx
No. wet days  (>= 1.0)    xx
Mean pressure             xx
Highest value read        xx
Lowest value read         xx 
Mean RH                          xx
Mean 10 cm earth temperature     xx
Mean 30 cm earth temperature     xx
Mean 50 cm earth temperature     xx
No. days with air frost         x
No. days with thunder           x
No. days with snow              x
No. days with snow lying	x
No. days with sleet             x
No. days with hail < 0.5 cm     x
No. days with hail >=0.5 cm     x

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Back to Will's weather page