February 2001                
                            
  Date   Time  T   RH  Tmax  Tmin   T1  T10  T30  T50  MSLP Rain  Weather                            
01/02/01  18  3.1  94   4.4  -1.6  3.2  3.3  4.0  6.4  1026  0.0  Early fog then some sun. Some rain in evening with sleet for a while around 2000.
02/02/01  17  6.3  97   7.2   1.9  4.5  4.4  4.5  4.5  1011  4.8  Cloudy with occasional drizzle in morning. Clearer evening.
03/02/01  18  6.2  70   9.7   4.2  4.9  5.0  5.0  4.8  1003  4.2  Overnight rain. Sunny spells. Rain late evening.
04/02/01  18  9.7  92  10.0   3.8  6.2  5.7  5.3  5.2   988 10.6  Overnight rain and in morning turning showery.
05/02/01  18  9.2  91  10.3   6.4  6.4  6.3  5.8  5.6   992  5.2  Rain and drizzle. Brighter in afternoon. Dry evening with clear spells.
06/02/01  22  8.1  89  11.9   6.5  6.4  6.6  6.2  6.4   994 12.7  Heavy showers. Clear periods in eveninmg.
07/02/01  18  6.4  88  11.3   6.0  6.3  6.5  6.5  6.3   993  4.1  Sunny periods. Rain inevening.
08/02/01  23  0.5  90   7.2   0.5  6.3  6.5  6.5  6.3   993  4.1  Sunny periods. rain in evening.
09/02/01  17  3.5  66   6.0  -1.7  3.8  4.2  5.3  5.8  1021  0.0  Sunny periods.
10/02/01  17  7.7  94   7.7  -1.4  4.7  4.4  5.0  5.4  1022  1.3  Cloudy with rain and drizzle.
11/02/01  17 12.2  86  12.3   7.2  8.0  7.4  6.3  5.9  1025  1.5  Cloudy with occasional drizzle.
12/02/01  18  7.1  91  12.4   6.2  7.5  7.6  7.2  6.6  1026 19.5  Cloudy with heavy rain. Dry in evening.
13/02/01  18  4.7  73   9.3  -1.2  4.6  5.1  6.2  6.4  1037  0.0  Sunny.
14/02/01  17  6.7  62  10.0  -2.4  3.4  3.8  5.0  5.6  1033  0.0  Sunny.
15/02/01  19  1.8  83   8.1  -0.9  3.4  3.8  4.8  5.3  1031  0.0  Early fog becoming sunny.
16/02/01  16  9.0  64  10.1  -2.0  4.2  3.8  4.4  5.1  1035  0.0  Sunny intervals. variable cloud.
17/02/01                            
18/02/01                            
19/02/01                            
20/02/01                            
21/02/01                            
22/02/01                            
23/02/01                            
24/02/01  23  0.4  70                                   993  1.0  Snow started 2315.
25/02/01  17  3.7  46  11.8  -2.9  2.6  3.0  4.4  5.1  1013  0.0  Light snow showers overnight then sunny.
26/02/01  17  4.1  93   7.2  -1.2  3.5  3.4  4.0  4.6   990  3.7  Sunny intervals. Increasing cloud. Rain in afternoon and evening.
27/02/01  18  3.7  78   6.7   0.0  3.8  3.9  4.2  4.5   988  5.5  Sunny spells with a few light showers.
28/02/01  17  2.3  93   4.2   1.3  3.6  3.7  4.3  4.7   993  2.8  Cloudy with occasional rain and sleet. Some snow in evening.

Summary 
Highest day max         12.4     12th
Lowest day max            xx
Lowest night min          xx
Highest night min         xx
Mean day max              xx
Mean night min            xx
Mean temperature          xx
Total rainfall          81.0 
Highest daily total     19.5     12th
No. rain days (>= 0.2)    xx
No. wet days  (>= 1.0)    xx
Mean pressure             xx
Highest value read        xx
Lowest value read         xx 
Mean RH                          xx
Mean 10 cm earth temperature     xx
Mean 30 cm earth temperature     xx
Mean 50 cm earth temperature     xx
No. days with air frost         x
No. days with thunder           x
No. days with snow              x
No. days with snow lying	x
No. days with sleet             x
No. days with hail < 0.5 cm     x
No. days with hail >=0.5 cm     x

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Back to Will's weather page