February 2000
Date Time T RH Tmax Tmin T1 T10 T30 T50 MSLP Rain Gust Weather
01/02/00 18 9.3 92 10.1 8.4 7.8 7.5 7.0 6.5 1013 0.8 10 Drizzle overnight then cloudy. Rain late afternoon and evening.
02/02/00 18 5.8 72 10.0 3.7 5.2 6.3 6.8 6.6 1027 8.5 18 Overnight rain then sunny periods.
03/02/00 22 7.8 91 8.7 2.0 6.0 6.0 6.0 6.2 1034 0.5 8 Cloudy with occasional rain and drizzle.
04/02/00 18 9.5 89 10.0 6.6 7.5 7.2 6.6 6.3 1032 0.3 16 Cloudy with occasional very light rain.
05/02/00 21 7.5 88 10.8 6.9 6.3 6.8 7.0 6.7 1023 0.0 11 Cloudy then sunny spells.
06/02/00 19 10.9 91 11.0 6.7 8.5 8.0 7.3 7.0 1009 0.4 4 Cloudy with occasional rain in afternoon. Wet evening.
07/02/00 18 9.0 73 10.7 3.8 6.4 6.7 7.0 7.0 1006 5.5 18 Cloudy. Rain. Fine evening.
08/02/00 18 8.3 60 13.3 7.0 6.6 7.3 7.1 6.8 1009 1.2 22 Rain AM then sunny spells. Showers in evening.
09/02/00 20 7.8 79 10.1 3.8 5.4 6.0 6.4 6.6 1023 0.0 20 Sunny spells.
10/02/00 18 4.4 60 9.5 4.0 4.1 6.1 6.6 6.7 1019 6.9 17 Rain AM then sunny and clear.
11/02/00 17 8.7 68 10.3 -0.1 5.3 4.9 5.3 6.2 1026 0.1 13 Sunny early. Shower in late afternoon.
12/02/00 17 7.0 66 9.0 4.7 5.4 5.6 5.8 6.0 1016 6.8 20 Rain AM then sunny intervals and a few showers in afternoon and evening.
13/02/00 17 6.9 57 9.8 4.3 4.6 5.1 5.8 6.0 1022 0.6 15 Mainly sunny.
14/02/00 18 9.1 95 9.7 -3.2 5.1 4.7 4.8 5.5 1013 2.3 11 Early sun. Rain late AM and early afternoon. Fine evening.
15/02/00 18 6.4 85 8.8 1.7 5.3 5.3 5.3 5.5 1005 0.1 13 Increasing cloud. Rain in evening.
16/02/00 23 3.8 74 8.0 0.9 2.4 3.5 5.0 5.5 1005 1.7 24 Sunny periods.
17/02/00 18 6.7 65 9.0 5.7 4.0 4.0 4.7 5.3 1010 0.0 15 Sunny periods. Rain in evening.
18/02/00 17 8.1 71 10.7 4.6 6.2 6.0 5.5 5.5 1001 2.7 22 Rain overnight turning showery. Sunny spells followed by a fine evening.
19/02/00 17 7.0 62 9.2 5.0 5.6 5.7 5.8 5.9 1023 0.0 10 Early cloud then sunny spells.
20/02/00 19 2.0 74 8.8 -3.7 2.1 3.4 4.8 5.3 1029 0.0 8 Sunny spells.
21/02/00 18 4.3 66 10.2 0.6 4.0 4.8 4.8 5.2 1026 0.8 13 Rain overnight. Sunny periods.
22/02/00 17 7.2 65 8.7 -3.3 4.4 4.2 4.5 5.1 1019 0.0 11 Sunny spells.
23/02/00 19 10.3 88 10.8 3.4 7.4 6.6 5.6 5.4 1019 0.4 14 Cloudy with occasional light rain and drizzle.
24/02/00 18 8.2 88 11.2 5.7 7.4 7.3 6.6 6.2 1019 1.4 15 Cloudy. Rain late afternoon and evening.
25/02/00 17 7.0 58 11.0 0.4 5.3 5.7 6.0 6.3 1031 16.5 15 Sunny periods.
26/02/00 21 8.5 82 11.0 -2.0 5.6 5.4 5.3 5.5 1025 0.0 14 Increasing cloud. Occasional very light rain in evening.
27/02/00 17 10.9 80 12.0 7.7 8.2 7.4 6.4 6.2 1011 0.0 22 Cloudy with occasional rain late afternoon and evening.
28/02/00 18 6.3 65 10.8 5.8 6.2 7.2 7.0 6.6 1013 7.7 23 Rain overnight and early morning. Then occasional showers.
29/02/00 18 8.5 81 9.3 4.2 7.0 6.9 6.7 6.6 996 12.4 23 Rain early morning then rather cloudy with a few showers.
Summary
Highest day max 13.3 8th Lowest day max 8.0 16th Lowest night min -3.7 20th Highest night min 8.4 1st Mean day max 10.1 Mean night min 3.3 Mean temperature 6.7
Total rainfall 77.6 Highest daily total 16.5 25th No. rain days (>= 0.2) 19 No. wet days (>= 1.0) 12
Mean pressure 1017 Highest value read 1034 3rd Lowest value read 996 29th
Mean RH 75%
Mean 10 cm earth temperature 5.9 Mean 30 cm earth temperature 6.0 Mean 50 cm earth temperature 6.1
No. days with air frost 5 No. days with thunder 0 No. days with snow 0 No. days with snow lying 0 No. days with sleet 0 No. days with hail < 0.5 cm 0 No. days with hail >=0.5 cm 0
Max. gust (corrected to 10m) 30 knots 16th




Back to Will's weather page