February 1999                
                            
  Date   Time  T   RH  Tmax Tmin   T1  T10  T30  T50  MSLP Rain Gust Snow Weather
                            
01/02/99  18  8.0  87   8.8  4.3  6.4  6.4  6.1  6.3  1040  0.0   5    0  Cloudy.
02/02/99  18  5.5  79   9.7  4.3  4.6  5.9  6.3  6.5  1040  0.0   9    0  Sunny spells.
03/02/99  18  8.9  87  10.1  3.4  6.3  6.4  6.2  6.3  1035  0.0  16    0  Cloudy.
04/02/99  18 10.9  80  12.0  8.4  8.4  8.3  7.1  6.7  1023  0.0  21    0  Sunny spells.
05/02/99  17  8.3  63  10.9  6.3  6.4  6.8  7.1  6.9  1019  0.0  21    0  Rather cloudy with a few light showers.
06/02/99  21  6.0  91   8.7  5.3  5.9  6.4  6.7  6.8  1007  1.7  14    0  Becoming cloudy. Rain in evening.
07/02/99  18  1.0  62   6.0  0.4  0.4  3.2  5.7  6.4  1010  0.6  21    0  Mainly sunny. Shower of snow pellets early afternoon.
08/02/99  18  1.5  94   2.2 -1.0  2.1  2.7  4.4  5.5   998  1.2  11    0  Increasing cloud. Light sleet and snow in afternoon. Period of snow in evening giving 1.5 cm.
09/02/99  18 -0.4  65   3.7 -3.3  0.2  1.6  4.0  5.1  1007  1.3  13    1  Sunny.
10/02/99  20 -0.9  73   4.9 -3.9 -0.3  1.2  3.3  4.5  1015  0.0  15    0  Sunny periods. Patchy snow cover.
11/02/99  22  2.3  90   5.0 -5.7 -0.2  0.8  3.0  4.3  1023  0.2   3    0  Increasing cloud. Drizzle then rain in evening.
12/02/99  17  5.4  70   7.4  1.4  3.2  3.3  3.1  4.0  1026  0.0   3    0  Mainly cloudy.
13/02/99  22 -2.6  82   7.1 -2.6  0.0  2.0  3.9  4.5  1037  0.0   9    0  Early cloud then sunny.
14/02/99  19  6.9  96   6.9 -4.9  3.5  2.3  3.3  4.4  1024  1.2  11    0  Sleet AM. Occasional rain and drizzle.
15/02/99  20  7.1  80   9.4  0.3  4.8  4.3  4.1  4.4  1019  0.0   9    0  Rather cloudy. Sunny spells.
16/02/99  18  6.9  52   9.9  4.3  3.7  4.7  4.8  4.8  1015  1.3  20    0  Squally rain early AM then sunny periods. Cloudy evening.
17/02/99  18  7.3  83   9.1  2.8  5.4  5.2  5.0  5.1  1015  1.4  20    0  Sleet shower AM then sunny spells. Rain in evening.
18/02/99  17 10.4  73  12.0  6.5  8.1  7.2  6.0  5.5  1019  1.9  13    0  Mainly cloudy.
19/02/99  17 12.1  90  12.6  8.5 10.0  8.8  7.0  6.4  1013  1.6  16    0  Overnight rain. Becoming cloudy.
20/02/99  18  7.1  60  12.1  4.3  5.4  6.8  7.0  6.7  1016  0.9   9    0  Overnight rain. Rather cloudy.
21/02/99  18  8.6  56  11.3  5.1  5.6  7.0  6.8  6.5  1001  1.2  19    0  Rain early AM then sunny spells and showers PM. Small hail showers in evening.
22/02/99  18  5.9  51   8.6  2.3  3.7  5.3  6.0  6.4  1009  0.6  29    0  Sunny spells. Snow shower PM. Sleet showers in evening.
23/02/99  17  5.7  52   7.9  0.8  4.0  4.4  5.1  5.7  1013  0.1  21    0  Early sun. Increasing cloud. Sleet in evening.
24/02/99  18  4.6  83   5.7  1.8  4.0  5.0  5.2  5.5  1013  3.2   5    0  Overnight rain and sleet. Cloudy. fine evening.
25/02/99  18  8.1  82   8.1 -2.3  5.8  5.2  5.0  5.4  1016  0.0  11    0  Mainly cloudy.
26/02/99  17  8.2  94   9.7  6.9  7.4  6.8  6.1  5.8  1007  1.3  14    0  Cloudy. rain PM and evening.
27/02/99  18  8.1  63  10.8  5.6  6.2  7.3  6.7  6.4  1008  6.2  17    0  Overnight rain. Sunny spells. Short and sharp showers late afternoon. fine evening.
28/02/99  17  9.1  86  12.2  3.5  7.5  6.7  6.5  6.4  1011  0.0  27    0  Becoming cloudy with occasional rain late afternoon and evening. Windy.

Summary  
Highest day max         12.6     19th
Lowest day max           2.2      8th
Lowest night min        -5.7     11th
Highest night min        8.5     19th
Mean day max             8.7
Mean night min           2.2
Mean temperature         5.5
Total rainfall          25.9 
Highest daily total      6.2     27th
No. rain days (>= 0.2)    16
No. wet days  (>= 1.0)    12
Mean pressure           1017
Highest value read      1040      1st/2nd
Lowest value read        998      8th 
Mean RH                          76%
Mean 10 cm earth temperature     5.1
Mean 30 cm earth temperature     5.4
Mean 50 cm earth temperature     5.7
No. days with air frost         7
No. days with thunder           0
No. days with snow              3
No. days with sleet             6
No. days with hail < 0.5 cm     1
No. days with hail >=0.5 cm     0
Max snow depth 1.5 cm 8th (late evening)
Max. wind gust (corrected to 10m) 42 mph 22nd

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Max gust at 4m

 


Back to Will's weather page