December 2001                                                            
  Date    Time   T    RH   Tmax  Tmin    T1   T10   T30   T50   MSLP  Rain  Weather                                          
01/12/01   18   5.4   90   14.0   5.4   9.3   9.7   9.7   9.5   1020   8.2  Rain early AM. Shower around midday. Becoming fine and clear.
02/12/01   18   4.7   98    5.4  -1.1   6.8   7.3   8.7   9.0   1023   0.0  Bright early then cloudy. Rain in evening.
03/12/01   19   7.8   98    7.8   3.4   7.4   7.5   8.3   8.7   1012   0.4  Cloudy. Rain in evening.
04/12/01   18   7.4   80   10.6   6.9   7.4   7.8   8.5   8.7   1016   8.0  Rain overnight then some sun but turning cloudy later.
05/12/01   18   8.6   75   13.4   4.9   8.2   8.4   8.4   8.6   1015   7.1  Rain overnight and early AM. Windy. Turning clear and less windy late afternoon.
06/12/01   18   6.7   88    8.6   1.9   7.1   7.3   8.2   8.5   1035   0.0  Mainly cloudy.
07/12/01   18   5.8   85   10.4   4.9   6.7   7.3   8.1   8.4   1038   0.0  Variable cloud.
08/12/01   18   2.1   90    6.1  -2.1   4.5   5.3   7.1   8.1   1040   0.0  Sunny. Cloudy evening.
09/12/01   21  -0.7   93    5.8  -1.8   4.2   4.7   6.6   7.4   1040   0.0  Mainly sunny.
10/12/01   18   2.4   98    6.7  -1.4   4.4   5.0   6.3   7.2   1040   0.0  Early fog and cloud. Sunny PM. clear evening.
11/12/01   18   0.7   98    4.9  -1.6   4.1   4.5   6.0   6.9   1040   0.0  Early fog and cloud then drizzle. Clear late PM and evening.
12/12/01   18   6.1   98    6.1  -3.7   3.8   4.0   6.0   6.6   1033   0.0  Early sun then cloudy.
13/12/01   18   5.6   75    6.8   5.2   5.3   5.4   6.0   6.6   1036   0.0  Cloudy with occasional drizzle. Dry and breezy in evening with very cold east winds.
14/12/01   18   0.0   82    5.6  -2.6   3.2   3.8   4.8   6.7   1040   0.0  Sunny.
15/12/01   18   2.3   79    4.6  -3.4   2.2   2.8   5.0   6.1   1038   0.0  Sunny. Becoming cloudy late afternoon with some light rain in evening.
16/12/01   18   3.1   66    4.4   1.5   3.5   4.0   5.0   5.8   1040   0.0  Cloudy.
17/12/01   18   4.0   95    4.9  -3.9   3.0   3.4   4.9   5.8   1040   0.0  Early sun then cloudy with occasional drizzle.
18/12/01   18   0.1   91    6.6  -0.7   3.3   3.8   5.0   5.7   1040   0.0  Sunny spells.
19/12/01   18   4.2   90    5.3  -1.7   3.1   3.4   4.9   5.5   1030   0.0  Sunny. Cloudy evening with some rain.
20/12/01   18  -0.8   95    4.7  -2.2   2.5   3.2   4.9   5.5   1030   0.9  Early ice then sunny.
21/12/01   17   7.3   78    7.8  -1.6   3.8   3.6   4.6   5.4   1008   0.0  Light rain overnight then mainly cloudy. Rain in evening for a while.
22/12/01   18   0.0   77    7.3  -2.9   2.1   2.5   4.6   5.3   1016   0.0  Mainly sunny.
23/12/01   23   1.4   85    2.2  -4.6   0.9   1.7   3.9   4.7   1016   0.0  Sunny. turning cloudy in evening.
24/12/01   18   9.0   78    9.0   1.2   3.4   3.1   3.8   4.7   1005   0.6  Mainly cloudy. Occasional light rain overnight.
25/12/01   24  -0.6   95    8.7  -1.2   3.3   3.7   4.8   5.3   1005   2.5  Rain AM turning to sleet then dying out. Clear evening.
26/12/01   18   1.2   85    3.7  -2.4   2.2   2.5   4.3   5.1   1011   0.0  Sunny AM. More cloudy later.
27/12/01   18   8.1   88    8.7  -0.4   3.8   3.6   4.1   4.9   1008   0.9  Rain overnight then mainly cloudy.
28/12/01   18   3.7   61    9.0   3.2   3.9   4.4   4.9   5.4   1006   0.1  Light rain overnight then sunny spells and breezy. Cloudy evening.
29/12/01   08                     0.3                                  0.7  Light snow AM. 
30/12/01   23  -0.8   91    4.1  -1.9   2.1   2.5   4.0   4.8   1019   0.0  Variable cloud.
31/12/01   18  -3.0   85    3.3  -5.0   0.9   1.8   3.8   4.7   1036   0.0  Sunny.

Summary
Highest day max         14.0     1st
Lowest day max           2.2    23rd
Lowest night min        -5.0    31st
Highest night min        6.9     4th
Mean day max             6.9	(1971-2000 average  7.6)
Mean night min          -0.2	(1971-2000 average  2.6)
Mean temperature         3.3	(1971-2000 average  5.1)
Total rainfall           29.4mm (1971-2000 average 66.4)
Highest daily total       8.2    1st
No. rain days (>= 0.2)     9
No. wet days  (>= 1.0)     4
Mean pressure           1026
Highest value read      1040    Several
Lowest value read       1005    24,25th 
Mean RH                           86%
Mean 10 cm earth temperature     4.6
Mean 30 cm earth temperature     5.8
Mean 50 cm earth temperature     6.5
No. days with air frost        20
No. days with thunder           0
No. days with snow              1
No. days with sleet             1
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0                                                          

								

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Back to Will's weather page