December 2000                                                      
                            
  Date   Time   T   RH  Tmax  Tmin   T1  T10  T30  T50  MSLP  Rain  Weather                            
01/12/00  18  10.7  92  12.3  10.2  9.4  9.4  9.3  8.9  1001  14.1  Rain overnight and early morning then brighter.
02/12/00  17   7.8  88  12.3   7.3  8.6  8.7  9.1  9.0  1008   3.0  Sunny intervals. Showers in afternoon.
03/12/00  18   7.8  94   9.9   3.4  7.0  7.2  7.2  8.0  1010   0.1  Sunny spells.
04/12/00  18  12.1  92  12.2   7.4  9.0  8.7  8.3  8.5  1003  11.4  Rain overnight then showers with sunny spells.
05/12/00  22  11.2  94  12.1  10.0  9.4  9.4  9.3  9.1  1000  12.0  Rain and heavy showers. Cloudy.
06/12/00  23   8.8  93  11.7   7.8  8.6  8.8  9.2  9.2  1003   6.4  Sunny spells AM then cloudy with showers.
07/12/00  18  10.7  95  10.7   5.8  8.8  8.4  9.0  9.1   985   5.7  Cloudy with rain late afternoon and evening.
08/12/00  19   9.0  92  12.1   7.7  8.5  8.8  9.1  9.2   994  15.7  Rain overnight then sunny spells with some showers.
09/12/00  19   9.5  84  11.0   6.8  8.0  8.2  9.0  9.0  1002   0.9  Showers.
10/12/00  18   9.8  71  10.7   8.4  8.3  8.4  8.8  8.8  1008  12.8  Rain overnight and AM. Sunny intervals in afternoon. Showers in evening.
11/12/00  18  13.1  92  13.2   9.0 10.1  9.6  9.1  9.2  1009   2.3  Cloudy with occasional rain.
12/12/00  19  12.3  95  13.3  11.8 10.7 10.5  9.0  9.5   998  13.8  Rain becoming heavy in afternoon. Strong winds in evening.
13/12/00  18   9.8  64  12.4   8.7  8.8  9.2  9.8  9.5  1006   2.0  Rain and wind overnight.  Sunny spells.
14/12/00  17   5.1  80   9.8   3.6  6.8  7.4  8.8  9.1  1000   0.2  Sunny spells.
15/12/00  16   3.9  73   6.2  -0.5  5.4  6.0  7.8  8.5  1006   0.3  Sunny periods. Light shower in morning.
16/12/00  19   2.4  95   3.9  -2.7  4.6  5.2  6.7  7.5  1011   0.0  Sunny intervals. Mainly cloudy.
17/12/00  17   2.6  96   4.7   0.5  4.8  5.4  6.6  7.3  1012   0.0  Mainly cloudy.
18/12/00  18   6.9  96   6.9   1.8  5.8  5.7  6.5  7.3  1012   1.1  Cloudy. Occasional rain and drizzle in afternoon and evening.
19/12/00  18   9.0  96   9.3   6.2  7.2  7.0  7.1  7.5  1013   0.1  Cloudy with occasional rain and drizzle. Misty.
20/12/00  18   8.3  92   9.7   7.8  7.6  7.5  7.8  7.8  1011   0.1  Mainly dry and cloudy.
21/12/00  17   6.2  91   8.3   5.6  7.1  7.3  7.8  8.0  1015   0.0  Cloudy and dry.
22/12/00  17   4.7  95   6.2   3.6  6.4  6.6  7.6  7.9  1011   0.0  Dull and misty with occasional drizzle.
23/12/00  17   4.5  97   5.8   1.8  5.8  6.0  7.3  7.7  1006   0.0  Cloudy.
24/12/00  18   4.2  98   6.0   3.8  6.0  6.4  7.1  7.5   997   4.4  Dull with rain.
25/12/00  17   3.0  66   4.2   2.7  4.8  5.4  7.0  7.5   998   4.1  Overnight rain dying out then mainly cloudy.
26/12/00  17   1.3  71   3.1   0.0  2.5  4.3  6.1  6.9   990   0.0  Cloudy.
27/12/00  17   1.1  74   2.2   0.7  3.2  4.7  5.8  6.5   994   0.0  Mainly cloudy. Clear evening.
28/12/00  17   0.0  84   2.6  -4.2  2.5  3.2  5.0  6.1   993   2.5  Snow overnight giving 3cm cover. Clear sunny morning then rather cloudy with a slight thaw. Snow depth 2cm. Clear evening.
29/12/00   8  -4.7  94   0.0  -5.8  2.0  2.7  4.8  5.8   995   0.0  Clear and becoming mainly sunny. Snow depth 2 cm.
30/12/00  23  -5.1  91   2.1  -6.9  0.7  1.6  4.0  5.2  1013   0.0  Early fog then sunny.
31/12/00  17   2.0  87   3.8  -6.4  0.8  1.6  3.8  4.1   998   0.0  Cloudy. Light sleet in afternoon. Becoming windy. Thaw.

Summary
Highest day max         13.3    12th
Lowest day max           0.0    29th
Lowest night min        -6.9    30th
Highest night min       11.8    12th
Mean day max             8.0
Mean night min           3.7
Mean temperature         5.9
Total rainfall         113.0 
Highest daily total     15.7     8th
No. rain days (>= 0.2)    18
No. wet days  (>= 1.0)    15
Mean pressure           1003
Highest value read      1015    21st
Lowest value read        985     7th 
Mean RH                          88%
Mean 10 cm earth temperature     6.8
Mean 30 cm earth temperature     7.5
Mean 50 cm earth temperature     7.9
No. days with air frost         6
No. days with thunder           0
No. days with snow              1
No. days with sleet             1
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0
No. days > 50% snow cover       4
Max snow depth                  3 cms 28th                                                                                         

								

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Back to Will's weather page