December 1999                
  Date   Time  T   RH  Tmax  Tmin   T1  T10  T30  T50  MSLP  Rain  Gust Snow Weather                          
01/12/99  18  8.1  75  12.0   7.7  7.8  8.5  8.8  8.6  1023   1.2   14    0  Occasional rain overnight then mainly cloudy.
02/12/99  19  7.8  85   9.1   2.7  6.5  6.7  8.0  8.4  1023   0.2   14    0  Sunny periods. Increasing cloud. Occasional rain in evening.
03/12/99  18  5.8  61  12.2   5.4  6.0  7.5  8.2  8.4  1009   0.6   23    0  Cloudy with drizzle AM. Short burst of heavy rain around midday then sunny spells.
04/12/99  17  4.4  75   7.0   2.2  3.7  5.2  7.2  8.0  1010   0.0   16    0  Sunny AM. Sleet shower in afternoon. Fine evening.
05/12/99  16  3.7  74   6.9   0.0  2.8  3.9  6.1  7.2  1026   0.0   13    0  Mainly sunny.
06/12/99  18 11.5  86  11.5   2.0  8.2  7.5  7.0  7.3  1012   0.0   19    0  Cloudy. Occasional drizzle.
07/12/99  22  5.4  87  11.5   5.0  5.3  6.6  7.8  8.0  1011   2.0   17    0  Mainly cloudy with showers.
08/12/99  18  8.3  87  10.8   4.1  7.3  7.5  7.4  7.7   995   7.7   19    0  Cloudy with rain at times. clearer evening.
09/12/99  18  7.5  72   8.3   5.1  5.2  5.6  7.0  7.6   989   0.0   23    0  Sunny periods. Showers in evening.
10/12/99  18  5.5  81   7.7   2.8  4.7  5.3  6.6  7.3   999   0.2   15    0  Sunny periods AM then increasing cloud. Rain in evening.
11/12/99  18  9.7  89  12.0   4.5  7.5  7.5  7.5  7.5   987   6.1   19    0  Rain AM. Becoming dry in afternoon.
12/12/99  17  5.7  92   9.8   5.4  6.3  6.8  7.7  7.9   996   0.0   17    0  Dry early then occasional light rain.
13/12/99  18  3.1  84   7.4   1.9  4.3  5.3  6.6  7.3   996   3.7   14    0  Early sunthen rain. Cloudy in afternoon. Fine evening.
14/12/99  18  1.1  87   4.1  -0.5  2.4  3.7  5.8  6.8   999   0.0   14    0  Sunny periods.
15/12/99  18  1.3  84   3.0  -1.8  2.0  3.2  5.1  6.3  1020   0.2   13    0  Sleet shower overnight. Sunny spells.
16/12/99  20  3.7  88   6.8  -1.7  2.0  2.8  4.8  5.7  1024   0.0   13    0  Increasing cloud with sunny periods.
17/12/99  18  8.3  92  10.7   2.9  6.8  6.3  6.1  5.9  1009   3.8   20    0  Rain at times.
18/12/99  17  2.4  78   8.3   1.5  4.1  4.8  6.0  6.4  1013   0.0    8    0  Cloudy. Snow in evening. Snow started 1700. 1900 1cm. 2330 5cm. Ceased 0030.
19/12/99  18 -3.6  89   2.4  -4.0  1.2  2.5  5.0  5.9  1018   7.7   10    5  Sunny.
20/12/99  21 -1.8  94  -0.5  -8.6  0.4  1.6  4.0  5.3  1025   0.0    8    5  Sunny periods. Increasing cloud.
21/12/99  18  4.0  95   4.0  -2.4  1.0  1.4  4.0  4.8  1021   1.8   13    1  Light rain early. Cloudy PM. Thaw. 
22/12/99  20  9.7  93  11.4   3.3  6.1  5.4  4.6  5.1  1008   3.1    9    0  Cloudy. Rain in afternoon and evening.
23/12/99  21  9.0  89  10.1   4.3  6.0  5.5  5.5  5.6  1009  12.3   12    0  Early sun then showers. Rain in evening.
24/12/99  18 11.3  93  11.3   8.4  8.7  7.6  6.8  6.3   986  22.1   22    0  Rain at times. Very squally in evening with hail showers.
25/12/99  18  4.1  78  11.3   1.7  4.1  5.3  6.6  6.7   992  12.4   28    0  Cloudy with spell of rain and sleet AM turning to snow for a while. Rain showers PM.
26/12/99  18  2.8  92   7.7   2.4  4.0  4.8  5.9  6.4   984  11.0   14    0  Rain overnight. Early sun. Rain and sleet in afternoon.
27/12/99  21  2.4  95   3.8   1.2  3.0  3.7  5.2  5.7   987   0.8   15    0  Cloudy.
28/12/99  20 -0.2  95   3.6  -0.7  2.1  3.4  5.0  5.5  1009   0.4   15    0  Cloudy with occasional light rain.
29/12/99  22 -0.3  95   5.3  -2.8  1.0  2.2  4.1  5.2  1022   0.1    4    0  Sunny periods. Light showers AM.
30/12/99  22  7.7  95   7.7  -1.5  4.4  3.8  4.0  4.8  1013   0.0    5    0  Occasional light rain.
31/12/99  19  6.3  97   7.4   4.2  5.1  4.8  5.0  5.2  1019   0.1    7    0  Cloudy with occasional light rain. 

Summary
Highest day max         12.2      3rd
Lowest day max          -0.5     20th
Lowest night min        -8.6     20th
Highest night min        8.4     24th
Mean day max             7.9
Mean night min           1.8
Mean temperature         4.9
Total rainfall          97.6 
Highest daily total     22.1     24th
No. rain days (>= 0.2)    19
No. wet days  (>= 1.0)    13
Mean pressure           1008
Highest value read      1026      5th
Lowest value read        984     26th 
Mean RH                          86%
Mean 10 cm earth temperature     5.1
Mean 30 cm earth temperature     6.1
Mean 50 cm earth temperature     6.6
No. days with air frost         9
No. days with thunder           0
No. days with snow falling      2
No. days with snow lying	3
No. days with sleet             4
No. days with hail < 0.5 cm     1
No. days with hail >=0.5 cm     0
Max. gust (corrected to 10m) 	37 knots 24th

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Max gust at 4m

 


Back to Will's weather page