December 1998                
                                                       
  Date   Time  T   RH  Tmax  Tmin   T1  T10  T30  T50  MSLP Rain Gust Snow  Weather
                            
01/12/98  18  3.7  89   4.5  -0.6  3.3  4.0  5.2  6.2  1036  0.0    4   0   Cloudy.
02/12/98  18  2.0  75   4.3   1.5  2.3  3.6  5.3  6.3  1027  0.0   10   0   Mainly cloudy.
03/12/98  18  1.9  84   2.2   0.7  2.3  3.4  5.1  6.1  1016  0.0    7   0   Cloudy. Occasional snow grains.
04/12/98  17  2.9  79   5.6  -1.7  1.8  3.5  5.0  5.7  1013  0.0   13   0   Light rain overnight. Sunny periods.
05/12/98  18  2.6  85   5.7  -2.4  1.4  2.4  4.2  5.4  1015  0.4   11   0   Sunny intervals. Occasional rain in afternoon. Fine evening.
06/12/98  18 -2.1  88   3.4  -5.6 -0.9  1.2  3.9  5.1  1026  0.0   10   0   Sunny.
07/12/98  18  1.7  92   5.0  -4.1 -0.3  1.1  3.5  4.7  1028  0.0    6   0   Mainly cloudy.
08/12/98  18  9.6  95   9.6   1.3  6.5  5.1  4.3  4.8  1019  4.0   13   0   Rain at times.
09/12/98  22  8.0  96  10.3   7.4  6.7  6.8  6.3  6.0  1020  0.6    9   0   Mainly cloudy. Occasional drizzle.
10/12/98  18  9.9  97   9.9   5.4  8.0  7.4  6.8  6.5  1018  7.0   13   0   Rain. Heavy at times.
11/12/98  19  9.2  97   9.9   6.0  7.4  7.2  6.9  6.8  1015  0.9    8   0   Cloudy. Rain in evening.
12/12/98  17 13.2  97  13.2   8.5 10.5  9.2  8.0  7.4  1009  2.0   16   0   Sunny intervals AM. Rain at times. Very windy evening.
13/12/98  18 10.2  90  13.2   7.0  7.8  7.6  7.9  7.7  1029  1.3   30   0   Early sun then cloudy.
14/12/98  19 12.4  91  13.9   9.7 10.6  9.9  8.8  8.1  1026  0.0   22   0   Mainly cloudy. Drizzle in evening.
15/12/98  17 11.8  95  12.4  11.4 10.5 10.3  9.4  8.6  1022  3.5   13   0   Cloudy. Rain in afternoon and evening.
16/12/98  18  7.1  91  11.8   5.1  6.3  7.7  8.6  8.4  1030  0.5   12   0   Sunny spells.
17/12/98  18  9.4  89   9.4   5.5  7.5  7.4  7.9  8.1  1019  0.0   14   0   Mainly cloudy. Rain in evening.
18/12/98  19  7.4  91  10.0   6.3  7.3  7.6  8.0  8.0  1006  7.5   15   0   Sunny intervals. Increasing cloud PM. Short spell rain in evening.
19/12/98  19  5.0  80   7.4   4.2  4.4  5.7  7.2  7.6  1012  0.3   15   0   Sunny spells AM then cloudy.
20/12/98  18  1.0  80   5.0   0.7  1.2  3.9  6.3  7.2  1019  0.0   12   0   Sunny periods.
21/12/98  18  0.5  85   1.8  -5.0  0.2  2.0  5.0  6.3  1023  0.0    3   0   Rather cloudy. Light rain in evening.
22/12/98  18  6.2  97   6.8   0.3  4.6  5.0  5.3  5.9  1021  1.2    7   0   Fog in morning then cloudy.
23/12/98  18  5.0  96   9.0   3.3  5.4  6.1  6.3  6.3  1014 11.9   16   0   Rain at times.
24/12/98  19  8.4  96   8.4  -0.9  6.0  4.7  5.4  6.3  1015  2.1   17   0   Sunny early. Rain in afternoon and evening.
25/12/98  19  9.5  95  11.3   8.0  8.3  8.0  7.1  6.7  1007  5.6   27   0   Rain at times. Occasionally heavy.
26/12/98  23  9.0  65  12.5   4.5  6.2  7.3  7.2  6.9   998 10.9   29   0   Rain and wind. Fine evening.
27/12/98  18  9.2  88   9.7   6.5  6.7  7.0  7.1  7.1   996  0.5   13   0   Cloudy. Occasional rain.
28/12/98  17  3.0  72   9.2   2.5  2.7  5.1  6.7  7.0  1008  0.0   15   0   Sunny periods.
29/12/98  20  9.2  87   9.2  -0.3  5.9  5.4  5.9  6.4   999  0.0   17   0   Cloudy.
30/12/98               11.8   6.6                            2.2      
31/12/98               10.2   7.8                            1.9      
                                                          
Summary
Highest day max         13.9     14th
Lowest day max           1.8     21st
Lowest night min        -5.6      6th
Highest night min       11.4     15th
Mean day max             8.6
Mean night min           3.2
Mean temperature         5.9
Total rainfall          64.3 
Highest daily total     11.9     23rd
No. rain days (>= 0.2)    18
No. wet days  (>= 1.0)    13
Mean pressure           1017
Highest value read      1036      1st
Lowest value read        996     27th 
Max. gust at 4m     30 knots (36 mph) 13th
Mean RH                          88%
Mean 10 cm earth temperature     5.8
Mean 30 cm earth temperature     6.4
Mean 50 cm earth temperature     6.7
No. days with air frost         8
No. days with thunder           0
No. days with snow              1
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Max gust at 4m

 


Back to Will's weather page