April 2001        
              
  Date  Time  T  RH Tmax Tmin  T1   T10  T30  T50 MSLP Rain   Weather              
01/04/01 17 13.5 79 15.7  8.7 10.8  9.9  8.5  7.8 1019  0.0   Sunny intervals. Cloudy.
02/04/01 18 13.5 85 20.1  7.3 11.2 10.4  8.8  8.1 1006  0.6   Sunny spells AM. Increasing cloud with shower in evening.
03/04/01 18 11.2 67 13.7  5.1  9.5  9.0  8.8  8.3 1009  7.9   Sunny intervals with some showers. Rain in evening.
04/04/01 17 11.4 43 12.8  5.6  9.3  8.9  8.6  8.3 1006  8.1   Rain overnight and at times in morning. Sunny spells and showers later.
05/04/01 17 10.8 94 11.4  2.4  8.1  7.7  8.1  8.1  998  7.4   Rain in morning. Showery in afternoon and evening.
06/04/01 17 13.5 78 14.3  8.6  9.9  8.9  8.3  8.0  996  0.1   Some rain AM then sunny spells. Showers in evening.
07/04/01 18  8.0 89 13.5  3.1  8.7  8.4  8.2  8.0  999  2.9   Sunny spells AM. Increasing cloud with rain in evening.
08/04/01 17 10.2 55 13.1  2.8  8.7  8.0  8.0  7.9 1019  0.4   Sunny periods AM. Increasing cloud in afternoon. Rain in evening. Occasionally heavy.
09/04/01 17 15.0 56 17.8  6.4 11.0 10.1  8.6  8.1 1013 14.5   Cloudy AM then sunny periods.
10/04/01 17 12.0 61 15.0  8.0 10.2  9.5  9.0  8.5 1016  0.4   Sunny intervals. Some showers.
11/04/01 18 10.7 68 12.2  4.6  9.4  8.8  8.8  8.5 1030  0.0   Cloudy. Becoming clearer in evening.
12/04/01 17 12.5 48 14.8  4.8 10.2  9.4  8.7  8.4 1029  0.0   Rather cloudy. Sunny intervals.
13/04/01 18  9.6 47 12.5  4.2  9.7  9.2  8.9  8.5 1032  0.0   Sunny spells.
14/04/01 18 11.3 90 11.3  0.7  8.3  7.9  8.4  8.4 1020  0.7   Cloudy. Occasional rain and drizzle.
15/04/01 19 10.3 58 12.4  7.8  9.3  9.2  8.7  8.4 1012  3.9   Mainly cloudy. Some showers AM.
16/04/01 18  9.7 46 10.9  5.1  9.3  8.9  8.6  8.5 1021  0.1   Early cloud then sunny spells.
17/04/01 18  9.3 54 11.1 -1.6  8.4  8.2  8.2  8.3 1013  0.0   Early sun but increasing cloud.
18/04/01 17  7.7 47 10.6  2.3  8.7  8.3  8.3  8.3 1011  2.6   Rain overnight. Early sun with increasing shower clouds.
19/04/01 18  8.7 48 12.3 -1.1  8.4  8.1  8.0  8.1 1010  0.0   Sunny spells. Light showers in evening.
20/04/01 17  8.7 62  9.6  1.4  8.0  7.6  7.8  8.0 1013  0.3   Sunny spells early then some showers late afternoon and evening.
21/04/01 18 10.7 46 10.8  0.6  8.4  7.6  7.6  7.7 1012  0.4   Sunny intervals. Becoming cloudy.
22/04/01 17  8.5 68 11.2  3.2  8.3  8.0  7.9  7.9  999  0.2   Bright AM. Rain in late afternoon and evening.
23/04/01 18 14.7 44 15.0 11.7 10.4  9.4  8.3  8.1 1003  9.9   Rain overnight. Becoming brighter with sunny spells.
24/04/01 18 12.4 76 14.7  4.7  9.2  8.7  8.6  8.4  998  3.5   Rain in morning then sunny spells.
25/04/01 17 11.8 67 13.2  4.6  9.8  9.2  8.6  8.4 1003  1.1   Sunny spells and showers with a heavy and prolonged shower in evening.
26/04/01 17 13.0 62 15.1  4.3 10.3  9.5  8.7  8.5 1013  1.7   Sunny spells.
27/04/01 18 13.8 54 15.4  4.5 10.9 10.3  9.2  8.7 1009  0.0   Sunny spells. Light shower in afternoon.
28/04/01 18 10.3 87 14.3  7.9 10.4  9.7  9.4  9.2 1003  4.7   Overnight rain then sunny spells and heavy showers.
29/04/01 17 12.1 50 12.2  4.3 10.0  9.3  9.1  8.9 1002  9.1   Heavy rain overnight. Then sunny spells but increasing high cloud.
30/04/01 17 13.0 48 13.1  4.5 10.1  9.4  9.1  8.9 1013  0.0   Sunny spells.

Summary

 
Highest day max         20.1      2nd
Lowest day max           9.6     20th
Lowest night min        -1.6     17th
Highest night min       11.7     23rd
Mean day max            13.3 
Mean night min           4.6
Mean temperature         9.0
Total rainfall          80.5 
Highest daily total     14.5
No. rain days (>= 0.2)    19
No. wet days  (>= 1.0)    12
Mean pressure           1011
Highest value read      1032
Lowest value read        996 
Mean RH                          63%
Mean 10 cm earth temperature     8.9
Mean 30 cm earth temperature     8.5
Mean 50 cm earth temperature     8.3
No. days with air frost         2
No. days with thunder           0
No. days with snow              0
No. days with snow lying	0
No. days with sleet             0
No. days with hail < 0.5 cm     0
No. days with hail >=0.5 cm     0


														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 

 


Back to Will's weather page