April 2000                  
              
  Date   Time   T   RH  Tmax  Tmin    T1  T10  T30  T50  MSLP  Rain  Gust Weather                           
01/04/00  19   8.5  90  10.7   0.2   7.7  7.3  7.1  7.1   997   1.1   13  Cloudy with rain late afternoon and evening.
02/04/00  17  12.7  53  13.5   5.4  10.4  9.0  7.6  7.3   993   0.7   14  Rain overnight then cloudy.
03/04/00  18   4.1  92  12.3   4.1   7.2  7.8  8.2  7.9   988  28.1   16  Rain all day. Becoming colder with snow late evening. 4cm size flakes.
04/04/00  18   3.0  87   4.1   0.6   4.8  5.1  6.3  7.0  1002  27.3   19  Snow overnight and early morning then light rain. Sleet shower in evening.
05/04/00  18   8.8  55   9.6   1.8   7.1  6.6  6.3  6.6  1019   0.1   22  Sunny spells.
06/04/00  17  11.0  52  11.0  -2.9   8.4  7.2  6.2  6.6  1030   0.0   18  Sunny periods.
07/04/00  19  14.8  42  17.0  -2.0   9.8  8.7  6.8  6.8  1029   0.0    9  Sunny.
08/04/00  18  16.0  42  17.6  -2.0  10.8  9.2  7.3  7.2  1019   0.0    7  Sunny.
09/04/00  17  14.2  49  16.0   5.8  11.4  9.7  8.3  7.9  1011   1.2   19  Occasional rain overnight then sunny intervals.
10/04/00  18  10.8  44  14.2   2.3  10.2  9.6  8.3  8.0  1012   0.0   16  Sunny periods.
11/04/00  18   5.0  92  10.8   0.0   7.7  7.9  8.0  8.0   985   8.6    7  Rain at times.
12/04/00  18   4.2  95   5.3   0.3   6.0  6.1  7.0  7.5   984  16.2   12  Wet snow overnight giving a covering of 1cm. Occasional rain through the day.
13/04/00  18   6.0  86   9.6   2.9   7.6  7.4  6.8  7.1   990   2.2   15  Showers and a clap of thunder. Heavy shower in evening.
14/04/00  17   9.3  65   9.3   2.4   8.4  7.4  7.1  7.2   998   0.9    9  Cloudy.
15/04/00  17   4.0  95   9.3   1.3   5.5  5.8  6.8  7.2   993  17.6   17  Rain overnight turning to snow for a while in morning. Rain in afternoon and evening.
16/04/00  17  10.8  53  13.2  -1.0   8.8  7.3  6.4  6.8   992   0.4   16  Sunny periods in morning. Rain in evening.
17/04/00  18   8.0  91  11.1   5.3   8.3  7.8  7.5  7.3   994  14.5   32  Sunny intervals and heavy showers. Hail and thunder in afternoon. Fine evening.
18/04/00  18  10.0  90  11.5   4.8   9.8  8.6  7.7  7.4  1001   6.2   17  Cloudy. Occasional rain.
19/04/00  Observer away from site until 25/04/00
20/04/00
21/04/00
22/04/00
23/04/00
24/04/00  (Underlined values indicate those since previous observation)
25/04/00  17  13.5  65  16.1   4.3  12.3 11.3 10.2  9.6  1005  28.1   26  Overnight rain then mainly cloudy and dry.   
26/04/00  18  14.4  65  16.0   9.2  13.0 11.7 10.5  9.8  1004   5.7   15  Showers overnight then sunny spells. Showers early evening.   
27/04/00  18  14.9  53  17.1   5.7  12.9 11.8 10.6  9.9  1026   1.3   15  Mainly cloudy and dry.   
28/04/00  17  12.0  91  14.7   7.8  11.1 10.8 10.6 10.1  1006   1.4    7  Occasional rain and drizzle.   
29/04/00  18  18.0  45  19.4   7.8  14.3 12.8 10.8 10.0  1016   4.6   13  Mainly sunny.   
30/04/00  18  17.0  48  18.0   2.6  14.4 13.7 10.9 10.2  1022   0.0   13  Early cloud then sunny spells.                            

Summary

Highest day max         19.4     29th
Lowest day max           4.1      4th
Lowest night min        -2.9      6th
Highest night min       N/A
Mean day max            N/A
Mean night min          N/A
Mean temperature        
Total rainfall         166.2 
Highest daily total     28.1    3rd
No. rain days (>= 0.2)  N/A 
No. wet days  (>= 1.0)  N/A 
Mean pressure           N/A
Highest value read      N/A   
Lowest value read       N/A
Mean RH                 N/A          
Mean 10 cm earth temperature N/A  
Mean 30 cm earth temperature N/A  
Mean 50 cm earth temperature N/A  
No. days with air frost         4
No. days with thunder         N/A
No. days with snow              4
No. days with sleet             1
No. days with hail < 0.5 cm   N/A  
No. days with hail >=0.5 cm   N/A  
Max snow depth N/A
Max. wind gust (corrected to 10m) 48 mph 17th

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Max gust at 4m

 


Back to Will's weather page