April 1999                  
                            
    Date   Time   T   RH  Tmax Tmin   T1    T10   T30   T50  MSLP Rain Gust Weather  
                            
  01/04/99  18  19.0  37  21.0  5.7  14.5  13.1  10.1   9.4  1008  0.0  13  Sunny.  
  02/04/99  18  13.1  62  19.0  8.9  12.3  12.3  10.5   9.7  1015  0.0  11  Sunny spells. Very light shower PM.  
  03/04/99  19  12.7  94  13.1  5.0  11.6  11.0  10.1   9.6  1019  0.3   8  Cloudy. Occasional light rain and drizzle.  
  04/04/99  18  15.2  71  17.1  5.8  13.6  12.1  10.2   9.6  1026  0.0  10  Mainly cloudy. A few sunny intervals.  
  05/04/99  17  14.8  75  15.2 11.8  13.6  12.0  10.9  10.0  1023  0.0  11  Mainly cloudy with a few spots of rain.  
  06/04/99  18  14.4  52  17.9 10.1  13.3  12.9  10.9  10.1  1015  0.1  16  Light rain overnight. Sunny spells. Cloudy evening.  
  07/04/99  18  11.0  70  14.7  6.1  11.3  10.9  10.5  10.1  1020  0.7  16  Sunny intervals. Showers PM.  
  08/04/99  18  15.0  64  16.7  2.1  13.0  11.7  10.0   9.7  1025  0.0  10  Sunny periods AM then becoming cloudy.  
  09/04/99  16  16.7  65  16.7  8.6  14.4  11.7  10.6  10.0  1023  0.0   7  Early cloud then sunny periods.  
  10/04/99  18  13.4  52  17.0  8.1  12.8  12.0  10.6  10.1  1015  0.0  16  Light showers AM then sunny spells.  
  11/04/99  17  13.5  45  15.0  3.7  12.0  11.4  10.0   9.9  1015  0.0  14  Sunny periods.  
  12/04/99  19   8.9  85  13.8  6.0   9.8  10.9  10.2   9.9   993  6.2  19  Rain overnight. Showers PM.  
  13/04/99  17   8.1  48   9.6  4.1   8.8   9.5   9.6   9.7   999  1.0  26  Sunny spells with occasional showers of small hail, rain and sleet.  
  14/04/99  18   7.2  37   8.9 -2.7   8.0   8.5   8.6   9.0   993  0.0  25  Sunny spells.  
  15/04/99  18   9.7  45  12.1 -2.9   9.3   8.9   8.0   8.5   998  0.0  11  Sunny spells.  
  16/04/99  17  11.1  48  11.2 -1.8   8.7   8.8   8.4   8.6  1002  0.0   8  Sunny spells. Very light shower AM.  
  17/04/99  21   5.9  76  13.4 -1.8   7.0   8.5   8.4   8.4  1011  0.0   9  Early fog then sunny spells. Shower AM.  
  18/04/99  18   8.7  69  13.5 -1.0   8.7   9.0   8.2   8.4  1014  1.2  12  Sunny periods AM. Cloudy with shower PM.  
  19/04/99  18  10.7  45  11.3 -2.0   9.3   8.6   7.8   8.2  1013  0.0   7  Sunny spells.  
  20/04/99  17  12.0  95  12.0  4.6  10.4   9.0   8.5   8.4   992  8.3  22  Rain all day.  
  21/04/99  18  11.0  84  13.7  8.6  10.4  10.1   9.2   8.7   993  7.4  29  Showery rain AM. Drier PM.  
  22/04/99  18  11.4  81  13.3  9.0  11.6  11.0   9.7   9.1  1005  3.6  15  Sunny spells and showers some heavy.  
  23/04/99  18  11.0  85  12.7  5.4  10.8  10.4   9.7   9.2  1006  0.7  10  Occasional rain.  
  24/04/99  18  13.9  59  15.6  7.5  12.9  11.6  10.0   9.4  1014  1.0   9  Rather cloudy. Patchy rain overnight.  
  25/04/99  17  13.1  60  15.6  4.0  12.4  11.5  10.1   9.7  1011  0.0  14  Rather cloudy. Occasional rain in late afternoon and evening.  
  26/04/99  18  16.4  63  17.0  9.1  13.8  12.5  10.6   9.9  1014  5.5   7  Early fog and rain AM. Brighter and dry PM.  
  27/04/99  18  17.6  46  18.3  9.5  14.6  13.9  11.4  10.4  1026  0.0  15  Sunny spells.  
  28/04/99  17  19.6  43  19.6  4.7  15.7  13.7  11.2  10.5  1023  0.0  16  Sunny periods.  
  29/04/99  18  16.0  43  19.6  4.7  14.5  13.9  11.5  10.9  1016  0.0   7  Early drizzle then sunny.  
  30/04/99  18  20.0  34  21.6  2.0  15.8  14.6  11.4  10.9  1015  0.0  13  Mainly sunny.  
 

Summary

Highest day max         21.6     30th
Lowest day max           8.9     14th
Lowest night min        -2.9     15th
Highest night min       11.8      5th
Mean day max            15.2
Mean night min           4.8
Mean temperature        10.0
Total rainfall          36.0 
Highest daily total      8.3     20th
No. rain days (>= 0.2)    11
No. wet days  (>= 1.0)     8
Mean pressure           1011
Highest value read      1026     27th
Lowest value read        992     20th 
Mean RH                          61%
Mean 10 cm earth temperature    11.2
Mean 30 cm earth temperature     9.9
Mean 50 cm earth temperature     9.5
No. days with air frost         6
No. days with thunder           0
No. days with snow              0
No. days with sleet             1
No. days with hail < 0.5 cm     1
No. days with hail >=0.5 cm     0
Max snow depth N/A
Max. wind gust (corrected to 10m) 41 mph 21st

														

Max and Min temps

 


Daily rainfall

 


Earth temperatures

 


Max gust at 4m

 


Back to Will's weather page