Haytor    September  2006
                                 
Day Time T RH Td Tmax Tmin T1 T10 T30 T60 MSLP Rain Gust Snow    
                                 
1 18 18.4 67 12.2 20.9 13.2 17.4 16.7 15.2 14.7 1012 0.5 16 0    
2                       12.6   0    
3                       4.7   0    
4 18 19.4 88 17.4 22.2 11.4 19.3 17.7 16.0 15.2 1025 0.0 17 0    
5 17 20.6 75 16.0 21.8 15.8 20.1 18.9 16.4 15.4 1021 0.0 14 0    
6 18 13.7 84 11.0 23.5 13.8 19.5 18.9 16.7 15.4 1016 0.0 10 0    
7 17 18.3 56 9.4 20.0 10.7 16.0 16.0 16.5 15.7 1024 0.0 17 0    
8 17 14.4 82 11.4 18.3 9.0 14.7 15.0 15.3 15.4 1027 0.0 19 0    
9 19 14.2 85 11.7 17.9 12.6 14.0 15.1 15.2 14.8 1020 0.0 19 0    
10                       0.0   0    
11                       0.0   0    
12 18 16.8 90 15.2 22.5 10.6 17.6 17.6 16.0 15.2 1012 0.5 7 0    
13 17 16.8 86 14.4 17.2 13.8 17.1 16.8 16.3 15.3 1011 1.8 12 0    
14 17 16.1 72 11.1 17.1 13.5 15.4 16.0 16.0 15.3 1005 9.0 12 0    
15 18 16.8 67 10.6 19.4 9.9 15.3 15.0 15.3 15.1 1012 0.0 19 0    
16 18 17.9 62 10.5 21.1 11.4 16.0 15.2 16.0 14.9 1011 0.0 19 0    
17 19 15.4 80 12.0 19.1 8.5 15.8 15.9 14.8 14.7 1012 4.3 10 0    
18 18 15.1 90 13.5 17.0 8.8 14.8 14.9 14.9 14.7 1010 0.2 18 0    
19 18 14.2 81 11.0 17.9 9.5 13.8 13.9 14.8 14.5 1014 0.4 16 0    
20 18 16.3 89 14.5 16.7 11.9 16.4 15.1 14.8 14.4 1006 0.1 21 0    
21 17 19.2 73 14.2 21.5 9.3 18.2 16.3 15.0 14.4 994 0.0 24 0    
22 18 14.7 91 13.2 19.2 11.7 15.0 15.2 15.0 14.4 1003 0.2 25 0    
23 18 15.5 89 13.7 16.6 11.6 15.6 15.4 15.0 14.4 1003 1.0 17 0    
24 18 14.7 90 13.1 15.8 12.8 14.4 14.9 14.9 14.4 1002 5.5 15 0    
25 21 11.9 90 10.3 18.4 9.3 11.3 13.7 14.8 14.2 1013 0.0 10 0    
26 17 16.6 76 12.4 19.7 8.9 15.1 13.7 14.8 14.3 1017 0.3 10 0    
27                       13.0        
28                       1.5        
29                       4.3        
30                       16.3        
                                 
Summary                              
            ELTA 1971-2000                
Number of days recorded 22                      
Average maximum temperature 19.3   +3.4                  
Average minimum temperature 11.3   +1.6                  
Average temperature 15.3                      
Highest  temperature 23.5                      
Day of highest temperature 6                      
Lowest temperature 8.5                      
Day of lowest temperature 17                      
Lowest day maximum  15.8                      
Day of lowest day maximum 24                      
Highest night minimum 15.8                      
Day of highest night minimum 5                  <