Haytor     January 2008
                                 
Day Time T RH Td Tmax Tmin T1 T10 T30 T60 MSLP Rain Gust Snow    
                                 
1 17 3.7 85 1.4 8.0 3.7 2.7 5.4 7.1 6.4 1017 7.1 10 0    
2 24 2.7 82 -0.1 4.6 2.6         1001 0.0 28 0    
3 24 1.6 98 1.3 2.7 -1.8         1001 0.3 21 0    
4 21 4.2 98 3.9 8.0 1.5 3.8 4.6 5.4 5.5 991 13.8 23 0    
5 19 3.6 93 2.6 6.0 3.5 2.4 3.7 5.4 5.4 1002 9.5 23 0    
6 18 7.0 99 6.9 7.0 0.3 6.2 4.4 5.1 5.4 1003 3.7 14 0    
7 24 5.7 91 4.3 7.8 3.7 6.8 5.2 5.3 5.3 1016 4.9 30 0    
8 18 7.9 90 6.4 9.0 3.6 7.4 6.0 5.6 5.3 1002 4.5 27 0    
9 18 7.2 88 5.3 8.5 1.5 6.3 4.6 5.7 5.4 1009 6.2 21 0    
10 22 5.7 93 4.7 9.5 5.5 4.8 5.7 6.6 5.4 998 17.5 31 0    
11 18 2.8 92 1.6 5.7 0.8 1.7 3.2 6.1 5.6 992 30.9 27 0    
12 18 6.3 99 6.2 8.1 1.5 5.8 4.4 5.2 5.4 1016 2.9 16 0    
13 20 6.1 98 5.8 8.9 5.9 5.9 6.1 6.3 5.4 992 16.2 26 0    
14 19 6.8 91 5.4 8.6 5.3 6.0 5.4 6.5 5.6 997 8.2 26 0    
15 20 3.9 93 2.9 9.8 3.6 3.4 5.6 7.1 5.8 981 51.7 29 0    
16 22 3.5 93 2.5 7.9 1.6 2.8 3.9 6.3 5.8 1003 8.2 14 0    
17 20 7.7 86 5.5 11.8 3.3 6.2 6.2 6.5 5.8 1004 4.3 28 0    
18 20 11.4 99 11.2 11.5 6.7 10.8 8.7 7.2 6.0 1013 6.7 19 0    
19 19 10.3 100 10.3 11.6 10.3 10.2 9.5 8.2 6.4 1021 10.5 18 0    
20 18 9.2 99 9.1 11.0 9.1 9.0 9.4 8.8 6.8 1021 5.7 23 0    
21 22 6.4 88 4.6 10.3 6.3 5.5 7.2 8.7 7.2 1012 7.0 27 0    
22 18 8.6 99 8.5 8.7 2.3 7.3 8.3 7.9 7.3 1025 0.1 23 0    
23 23 9.2 98 8.9 9.9 8.5 8.7 8.2 8.3 7.1 1023 0.3 26 0    
24 18 2.2 82 -0.5 9.2 1.2 0.9 5.6 8.2 7.2 1035 1.0 16 0    
25 17 6.8 85 4.5 8.3 1.1 6.1 5.7 7.0 6.9 1038 0.0 27 0    
26 17 6.4 89 4.7 9.8 4.3 5.4 5.6 6.8 6.6 1036 0 22 0    
27 18 2.8 93 1.8 11.8 -0.2 1.4 4.4 6.1 6.4 1036 0 9 0    
28 17 5.9 84 3.4 7.0 0.7 5.3 5.2 6.1 6.0 1024 0.0 9 0    
29 18 7.7 91 6.3 8.7 3.2 5.2 5.8 6.1 6.0 1024 0.0 16 0    
30 17 3.9 80 0.8 8.0 1.3 2.7 4.2 6.3 6.0 1030 0.7 23 0    
31 18 4.2 89 2.6 8.2 2.8 3.4 4.8 6.1 7.7 1001 10.1 30 0    
                                 
Summary                              
            ELTA 1971-2000                
Number of days recorded 31                      
Average maximum temperature 8.6   +1.8                  
Average minimum temperature 3.3   +1.5                  
Average temperature 6.0                      
Highest  temperature 11.8                      
Day of highest temperature 17                      
Lowest temperature -1.8                      
Day of lowest temperature 3                      
Lowest day maximum  2.7                      
Day of lowest day maximum 3                      
Highest night minimum 10.3                      
Day of highest night minimum 19                      
Number of days with air frost 2                      
Average 1cm soil temperature 5.0                      
Average 10cm soil temperature 5.4                      
Average 30cm soil temperature 6.2                      
Average 60cm soil temperature 5.7                      
Total rainfall 232.0   127%                  
Number of rain days (>0.1mm) 24                      
Number of wet days (>0.9mm) 21                      
Highest daily fall 51.7                      
Wettest day 15                      
Max. gust (kts) (3m agl) 31                      
Day of highest gust 10                      
Number of days with snow lying 0                      
Greatest snow depth 0                      
Day of most snow lying 0                      
Number of days snow falling 2                      
Number of days with sleet  4                      
Number of days with hail 0                      
Number of days with large hail 0                      
Number of days with thunder 0                      
Number of days with fog (<200m) 1                      
                                 
Day Weather                          
                                 
1 Rain overnight. Early sun then cloudy with spots of light rain then broken cloud.
2 Mainly cloudy. 
3 Mainly cloudy with a little light snow AM. Milder evening. Min at 1000 in morning.
4 Cloudy. Heavy rain late afternoon and evening. Then a few showers.
5 Mainly cloudy with occasional rain. Clear spells in evening.
6 Mainly cloudy with rain and drizzle. Fog in afternoon and evening.
7 Sunny intervals and showers.
8 Cloudy and mainly dry. Heavy squally rain in evening.
9 Sunny intervals and mainly dry.
10 Heavy rain AM then mainly dry and cloudy.