Haytor     December 2004
                                 
Day Time T RH Td Tmax Tmin T1 T10 T30 T60 MSLP Rain Gust Snow    
                                 
1 19 3.2 81 0.3 5.7 2.0 2.9 4.5 6.9 7.4 1011 0.0 11 0    
2 19 3.8 93 2.8 7.9 0.9 2.3 3.7 6.2 7.4 1017 0.0 12 0    
3 18 6.5 86 4.3 9.2 -1.5 4.2 3.8 5.6 7.0 1026 0.0 7 0    
4 18 4.8 85 2.5 10.8 3.8 3.8 5.8 6.0 6.7 1032 0.0 10 0    
5 20 7.8 93 6.7 10.3 3.0 6.3 6.1 6.3 6.7 1033 2.1 10 0    
6 23 4.0 92 2.8 10.2 3.7 2.4 4.6 6.7 6.7 1029 0.1 12 0    
7 18 5.8 93 4.8 9.8 3.9 4.7 6.0 6.6 7.0 1030 0.0 10 0    
8 18 7.1 89 5.4 7.7 4.3 6.2 6.4 6.7 6.9 1029 0.0 10 0    
9 18 5.8 87 3.8 7.2 5.7 5.4 6.4 7.0 7.0 1022 0.0 12 0    
10 20 7.8 89 6.1 7.8 4.4 6.5 6.3 7.0 7.1 1026 0.0 9 0    
11 18 6.3 93 5.3 8.2 6.3 6.5 7.1 7.2 7.2 1027 0.0 10 0    
12 18 5.2 92 4.0 6.3 5.0 5.0 5.8 7.3 7.3 1025 0.0 15 0    
13 18 6.3 93 5.3 6.9 4.6 6.0 6.3 7.1 7.3 1026 0.0 11 0    
14 18 8.8 90 7.3 8.8 6.0 7.6 7.1 7.2 7.4 1022 0.0 16 0    
15 18 9.6 93 8.5 10.0 8.5 8.8 8.2 7.8 7.4 1018 0.7 18 0    
16 18 6.3 84 3.8 10.0 5.7 4.7 6.7 8.2 7.6 1007 6.6 23 0    
17 18 4.1 85 1.8 10.3 3.6 2.9 5.7 7.5 7.5 1009 12.6 33 0    
18 18 6.8 93 5.7 7.5 2.7 6.0 5.7 6.8 7.4 1003 7.2 15 0    
19 18 0.5 75 -3.4 10.0 -0.2 -0.4 2.7 6.4 6.8 1019 30.6 16 1    
20 21 3.5 91 2.2 6.2 -2.3 1.3 2.6 5.3 6.4 1018 2.5 12 0    
21 18 2.1 91 0.8 5.6 0.6 0.3 2.6 5.0 6.1 1029 3.1 19 0    
22 20 10.3 92 9.1 10.3 1.8 8.6 7.0 5.9 6.0 1017 6.8 20 0    
23 18 8.7 81 5.6 11.4 8.0 7.2 7.0 6.8 6.2 1011 0.1 30 0    
24 18 4.1 90 2.6 9.3 3.8 4.1 6.4 7.0 6.4 995 9.4 25 0    
25 18 -0.2 93 -1.2 4.6 -0.9 0.2 2.3 5.9 6.4 1001 9.8 16 5    
26 18 1.6 86 -0.5 3.3 -1.8 1.2 3.0 5.1 5.9 1019 4.6 15 1    
27 23 7.9 92 6.7 7.9 0.3 6.0 3.4 4.3 5.4 1008 4.0 17 0    
28 23 3.6 90 2.1 8.5 1.6 1.6 2.2 4.5 5.3 1022 9.8 25 0    
29 21 10.0 92 8.8 10.0 3.1 8.0 5.4 4.6 5.2 1028 1.0 22 0    
30 18 9.2 85 6.8 11.3 8.4 7.2 5.6 5.6 5.6 1028 0.0 16 0    
31 21 4.1 90 2.6 9.7 4.0 3.3 5.8 6.6 5.8 1027 1.6 26 0    
                                 
Summary                              
            ETLA 1971-2000                
Number of days recorded 31                      
Average maximum temperature 8.5   0.7                  
Average minimum temperature 3.2   0.3                  
Average temperature 5.8                      
Highest  temperature 11.4                      
Day of highest temperature 23                      
Lowest temperature -2.3                      
Day of lowest temperature 20                      
Lowest day maximum  3.3                      
Day of lowest day maximum 26