Haytor   August 2006
                                 
Day Time T RH Td Tmax Tmin T1 T10 T30 T60 MSLP Rain Gust Snow    
                                 
1 18 17.9 68 11.9 19.0 12.3 16.4 17.4 16.6 16.3 1011 1.7 18 0    
2 18 16.6 63 9.5 19.5 11.8 15.7 17.2 16.5 16.0 1010 0.0 18 0    
3 19 17.8 68 11.8 21.8 12.2 16.3 17.4 16.3 15.8 1017 0.0 21 0    
4 20 17.7 70 12.2 20.6 13.0 16.5 17.9 16.6 16.0 1019 0.0 17 0    
5 18 21.1 79 17.3 23.8 14.4 21.9 19.9 17.0 16.0 1021 0.0 14 0    
6 18 21.5 67 15.1 24.7 14.0 21.4 20.0 17.5 16.3 1022 0.0 16 0    
7 18 19.7 75 15.1 21.7 16.4 19.5 20.1 17.9 16.4 1021 0.0 17 0    
8 17 20.9 66 14.3 22.9 12.6 20.3 19.4 17.9 16.7 1021 0.0 14 0    
9 18 16.4 59 8.4 21.0 13.9 16.9 18.0 17.6 16.5 1019 0.0 23 0    
10 17 15.0 80 11.6 18.9 11.3 16.7 17.5 17.0 16.4 1018 0.0 19 0    
11 18 13.7 80 10.3 16.1 12.0 14.5 16.5 16.8 16.2 1015 0.4 15 0    
12                       0.0   0    
13                       0.0   0    
14 18 17.6 70 12.1 19.8 9.9 16.7 17.3 16.0 15.6 1013 0.0 16 0    
15 17 15.4 73 10.6 17.2 8.5 16.0 16.3 16.0 15.5 1005 0.1 11 0    
16 18 13.9 92 12.6 16.0 11.7 14.8 16.0 15.8 15.5 999 4.4 19 0    
17 20 14.8 88 12.8 19.0 13.0 15.4 16.2 15.7 15.3 997 23.5 14 0    
18 18 16.3 78 12.5 17.8 11.6 16.1 16.6 15.6 15.3 1003 19.6 12 0    
19 19 14.4 87 12.3 20.0 10.3 14.6 15.9 15.4 15.2 1010 3.0 15 0    
20                                
21 20 13.5 76 9.4 20.7 12.8 13.3 16.1 15.7 15.0 1020 2.1 17 0    
22 17 18.0 83 15.1 18.8 8.7 19.1 16.7 15.4 15.2 1018 0.1 12 0    
23 17 16.7 83 13.8 19.5 12.3 17.3 17.3 15.6 15.2 1010 4.6 10 0    
24 19 14.5 67 8.5 18.2 11.3 13.6 15.5 15.5 15.0 1012 0.4 17 0    
25 17 14.7 87 12.6 16.0 5.5 16.0 15.5 15.0 14.8 1009 0.0 11 0    
26 18 15.2 79 11.6 19.0 13.0 15.8 16.6 15.1 14.7 1013 0.3 15 0    
27 18 16.4 70 10.9 20.0 12.5 15.7 16.4 15.4 14.8 1015 0.0 12 0    
28 18 15.1 68 9.2 17.0 12.0 14.8 15.4 15.5 15.0 1013 0.2 17 0    
29 17 15.1 68 9.2 17.3 11.2 15.4 15.1 15.1 14.8 1013 0.2 18 0    
30 18 14.6 78 10.8 17.0 7.0 15.3 15.1 14.8 14.6 1021 0.1 11 0    
31 17 16.8 84 14.1 18.8 13.9 17.4 16.4 15.1 14.6 1019 0.8 14 0    
                                 
Summary                              
            ELTA 1971-2000                
Number of days recorded 28                      
Average maximum temperature 19.4   +1.0                  
Average minimum temperature 11.8   +0.1                  
Average temperature 15.6                      
Highest  temperature 24.7                      
Day of highest temperature 10                      
Lowest temperature 5.5                      
Day of lowest temperature 25                      
Lowest day maximum  16.0                      
Day of lowest day maximum 16                      
Highest night minimum 16.4                      
Day of highest night minimum 7                      
Number of days with air frost 0                      
Average 1cm soil temperature 16.6                      
Average 10cm soil temperature 17.0                      
Average 30cm soil temperature 16.1                      
Average 60cm soil temperature 15.5                      
Total rainfall 61.5   56%                  
Number of rain days (>0.1mm) 21                      
Number of wet days (>0.9mm) 17                      
Highest daily fall 23.5                      
Wettest day 17                      
Max. gust (kts) (3m agl) 23                      
Day of highest gust 9                      
Number of days with snow lying 0                      
Greatest snow depth 0                      
Day of most snow lying 0                      
Number of days snow falling 0                      
Number of days with sleet  0                      
Number of days with hail 0                      
Number of days with large hail 0                      
Number of days with thunder 1                      
Number of days with fog (<200m) 0                      
                                 
Day Weather                          
                                 
1 A few early showers then sunny spells.
2 Sunny periods.
3 Sunny periods.
4 Sunny periods.
5 Cloudy. Sunny intervals.
6 Sunny spells.
7 Cloudy. Light drizzle AM. Brighter PM with sunny intervals by evening.
8 Sunny spells.
9 Early drizzle then sunny spells.
10 Early drizzle then mainly cloudy with sunny intervals.            
11 Occasional rain overnight. Sunny intervals but mainly cloudy.
12