Lyneside 1971-2000 climatological averages
These have been computed by the Climatological Observers Link (COL)
from my own records dating back to 1992 and by comparison with surrounding
sites.
Month Max Min Rainfall
Jan 6.8 1.4 63.7
Feb 7.8 1.3 43.1
Mar 10.8 2.4 51.5
Apr 13.8 3.2 52.3
May 18.1 6.6 58.2
Jun 20.8 9.4 60.8
Jul 23.1 11.8 47.3
Aug 22.6 11.5 56.5
Sep 19.0 9.1 69.3
Oct 14.3 6.7 76.5
Nov 9.8 3.5 66.9
Dec 7.6 2.6 66.4
Year 14.6 5.8 712.6

Back to Will's weather page